RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/21 Standings, Fantasy Stats and Triples

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/21/05 11:06 pm    ::: 7/21 Standings, Fantasy Stats and Triples Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   15 |    5 |  0.0 | 0.750 |
| Indiana     |   12 |    7 |  2.5 | 0.632 |
| Washington  |   11 |   10 |  4.5 | 0.524 |
| New York    |    9 |    9 |  5.0 | 0.500 |
| Detroit     |    8 |   10 |  6.0 | 0.444 |
| Charlotte   |    3 |   16 | 11.5 | 0.158 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Sacramento  |   13 |    6 |  0.0 | 0.684 |
| Houston     |   12 |    8 |  1.5 | 0.600 |
| Minnesota   |   11 |    9 |  2.5 | 0.550 |
| Los Angeles |   10 |    9 |  3.0 | 0.526 |
| Seattle     |   11 |   10 |  3.0 | 0.524 |
| Phoenix     |    7 |   12 |  6.0 | 0.368 |
| San Antonio |    5 |   16 |  9.0 | 0.238 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 WAS   70   29-59(49.2)    6-15(40.0)    6-11(54.5)  4 26 17 22  5 10  1   74
 HOU   65   25-58(43.1)    1- 9(11.1)   14-18(77.8) 10 35 11 18  2 16  4   64
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SAN   53   18-43(41.9)    1- 5(20.0)   16-18(88.9)  5 26  7 13  8 21  1   47
 IND   66   29-64(45.3)    3-14(21.4)    5- 7(71.4) 11 28 21 20 14 11  5   86
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 NYL   80   26-55(47.3)    5-11(45.5)   23-26(88.5)  4 25 16 17  9 15  2   85
 PHO   70   27-58(46.6)    7-20(35.0)    9-12(75.0)  7 25 20 22 10 20  4   75
 -----


FP  P Player,Team
27  C Michelle Snow,HOU
22 PF Elena Baranova,NYL
21 SG Alana Beard,WAS
20 PF Natalie Williams,IND
20 SF Penny Taylor,PHO
20 PG Becky Hammon,NYL
19 PG Diana Taurasi,PHO
17 SG Vickie Johnson,NYL
17 SG Jugita Streimikyte,IND
15 PG Temeka Johnson,WAS
15  C Kelly Schumacher,IND
13 PG Anna DeForge,PHO
13 PF DeLisha Milton-Jones,WAS
11 PF Sancho Lyttle,HOU
11 PF Ann Wauters,NYL
11 SF Sheryl Swoopes,HOU
10 PG Shannon Johnson,SAN
10 PF Kamila Vodichkova,PHO
10  C Chantelle Anderson,SAN
 9 SF Crystal Robinson,NYL
 9 SG Marie Ferdinand,SAN
 8 SG Tully Bevilaqua,IND
 8 PG Kelly Miller,IND
 7 PF Ebony Hoffman,IND
 7 PF Charlotte Smith-Taylor,WAS
 7  C Katie Feenstra,SAN
 7 PF Chasity Melvin,WAS
 6 SG Janeth Arcain,HOU
 6  C Maria Stepanova,PHO
 6 SF Tamika Catchings,IND
 6 SG Laurie Koehn,WAS
 5 SG Dalma Ivanyi,SAN
 5 PF Murriel Page,WAS
 5 SG Nikki McCray,SAN
 4 SG Dominique Canty,HOU
 4 SF Roneeka Hodges,HOU
 4 PG Loree Moore,NYL
 4 PF Ashley Robinson,PHO
 3 PF Bernadette Ngoyisa,SAN
 3 PG Niele Ivey,PHO
 3 SG Tan White,IND
 2 PF Deanna Jackson,IND
 2 PF Kristen Rasmussen,HOU
 2 PF Wendy Palmer,SAN
 1  C Tari Phillips,HOU
 1 SF Shameka Christon,NYL
 1  C Kaayla Chones,WAS
 1 SG Erin Thorn,NYL
 0 SG Angelina Williams,PHO
 0 SG Yolanda Paige,IND
 0 SF Catherine Kraayeveld,NYL
 0 PF Tina Thompson,HOU
 0 SF La'Keshia Frett,NYL
 0 PG Tai Dillard,SAN
 0 SF Adrienne Goodson,HOU
-1 SF Edna Campbell,SAN
-1 PG Coco Miller,WAS
-2 PG Kiesha Brown,HOU
-3 PF Shyra Ely,SAN

-------

+-----+----------------+------+------+
| Pkd | pg             | Cost | FPts |
+-----+----------------+------+------+
|  38 | Becky Hammon   | 13.9 |   20 |
|  12 | Diana Taurasi  | 15.4 |   19 |
|   5 | Temeka Johnson |  9.9 |   15 |
|   4 | Alana Beard    | 12.1 |   21 |
|   3 | Anna DeForge   | 11.9 |   13 |
|   1 | Kelly Miller   | 10.3 |    8 |
+-----+----------------+------+------+
+-----+-----------------+------+------+
| Pkd | sg              | Cost | FPts |
+-----+-----------------+------+------+
|  21 | Diana Taurasi   | 15.4 |   19 |
|  16 | Alana Beard     | 12.1 |   21 |
|  13 | Anna DeForge    | 11.8 |   13 |
|   6 | Marie Ferdinand | 10.5 |    9 |
|   4 | Vickie Johnson  | 10.7 |   17 |
|   1 | Janeth Arcain   | 10.0 |    6 |
|   1 | Kelly Miller    | 10.3 |    8 |
|   1 | Tan White       |  5.7 |    3 |
+-----+-----------------+------+------+
+-----+------------------+------+------+
| Pkd | sf               | Cost | FPts |
+-----+------------------+------+------+
|  47 | Tamika Catchings | 18.2 |    6 |
|  12 | Sheryl Swoopes   | 16.1 |   11 |
|   4 | Penny Taylor     | 14.8 |   20 |
+-----+------------------+------+------+
+-----+----------------------+------+------+
| Pkd | pf                   | Cost | FPts |
+-----+----------------------+------+------+
|  26 | Ann Wauters          | 11.9 |   11 |
|  14 | Wendy Palmer         | 12.0 |    2 |
|   7 | Kamila Vodichkova    | 10.2 |   10 |
|   6 | DeLisha Milton-Jones | 10.9 |   13 |
|   6 | Elena Baranova       | 12.4 |   22 |
|   2 | Chasity Melvin       | 10.7 |    7 |
|   2 | Tina Thompson        | 15.5 |    0 |
+-----+----------------------+------+------+
+-----+-------------------+------+------+
| Pkd | c                 | Cost | FPts |
+-----+-------------------+------+------+
|  43 | Michelle Snow     | 14.2 |   27 |
|   6 | Maria Stepanova   | 10.5 |    6 |
|   5 | Ann Wauters       | 11.8 |   11 |
|   5 | Katie Feenstra    |  7.5 |    7 |
|   4 | Kamila Vodichkova | 10.1 |   10 |
+-----+-------------------+------+------+
+-----+------------+------+------+
| Pkd | team       | Cost | FPts |
+-----+------------+------+------+
|  33 | Indiana    |  2.5 |    5 |
|  20 | Houston    |  2.4 |    0 |
|   5 | Washington |  2.5 |    5 |
|   4 | Phoenix    |  2.2 |    0 |
|   1 | New York   |  2.5 |    5 |
+-----+------------+------+------+

-------
Triple Threat Points for 07-21

+------------------------+------+-----+------+-----+-----------+
| player                 | box  | pts | treb | ast | TripTotal |
+------------------------+------+-----+------+-----+-----------+
| Michelle Snow          | HOU  |  23 |    9 |   1 |        33 |
| Alana Beard            | WAS  |  16 |    8 |   7 |        31 |
| Diana Taurasi          | PHO  |  16 |    8 |   6 |        30 |
| Becky Hammon           | NYL  |  21 |    2 |   5 |        28 |
| Penny Taylor           | PHO  |  20 |    2 |   4 |        26 |
| Elena Baranova         | NYL  |  16 |    7 |   2 |        25 |
| DeLisha Milton-Jones   | WAS  |  15 |    8 |   0 |        23 |
| Natalie Williams       | IND  |  12 |    8 |   2 |        22 |
| Anna DeForge           | PHO  |  17 |    1 |   3 |        21 |
| Jugita Streimikyte     | IND  |  14 |    4 |   3 |        21 |
| Sheryl Swoopes         | HOU  |  14 |    4 |   2 |        20 |
| Vickie Johnson         | NYL  |  11 |    3 |   6 |        20 |
| Ann Wauters            | NYL  |  12 |    6 |   1 |        19 |
| Marie Ferdinand        | SAN  |  14 |    4 |   0 |        18 |
| Chantelle Anderson     | SAN  |   9 |    7 |   0 |        16 |
| Temeka Johnson         | WAS  |  11 |    1 |   4 |        16 |
| Sancho Lyttle          | HOU  |   8 |    6 |   1 |        15 |
| Kamila Vodichkova      | PHO  |   6 |    8 |   1 |        15 |
| Tamika Catchings       | IND  |   5 |    6 |   4 |        15 |
| Maria Stepanova        | PHO  |   8 |    4 |   3 |        15 |
| Shannon Johnson        | SAN  |  11 |    1 |   2 |        14 |
| Kelly Miller           | IND  |   6 |    4 |   3 |        13 |
| Tully Bevilaqua        | IND  |   8 |    0 |   5 |        13 |
| Crystal Robinson       | NYL  |   8 |    3 |   2 |        13 |
| Chasity Melvin         | WAS  |  10 |    2 |   0 |        12 |
| Kelly Schumacher       | IND  |  11 |    0 |   1 |        12 |
| Janeth Arcain          | HOU  |   8 |    3 |   1 |        12 |
| Charlotte Smith-Taylor | WAS  |   5 |    3 |   3 |        11 |
| Shameka Christon       | NYL  |  10 |    0 |   0 |        10 |
| Katie Feenstra         | SAN  |   7 |    3 |   0 |        10 |
| Dominique Canty        | HOU  |   2 |    5 |   3 |        10 |
| Murriel Page           | WAS  |   5 |    3 |   1 |         9 |
| Tina Thompson          | HOU  |   4 |    5 |   0 |         9 |
| Wendy Palmer           | SAN  |   4 |    3 |   1 |         8 |
| Tan White              | IND  |   4 |    1 |   3 |         8 |
| Ebony Hoffman          | IND  |   4 |    4 |   0 |         8 |
| Nikki McCray           | SAN  |   2 |    5 |   0 |         7 |
| Laurie Koehn           | WAS  |   6 |    0 |   1 |         7 |
| Roneeka Hodges         | HOU  |   3 |    1 |   2 |         6 |
| Dalma Ivanyi           | SAN  |   0 |    1 |   4 |         5 |
| Bernadette Ngoyisa     | SAN  |   4 |    0 |   0 |         4 |
| Ashley Robinson        | PHO  |   0 |    2 |   2 |         4 |
| Shyra Ely              | SAN  |   2 |    2 |   0 |         4 |
| Niele Ivey             | PHO  |   3 |    0 |   1 |         4 |
| Tari Phillips          | HOU  |   1 |    2 |   1 |         4 |
| Coco Miller            | WAS  |   2 |    0 |   1 |         3 |
| La'Keshia Frett        | NYL  |   0 |    3 |   0 |         3 |
| Loree Moore            | NYL  |   2 |    0 |   0 |         2 |
| Kristen Rasmussen      | HOU  |   2 |    0 |   0 |         2 |
| Deanna Jackson         | IND  |   2 |    0 |   0 |         2 |
| Kaayla Chones          | WAS  |   0 |    1 |   0 |         1 |
| Erin Thorn             | NYL  |   0 |    1 |   0 |         1 |
| Yolanda Paige          | IND  |   0 |    1 |   0 |         1 |
| Angelina Williams      | PHO  |   0 |    0 |   0 |         0 |
| Edna Campbell          | SAN  |   0 |    0 |   0 |         0 |
| Adrienne Goodson       | HOU  |   0 |    0 |   0 |         0 |
| Kiesha Brown           | HOU  |   0 |    0 |   0 |         0 |
| Catherine Kraayeveld   | NYL  |   0 |    0 |   0 |         0 |
| Tai Dillard            | SAN  |   0 |    0 |   0 |         0 |
+------------------------+------+-----+------+-----+-----------+



Admiral_Needa



Joined: 23 Sep 2004
Posts: 10482
Location: Tiburon, CA


Back to top
PostPosted: 07/21/05 11:08 pm    ::: Re: 7/21 Standings, Fantasy Stats and Triples Reply Reply with quote

Hey Reb, any chance of putting in Sheila Lambert in at PG for Sat? Question



_________________
2002 WNBA Virtual GM Overall Winner
2006 WNBA Triple Threat Overall Winner
2007 NBA ESPN Fast Break Overall Winner
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/21/05 11:35 pm    ::: Re: 7/21 Standings, Fantasy Stats and Triples Reply Reply with quote

Admiral_Needa wrote:
Hey Reb, any chance of putting in Sheila Lambert in at PG for Sat? Question


Ok, she's in there.


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin