RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/15 Standings, Fantasy Stats and Triples

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/15/05 11:12 pm    ::: 7/15 Standings, Fantasy Stats and Triples Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   13 |    4 |  0.0 | 0.765 |
| Indiana     |   10 |    6 |  2.5 | 0.625 |
| New York    |    8 |    8 |  4.5 | 0.500 |
| Washington  |    9 |    9 |  4.5 | 0.500 |
| Detroit     |    7 |    9 |  5.5 | 0.438 |
| Charlotte   |    3 |   14 | 10.0 | 0.176 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Sacramento  |   12 |    5 |  0.0 | 0.706 |
| Los Angeles |   10 |    7 |  2.0 | 0.588 |
| Houston     |   10 |    7 |  2.0 | 0.588 |
| Minnesota   |   10 |    8 |  2.5 | 0.556 |
| Seattle     |    9 |   10 |  4.0 | 0.474 |
| Phoenix     |    7 |   11 |  5.5 | 0.389 |
| San Antonio |    5 |   15 |  8.5 | 0.250 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 HOU   66   25-56(44.6)    0- 4( 0.0)   16-17(94.1)  9 33 13 19  4 10  3   77
 CON   70   29-62(46.8)    4-14(28.6)    8-12(66.7)  8 25 22 16  5  7  5   83
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 MIN   64   27-51(52.9)    5-13(38.5)    5- 9(55.6) 10 33 19 19  6 17  5   82
 NYL   60   22-51(43.1)    5-17(29.4)   11-16(68.8)  5 20 12 17 13  8  1   64
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 DET   57   23-55(41.8)    2- 8(25.0)    9-14(64.3)  6 33  9 28  6 23  1   46
 IND   62   19-55(34.5)    0-15( 0.0)   24-31(77.4)  9 30 11 21 14 12  3   65
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SAN   70   25-57(43.9)    1- 6(16.7)   19-28(67.9)  9 28 17 22  5 15  4   68
 SEA   92   33-66(50.0)   11-20(55.0)   15-20(75.0)  9 28 22 25  7 12  5  104
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 WAS   66   27-68(39.7)    3-13(23.1)    9-13(69.2) 13 27 18 19  9  9  2   68
 PHO   77   27-51(52.9)    6-13(46.2)   17-21(81.0)  5 30 16 13  4 17  8   90
 -----


FP  P Player,Team
37 SF Penny Taylor,PHO
32 PF Lauren Jackson,SEA
31 SF Tamika Catchings,IND
24 SF Sheryl Swoopes,HOU
24  C Vanessa Hayden,MIN
23 PG Sue Bird,SEA
22  C Maria Stepanova,PHO
21 SG Deanna Nolan,DET
19  C Katie Feenstra,SAN
17 SG Janeth Arcain,HOU
17 SG Lindsay Whalen,CON
17 PF DeLisha Milton-Jones,WAS
17 SF Nykesha Sales,CON
16 PG Temeka Johnson,WAS
16 PG Becky Hammon,NYL
16  C Margo Dydek,CON
16  C Michelle Snow,HOU
15 PG Anna DeForge,PHO
14 PF Asjha Jones,CON
14 PF Ann Wauters,NYL
14 PF Tamika Williams,MIN
13 PF Kamila Vodichkova,PHO
13 SG Jugita Streimikyte,IND
12  C Nicole Ohlde,MIN
12 SF Svetlana Abrosimova,MIN
12  C Janell Burse,SEA
11 PF Kristen Rasmussen,HOU
11 SG Betty Lennox,SEA
11 PG Shannon Johnson,SAN
10 SG Vickie Johnson,NYL
10 PF Natalie Williams,IND
 9 PF Charlotte Smith-Taylor,WAS
 9 PG Sheila Lambert,DET
 9 PF Wendy Palmer,SAN
 8 SG Dalma Ivanyi,SAN
 8 SG Alana Beard,WAS
 8 PF Taj McWilliams-Franklin,CON
 8 SG Katie Smith,MIN
 8 PF Sancho Lyttle,HOU
 7 SF Crystal Robinson,NYL
 7 PG Kristi Harrower,MIN
 7 SG Tanisha Wright,SEA
 7 PF Murriel Page,WAS
 7 PG Francesca Zara,SEA
 6 SG Marie Ferdinand,SAN
 6 PF Shyra Ely,SAN
 6 PF Cheryl Ford,DET
 6 PF Elena Baranova,NYL
 6 PF Ashley Robinson,PHO
 6 SF Shameka Christon,NYL
 6 PF Chasity Melvin,WAS
 6 SG Katie Douglas,CON
 5 SF La'Keshia Frett,NYL
 5 PG Amber Jacobs,MIN
 5  C Suzy Batkovic,SEA
 4 SF Edna Campbell,SAN
 4  C Ruth Riley,DET
 4  C Simone Edwards,SEA
 4 PG Coco Miller,WAS
 4  C Chantelle Anderson,SAN
 3 SF Natalia Vodopyanova,SEA
 3 SG Angelina Williams,PHO
 3 PF Plenette Pierson,DET
 3 SF Swin Cash,DET
 3 SG Tan White,IND
 3 SG Dominique Canty,HOU
 3 PG Kelly Miller,IND
 3 PF Brooke Wyckoff,CON
 2 PF Deanna Jackson,IND
 2 SG Jennifer Derevjanik,CON
 2 PF Bernadette Ngoyisa,SAN
 2 SG Tully Bevilaqua,IND
 2  C Kelly Schumacher,IND
 2 SF Roneeka Hodges,HOU
 2 PG Loree Moore,NYL
 1 PF Nakia Sanford,WAS
 1 SG Nikki McCray,SAN
 1 PF Barbara Farris,DET
 0 SF Stacey Thomas,DET
 0  C Kara Braxton,DET
 0 PG Kiesha Brown,HOU
 0 SF Stacey Lovelace-Tolbert,MIN
 0 SG Iziane Castro Marques,SEA
 0 SG Laurie Koehn,WAS
-1 PG Edwige Lawson,HOU
-1 PF Ebony Hoffman,IND
-1 SF Adrienne Goodson,HOU
-1 SG Chandi Jones,DET
-2  C Tari Phillips,HOU
-2 SF DeTrina White,NYL
-2 PG Niele Ivey,PHO
-2 PG Tai Dillard,SAN
-4 SF Shereka Wright,PHO

-------

+-----+-----------------+------+------+
| Pkd | pg              | Cost | FPts |
+-----+-----------------+------+------+
|  18 | Temeka Johnson  |  9.8 |   16 |
|  12 | Lindsay Whalen  | 13.4 |   17 |
|  11 | Becky Hammon    | 13.8 |   16 |
|  11 | Diana Taurasi   | 15.3 |    0 |
|   9 | Sue Bird        | 12.7 |   23 |
|   2 | Anna DeForge    | 11.8 |   15 |
|   1 | Dominique Canty |  7.6 |    3 |
|   1 | Alana Beard     | 12.3 |    8 |
+-----+-----------------+------+------+
+-----+-----------------+------+------+
| Pkd | sg              | Cost | FPts |
+-----+-----------------+------+------+
|  15 | Deanna Nolan    | 13.9 |   21 |
|  12 | Diana Taurasi   | 15.5 |    0 |
|  10 | Katie Smith     | 12.9 |    8 |
|   8 | Alana Beard     | 12.2 |    8 |
|   7 | Lindsay Whalen  | 13.7 |   17 |
|   3 | Katie Douglas   | 11.4 |    6 |
|   3 | Tan White       |  6.3 |    3 |
|   2 | Anna DeForge    | 11.3 |   15 |
|   2 | Marie Ferdinand | 10.8 |    6 |
|   2 | Betty Lennox    | 10.6 |   11 |
|   1 | Vickie Johnson  | 10.4 |   10 |
+-----+-----------------+------+------+
+-----+-----------------------+------+------+
| Pkd | sf                    | Cost | FPts |
+-----+-----------------------+------+------+
|  23 | Tamika Catchings      | 17.7 |   31 |
|  21 | Sheryl Swoopes        | 15.7 |   24 |
|   6 | Penny Taylor          | 13.6 |   37 |
|   5 | Nykesha Sales         | 12.5 |   17 |
|   3 | Shereka Wright        |  4.2 |   -4 |
|   2 | Shameka Christon      |  6.6 |    6 |
|   2 | Iziane Castro Marques |  6.0 |    0 |
|   1 | Swin Cash             | 15.8 |    3 |
|   1 | Svetlana Abrosimova   |  7.7 |   12 |
|   1 | Plenette Pierson      |  7.5 |    3 |
+-----+-----------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | pf                      | Cost | FPts |
+-----+-------------------------+------+------+
|  39 | Lauren Jackson          | 21.8 |   32 |
|  18 | Taj McWilliams-Franklin | 17.2 |    8 |
|   3 | Wendy Palmer            | 12.0 |    9 |
|   2 | Nicole Ohlde            | 12.6 |   12 |
|   1 | Plenette Pierson        |  7.8 |    3 |
|   1 | Cheryl Ford             | 13.5 |    6 |
|   1 | Tari Phillips           |  5.6 |   -2 |
+-----+-------------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | c                       | Cost | FPts |
+-----+-------------------------+------+------+
|  16 | Taj McWilliams-Franklin | 17.2 |    8 |
|  13 | Michelle Snow           | 14.3 |   16 |
|  11 | Ann Wauters             | 12.0 |   14 |
|   4 | Nicole Ohlde            | 12.6 |   12 |
|   3 | Margo Dydek             | 12.0 |   16 |
|   3 | Suzy Batkovic           |  7.2 |    5 |
|   3 | Kamila Vodichkova       | 10.0 |   13 |
|   3 | Maria Stepanova         |  9.6 |   22 |
|   2 | Katie Feenstra          |  7.2 |   19 |
|   2 | Chasity Melvin          | 11.0 |    6 |
|   2 | Kara Braxton            |  6.2 |    0 |
|   2 | Vanessa Hayden          |  6.7 |   24 |
|   1 | Ruth Riley              |  9.2 |    4 |
+-----+-------------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  24 | Seattle     |  2.8 |    5 |
|  11 | Phoenix     |  2.2 |    5 |
|  11 | New York    |  2.5 |    0 |
|   5 | Indiana     |  2.4 |    5 |
|   5 | Connecticut |  3.0 |    5 |
|   5 | San Antonio |  1.3 |    0 |
|   2 | Detroit     |  2.4 |    0 |
|   1 | Washington  |  2.5 |    0 |
|   1 | Minnesota   |  2.5 |    5 |
+-----+-------------+------+------+

-------
Triple Threat Points for 07-15

+-------------------------+------+-----+------+-----+-----------+
| player                  | box  | pts | treb | ast | TripTotal |
+-------------------------+------+-----+------+-----+-----------+
| Penny Taylor            | PHO  |  31 |    7 |   7 |        45 |
| Lauren Jackson          | SEA  |  27 |    9 |   3 |        39 |
| Tamika Catchings        | IND  |  20 |   14 |   5 |        39 |
| Sheryl Swoopes          | HOU  |  21 |    7 |   4 |        32 |
| Sue Bird                | SEA  |  19 |    1 |   7 |        27 |
| Maria Stepanova         | PHO  |  17 |    7 |   2 |        26 |
| Nykesha Sales           | CON  |  22 |    2 |   2 |        26 |
| Deanna Nolan            | DET  |  19 |    3 |   3 |        25 |
| Vanessa Hayden          | MIN  |  14 |    9 |   1 |        24 |
| Anna DeForge            | PHO  |  16 |    6 |   1 |        23 |
| Alana Beard             | WAS  |  16 |    4 |   3 |        23 |
| Janeth Arcain           | HOU  |  14 |    3 |   5 |        22 |
| Michelle Snow           | HOU  |  10 |   12 |   0 |        22 |
| Lindsay Whalen          | CON  |  14 |    2 |   5 |        21 |
| Katie Feenstra          | SAN  |  17 |    4 |   0 |        21 |
| Svetlana Abrosimova     | MIN  |  11 |    4 |   5 |        20 |
| Temeka Johnson          | WAS  |   8 |    6 |   6 |        20 |
| Betty Lennox            | SEA  |  15 |    4 |   1 |        20 |
| Shannon Johnson         | SAN  |  10 |    1 |   9 |        20 |
| Marie Ferdinand         | SAN  |  17 |    2 |   0 |        19 |
| Asjha Jones             | CON  |  14 |    3 |   2 |        19 |
| DeLisha Milton-Jones    | WAS  |  15 |    4 |   0 |        19 |
| Katie Smith             | MIN  |  10 |    5 |   4 |        19 |
| Ann Wauters             | NYL  |  12 |    6 |   0 |        18 |
| Becky Hammon            | NYL  |   8 |    4 |   6 |        18 |
| Janell Burse            | SEA  |  12 |    5 |   1 |        18 |
| Nicole Ohlde            | MIN  |  10 |    6 |   2 |        18 |
| Sheila Lambert          | DET  |  13 |    3 |   2 |        18 |
| Tamika Williams         | MIN  |   9 |    6 |   2 |        17 |
| Taj McWilliams-Franklin | CON  |   9 |    4 |   4 |        17 |
| Chasity Melvin          | WAS  |  11 |    4 |   1 |        16 |
| Wendy Palmer            | SAN  |   9 |    6 |   1 |        16 |
| Kamila Vodichkova       | PHO  |   8 |    5 |   3 |        16 |
| Margo Dydek             | CON  |   6 |    7 |   2 |        15 |
| Cheryl Ford             | DET  |   5 |   10 |   0 |        15 |
| Jugita Streimikyte      | IND  |  13 |    1 |   0 |        14 |
| Crystal Robinson        | NYL  |  13 |    1 |   0 |        14 |
| Vickie Johnson          | NYL  |   9 |    2 |   3 |        14 |
| Shameka Christon        | NYL  |  10 |    2 |   1 |        13 |
| Kristen Rasmussen       | HOU  |   9 |    3 |   1 |        13 |
| Sancho Lyttle           | HOU  |   6 |    5 |   1 |        12 |
| Natalie Williams        | IND  |   8 |    4 |   0 |        12 |
| Shyra Ely               | SAN  |   7 |    4 |   1 |        12 |
| Plenette Pierson        | DET  |   8 |    4 |   0 |        12 |
| Katie Douglas           | CON  |   5 |    3 |   4 |        12 |
| Tan White               | IND  |   7 |    2 |   2 |        11 |
| Charlotte Smith-Taylor  | WAS  |   5 |    3 |   3 |        11 |
| Kristi Harrower         | MIN  |   7 |    2 |   2 |        11 |
| Ruth Riley              | DET  |   4 |    5 |   1 |        10 |
| Tanisha Wright          | SEA  |   4 |    3 |   3 |        10 |
| Ashley Robinson         | PHO  |   5 |    3 |   1 |         9 |
| Murriel Page            | WAS  |   6 |    3 |   0 |         9 |
| Dalma Ivanyi            | SAN  |   0 |    4 |   5 |         9 |
| Swin Cash               | DET  |   5 |    4 |   0 |         9 |
| Chantelle Anderson      | SAN  |   4 |    3 |   1 |         8 |
| Kelly Miller            | IND  |   4 |    2 |   2 |         8 |
| Francesca Zara          | SEA  |   2 |    3 |   3 |         8 |
| Tully Bevilaqua         | IND  |   4 |    2 |   2 |         8 |
| Coco Miller             | WAS  |   3 |    2 |   3 |         8 |
| Dominique Canty         | HOU  |   4 |    2 |   2 |         8 |
| Amber Jacobs            | MIN  |   3 |    1 |   3 |         7 |
| Kara Braxton            | DET  |   3 |    2 |   2 |         7 |
| Suzy Batkovic           | SEA  |   5 |    2 |   0 |         7 |
| Elena Baranova          | NYL  |   3 |    2 |   1 |         6 |
| Natalia Vodopyanova     | SEA  |   2 |    0 |   3 |         5 |
| Bernadette Ngoyisa      | SAN  |   4 |    1 |   0 |         5 |
| La'Keshia Frett         | NYL  |   3 |    1 |   1 |         5 |
| Ebony Hoffman           | IND  |   1 |    4 |   0 |         5 |
| Iziane Castro Marques   | SEA  |   2 |    1 |   1 |         4 |
| Deanna Jackson          | IND  |   3 |    1 |   0 |         4 |
| Brooke Wyckoff          | CON  |   0 |    4 |   0 |         4 |
| Simone Edwards          | SEA  |   4 |    0 |   0 |         4 |
| Nakia Sanford           | WAS  |   2 |    1 |   1 |         4 |
| Loree Moore             | NYL  |   2 |    2 |   0 |         4 |
| Barbara Farris          | DET  |   0 |    2 |   1 |         3 |
| Roneeka Hodges          | HOU  |   2 |    1 |   0 |         3 |
| Jennifer Derevjanik     | CON  |   0 |    0 |   3 |         3 |
| Edna Campbell           | SAN  |   2 |    1 |   0 |         3 |
| Angelina Williams       | PHO  |   0 |    1 |   1 |         2 |
| Kelly Schumacher        | IND  |   2 |    0 |   0 |         2 |
| Shereka Wright          | PHO  |   0 |    1 |   1 |         2 |
| Laurie Koehn            | WAS  |   0 |    0 |   1 |         1 |
| Nikki McCray            | SAN  |   0 |    1 |   0 |         1 |
| Tai Dillard             | SAN  |   0 |    1 |   0 |         1 |
| Chandi Jones            | DET  |   0 |    0 |   0 |         0 |
| Kiesha Brown            | HOU  |   0 |    0 |   0 |         0 |
| DeTrina White           | NYL  |   0 |    0 |   0 |         0 |
| Edwige Lawson           | HOU  |   0 |    0 |   0 |         0 |
| Stacey Lovelace-Tolbert | MIN  |   0 |    0 |   0 |         0 |
| Niele Ivey              | PHO  |   0 |    0 |   0 |         0 |
| Tari Phillips           | HOU  |   0 |    0 |   0 |         0 |
| Stacey Thomas           | DET  |   0 |    0 |   0 |         0 |
| Adrienne Goodson        | HOU  |   0 |    0 |   0 |         0 |
+-------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin