RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/05 Standings, Fantasy Stats and Triples

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/05/05 11:35 pm    ::: 7/05 Standings, Fantasy Stats and Triples Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   12 |    2 |  0.0 | 0.857 |
| Indiana     |    8 |    5 |  3.5 | 0.615 |
| Washington  |    8 |    7 |  4.5 | 0.533 |
| Detroit     |    6 |    7 |  5.5 | 0.462 |
| New York    |    6 |    7 |  5.5 | 0.462 |
| Charlotte   |    2 |   12 | 10.0 | 0.143 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Sacramento  |   11 |    5 |  0.0 | 0.688 |
| Houston     |    9 |    5 |  1.0 | 0.643 |
| Los Angeles |    9 |    7 |  2.0 | 0.562 |
| Minnesota   |    8 |    7 |  2.5 | 0.533 |
| Seattle     |    8 |    8 |  3.0 | 0.500 |
| San Antonio |    5 |   13 |  7.0 | 0.278 |
| Phoenix     |    4 |   11 |  6.5 | 0.267 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 HOU   75   27-62(43.5)    3- 9(33.3)   18-24(75.0) 12 35 16 18  4 12  2   79
 DET   66   27-61(44.3)    5- 9(55.6)    7-14(50.0)  7 26 20 19  4 11  4   68
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 PHO   76   27-58(46.6)    3-11(27.3)   19-25(76.0) 15 41 20 25  8 15  5   98
 SAN   69   22-52(42.3)    7-15(46.7)   18-25(72.0)  4 23 10 23  5 13  1   58
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 NYL   67   24-51(47.1)    5-19(26.3)   14-14(100.0) 7 31 16 18  4 20  3   74
 LAS   55   20-58(34.5)    1- 7(14.3)   14-18(77.8)  6 20 14 18 12 11  3   51
 -----


FP  P Player,Team
32 SF Penny Taylor,PHO
26  C Kara Braxton,DET
20 PF Kamila Vodichkova,PHO
20 SF Sheryl Swoopes,HOU
19 SG Vickie Johnson,NYL
18 PG Becky Hammon,NYL
16 SG Deanna Nolan,DET
15 PF Wendy Palmer,SAN
14 PF Sancho Lyttle,HOU
13  C Michelle Snow,HOU
13 PG Shannon Johnson,SAN
13  C Lisa Leslie,LAS
13 PG Diana Taurasi,PHO
12 PF Elena Baranova,NYL
12 SF Shereka Wright,PHO
12 SG Janeth Arcain,HOU
12 SF Shameka Christon,NYL
11 SF Raffaella Masciadri,LAS
10 SG Dalma Ivanyi,SAN
10 SG Doneeka Hodges,LAS
 8 SF Roneeka Hodges,HOU
 8 PG Anna DeForge,PHO
 7 SG Chandi Jones,DET
 7 PF Ashley Robinson,PHO
 7 SF Crystal Robinson,NYL
 7 PF Bernadette Ngoyisa,SAN
 7  C Tari Phillips,HOU
 7 PF Ann Wauters,NYL
 7  C Ruth Riley,DET
 6  C Katie Feenstra,SAN
 6  C Maria Stepanova,PHO
 6 PF Cheryl Ford,DET
 5 SG Dominique Canty,HOU
 5 PF Shyra Ely,SAN
 5 SG Tamecka Dixon,LAS
 4 PG Nikki Teasley,LAS
 3 PF Christi Thomas,LAS
 3 SF Chamique Holdsclaw,LAS
 3 SG Andrea Stinson,DET
 3 SG Nikki McCray,SAN
 2 PF Tamika Whitmore,LAS
 2 PF Plenette Pierson,DET
 2 PG Elaine Powell,DET
 2 PF Kristen Rasmussen,HOU
 1 SF Edna Campbell,SAN
 0 SF Swin Cash,DET
 0 SF La'Keshia Frett,NYL
 0 SF Lisa Harrison,PHO
 0 PG Tai Dillard,SAN
 0  C Chantelle Anderson,SAN
-1 PG Edwige Lawson,HOU
-1 PF Barbara Farris,DET
-1 SF Adrienne Goodson,HOU
-1 PG Loree Moore,NYL
-2 SG Marie Ferdinand,SAN

-------

+-----+-----------------+------+------+
| Pkd | pg              | Cost | FPts |
+-----+-----------------+------+------+
|  31 | Diana Taurasi   | 15.5 |   13 |
|  19 | Becky Hammon    | 13.2 |   18 |
|   8 | Shannon Johnson | 10.1 |   13 |
|   6 | Anna DeForge    | 11.7 |    8 |
|   2 | Dominique Canty |  7.6 |    5 |
|   1 | Nikki Teasley   |  9.8 |    4 |
|   1 | Elaine Powell   |  8.3 |    2 |
+-----+-----------------+------+------+
+-----+-----------------+------+------+
| Pkd | sg              | Cost | FPts |
+-----+-----------------+------+------+
|  35 | Deanna Nolan    | 14.2 |   16 |
|  14 | Marie Ferdinand | 11.3 |   -2 |
|  13 | Diana Taurasi   | 15.5 |   13 |
|   2 | Vickie Johnson  | 10.3 |   19 |
|   2 | Anna DeForge    | 11.9 |    8 |
|   1 | Dominique Canty |  7.9 |    5 |
|   1 | Belinda Snell   |  4.6 |    0 |
+-----+-----------------+------+------+
+-----+--------------------+------+------+
| Pkd | sf                 | Cost | FPts |
+-----+--------------------+------+------+
|  43 | Chamique Holdsclaw | 19.8 |    3 |
|  19 | Sheryl Swoopes     | 15.4 |   20 |
|   4 | Plenette Pierson   |  7.8 |    2 |
|   1 | Shereka Wright     |  3.5 |   12 |
|   1 | Swin Cash          | 18.6 |    0 |
+-----+--------------------+------+------+
+-----+--------------------+------+------+
| Pkd | pf                 | Cost | FPts |
+-----+--------------------+------+------+
|  17 | Cheryl Ford        | 13.1 |    6 |
|  16 | Ann Wauters        | 11.2 |    7 |
|  14 | Chamique Holdsclaw | 19.8 |    3 |
|  10 | Tamika Whitmore    | 10.3 |    2 |
|   4 | Wendy Palmer       | 11.5 |   15 |
|   2 | Kamila Vodichkova  |  9.1 |   20 |
|   2 | Plenette Pierson   |  7.8 |    2 |
|   2 | Tina Thompson      | 15.5 |    0 |
|   1 | Elena Baranova     | 12.7 |   12 |
+-----+--------------------+------+------+
+-----+-------------------+------+------+
| Pkd | c                 | Cost | FPts |
+-----+-------------------+------+------+
|  25 | Michelle Snow     | 14.0 |   13 |
|  23 | Lisa Leslie       | 17.5 |   13 |
|   7 | Ann Wauters       | 11.3 |    7 |
|   6 | Katie Feenstra    |  7.0 |    6 |
|   3 | Kamila Vodichkova |  9.0 |   20 |
|   2 | Ruth Riley        |  9.5 |    7 |
|   1 | Kara Braxton      |  5.5 |   26 |
|   1 | Tari Phillips     |  5.6 |    7 |
+-----+-------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  16 | Phoenix     |  2.1 |    5 |
|  15 | Los Angeles |  3.4 |    0 |
|  15 | San Antonio |  1.3 |    0 |
|  10 | Houston     |  2.2 |    5 |
|   9 | Detroit     |  2.4 |    0 |
|   3 | New York    |  2.5 |    5 |
+-----+-------------+------+------+

-------
Triple Threat Points for 07-05

+---------------------+------+-----+------+-----+-----------+
| player              | box  | pts | treb | ast | TripTotal |
+---------------------+------+-----+------+-----+-----------+
| Penny Taylor        | PHO  |  21 |    7 |   7 |        35 |
| Sheryl Swoopes      | HOU  |  22 |    5 |   6 |        33 |
| Kara Braxton        | DET  |  20 |    8 |   1 |        29 |
| Kamila Vodichkova   | PHO  |  13 |   14 |   2 |        29 |
| Vickie Johnson      | NYL  |  18 |    7 |   3 |        28 |
| Becky Hammon        | NYL  |  12 |    3 |  10 |        25 |
| Deanna Nolan        | DET  |  19 |    2 |   4 |        25 |
| Diana Taurasi       | PHO  |  11 |    5 |   8 |        24 |
| Lisa Leslie         | LAS  |  17 |    4 |   2 |        23 |
| Wendy Palmer        | SAN  |  17 |    3 |   1 |        21 |
| Ann Wauters         | NYL  |  12 |    8 |   0 |        20 |
| Anna DeForge        | PHO  |  13 |    3 |   3 |        19 |
| Janeth Arcain       | HOU  |  14 |    3 |   1 |        18 |
| Shannon Johnson     | SAN  |  11 |    3 |   4 |        18 |
| Sancho Lyttle       | HOU  |   9 |    8 |   1 |        18 |
| Chamique Holdsclaw  | LAS  |  10 |    4 |   2 |        16 |
| Michelle Snow       | HOU  |   8 |    7 |   1 |        16 |
| Dalma Ivanyi        | SAN  |   8 |    5 |   2 |        15 |
| Crystal Robinson    | NYL  |   9 |    5 |   1 |        15 |
| Shereka Wright      | PHO  |   8 |    5 |   0 |        13 |
| Chandi Jones        | DET  |   7 |    2 |   4 |        13 |
| Elena Baranova      | NYL  |   6 |    6 |   1 |        13 |
| Shameka Christon    | NYL  |  10 |    2 |   1 |        13 |
| Doneeka Hodges      | LAS  |   7 |    3 |   2 |        12 |
| Tari Phillips       | HOU  |   9 |    3 |   0 |        12 |
| Cheryl Ford         | DET  |   5 |    7 |   0 |        12 |
| Katie Feenstra      | SAN  |  10 |    2 |   0 |        12 |
| Nikki Teasley       | LAS  |   5 |    1 |   4 |        10 |
| Dominique Canty     | HOU  |   5 |    0 |   5 |        10 |
| Marie Ferdinand     | SAN  |   7 |    1 |   1 |         9 |
| Chantelle Anderson  | SAN  |   5 |    4 |   0 |         9 |
| Raffaella Masciadri | LAS  |   6 |    3 |   0 |         9 |
| Plenette Pierson    | DET  |   6 |    1 |   2 |         9 |
| Tamecka Dixon       | LAS  |   4 |    2 |   2 |         8 |
| Roneeka Hodges      | HOU  |   5 |    3 |   0 |         8 |
| Maria Stepanova     | PHO  |   4 |    4 |   0 |         8 |
| Ashley Robinson     | PHO  |   6 |    2 |   0 |         8 |
| Ruth Riley          | DET  |   4 |    2 |   2 |         8 |
| Tamika Whitmore     | LAS  |   4 |    1 |   2 |         7 |
| Bernadette Ngoyisa  | SAN  |   4 |    2 |   1 |         7 |
| Elaine Powell       | DET  |   1 |    2 |   3 |         6 |
| Kristen Rasmussen   | HOU  |   2 |    3 |   1 |         6 |
| Shyra Ely           | SAN  |   5 |    0 |   1 |         6 |
| Adrienne Goodson    | HOU  |   1 |    3 |   1 |         5 |
| Nikki McCray        | SAN  |   2 |    2 |   0 |         4 |
| Andrea Stinson      | DET  |   2 |    0 |   2 |         4 |
| Swin Cash           | DET  |   2 |    1 |   1 |         4 |
| Christi Thomas      | LAS  |   2 |    2 |   0 |         4 |
| Barbara Farris      | DET  |   0 |    1 |   1 |         2 |
| Edna Campbell       | SAN  |   0 |    1 |   0 |         1 |
| Lisa Harrison       | PHO  |   0 |    1 |   0 |         1 |
| Tai Dillard         | SAN  |   0 |    0 |   0 |         0 |
| La'Keshia Frett     | NYL  |   0 |    0 |   0 |         0 |
| Loree Moore         | NYL  |   0 |    0 |   0 |         0 |
| Edwige Lawson       | HOU  |   0 |    0 |   0 |         0 |
+---------------------+------+-----+------+-----+-----------+



rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/06/05 12:39 pm    ::: Reply Reply with quote

It's interesting that Phoenix is only 6-1/2 games out of first place and that San Antonio is 7 games out of first place, yet San Antonio is ahead of Phoenix in the standings ... I've actually seen baseball with the team in first place a game or game and half out of first place. Just thought it was interesting.


CamrnCrz1974



Joined: 18 Nov 2004
Posts: 18371
Location: Phoenix


Back to top
PostPosted: 07/06/05 12:53 pm    ::: Reply Reply with quote

Am I reading this correctly? No one picked Penny Taylor in RebVGM last night?


pilight



Joined: 23 Sep 2004
Posts: 67164
Location: Where the action is


Back to top
PostPosted: 07/06/05 1:56 pm    ::: Reply Reply with quote

CamrnCrz1974 wrote:
Am I reading this correctly? No one picked Penny Taylor in RebVGM last night?


I'm going to take her tonight. Is that good enough?



_________________
The truth is like poetry

Most people hate poetry
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/06/05 2:51 pm    ::: Reply Reply with quote

CamrnCrz1974 wrote:
Am I reading this correctly? No one picked Penny Taylor in RebVGM last night?


That would be correct.


RM619



Joined: 25 Sep 2004
Posts: 958
Location: Southern Calif.


Back to top
PostPosted: 07/06/05 5:01 pm    ::: Reply Reply with quote

rebkell wrote:
CamrnCrz1974 wrote:
Am I reading this correctly? No one picked Penny Taylor in RebVGM last night?


That would be correct.



PT for sure, and LJ in TT. She has to do better than Mique did last night.


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin