RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

6/05 Standings, Fantasy Stats and Triples

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 06/05/05 5:06 pm    ::: 6/05 Standings, Fantasy Stats and Triples Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Detroit     |    4 |    0 |  0.0 | 1.000 |
| Connecticut |    3 |    1 |  1.0 | 0.750 |
| Indiana     |    4 |    2 |  1.0 | 0.667 |
| New York    |    2 |    3 |  2.5 | 0.400 |
| Washington  |    2 |    4 |  3.0 | 0.333 |
| Charlotte   |    1 |    5 |  4.0 | 0.167 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Houston     |    4 |    1 |  0.0 | 0.800 |
| Seattle     |    4 |    1 |  0.0 | 0.800 |
| Sacramento  |    4 |    1 |  0.0 | 0.800 |
| Los Angeles |    3 |    3 |  1.5 | 0.500 |
| Minnesota   |    2 |    3 |  2.0 | 0.400 |
| Phoenix     |    1 |    5 |  3.5 | 0.167 |
| San Antonio |    1 |    6 |  4.0 | 0.143 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 WAS   58   20-56(35.7)    8-18(44.4)   10-10(100.0) 8 22 11 22  8  9  2   56
 NYL   61   20-50(40.0)    5-19(26.3)   16-19(84.2) 10 35  9 12  7 13  5   71
 -----


FP  P Player,Team
24 PF DeLisha Milton-Jones,WAS
18 PG Temeka Johnson,WAS
16 SF Crystal Robinson,NYL
14 PG Becky Hammon,NYL
13 SF Shameka Christon,NYL
11 SG Vickie Johnson,NYL
 9 PF Ann Wauters,NYL
 6 SG Tamara Moore,NYL
 3 PG Coco Miller,WAS
 3 PF Charlotte Smith-Taylor,WAS
 3 SG Alana Beard,WAS
 2 PF Murriel Page,WAS
 2 PF Elena Baranova,NYL
 2 PF Chasity Melvin,WAS
 1 SG Laurie Koehn,WAS
 0 SF La'Keshia Frett,NYL
 0 PF Nakia Sanford,WAS
 0 SF DeTrina White,NYL

-------

+-----+----------------+------+------+
| Pkd | pg             | Cost | FPts |
+-----+----------------+------+------+
|  33 | Temeka Johnson |  7.2 |   18 |
|  31 | Becky Hammon   | 12.3 |   14 |
|  11 | Alana Beard    | 13.4 |    3 |
|   1 | Coco Miller    |  5.8 |    3 |
+-----+----------------+------+------+
+-----+----------------+------+------+
| Pkd | sg             | Cost | FPts |
+-----+----------------+------+------+
|  46 | Vickie Johnson | 12.6 |   11 |
|  25 | Alana Beard    | 12.7 |    3 |
|   2 | Laurie Koehn   |  5.0 |    1 |
|   2 | Coco Miller    |  5.8 |    3 |
|   1 | Tamara Moore   |  2.0 |    6 |
+-----+----------------+------+------+
+-----+------------------+------+------+
| Pkd | sf               | Cost | FPts |
+-----+------------------+------+------+
|  37 | Shameka Christon |  5.3 |   13 |
|  35 | Crystal Robinson | 10.0 |   16 |
|   4 | Murriel Page     |  7.6 |    2 |
+-----+------------------+------+------+
+-----+------------------------+------+------+
| Pkd | pf                     | Cost | FPts |
+-----+------------------------+------+------+
|  30 | Chasity Melvin         |  8.5 |    2 |
|  29 | DeLisha Milton-Jones   |  9.6 |   24 |
|   9 | Elena Baranova         | 13.5 |    2 |
|   6 | Ann Wauters            |  8.3 |    9 |
|   1 | Charlotte Smith-Taylor |  9.3 |    3 |
|   1 | La'Keshia Frett        |  4.1 |    0 |
+-----+------------------------+------+------+
+-----+----------------+------+------+
| Pkd | c              | Cost | FPts |
+-----+----------------+------+------+
|  27 | Chasity Melvin | 10.9 |    2 |
|  25 | Ann Wauters    |  8.9 |    9 |
|  22 | Elena Baranova | 15.7 |    2 |
|   1 | Amisha Carter  |  4.2 |    0 |
|   1 | Murriel Page   |  6.9 |    2 |
+-----+----------------+------+------+
+-----+------------+------+------+
| Pkd | team       | Cost | FPts |
+-----+------------+------+------+
|  43 | New York   |  2.5 |    5 |
|  33 | Washington |  2.5 |    0 |
+-----+------------+------+------+

-------
Triple Threat Points for 06-05

+------------------------+------+-----+------+-----+-----------+
| player                 | box  | pts | treb | ast | TripTotal |
+------------------------+------+-----+------+-----+-----------+
| DeLisha Milton-Jones   | WAS  |  21 |    6 |   1 |        28 |
| Becky Hammon           | NYL  |  13 |    6 |   3 |        22 |
| Crystal Robinson       | NYL  |  10 |    9 |   2 |        21 |
| Temeka Johnson         | WAS  |  10 |    1 |   8 |        19 |
| Shameka Christon       | NYL  |  13 |    4 |   0 |        17 |
| Ann Wauters            | NYL  |   8 |    7 |   1 |        16 |
| Vickie Johnson         | NYL  |  11 |    3 |   2 |        16 |
| Alana Beard            | WAS  |  12 |    3 |   0 |        15 |
| Chasity Melvin         | WAS  |   2 |    5 |   0 |         7 |
| Charlotte Smith-Taylor | WAS  |   5 |    2 |   0 |         7 |
| Tamara Moore           | NYL  |   4 |    2 |   0 |         6 |
| Coco Miller            | WAS  |   3 |    1 |   1 |         5 |
| Nakia Sanford          | WAS  |   2 |    2 |   0 |         4 |
| Elena Baranova         | NYL  |   2 |    2 |   0 |         4 |
| Laurie Koehn           | WAS  |   3 |    0 |   0 |         3 |
| Murriel Page           | WAS  |   0 |    2 |   1 |         3 |
| La'Keshia Frett        | NYL  |   0 |    2 |   1 |         3 |
| DeTrina White          | NYL  |   0 |    0 |   0 |         0 |
+------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin