RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/19 Fantasy Stats and Triple Threat

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/19/06 2:09 pm    ::: 7/19 Fantasy Stats and Triple Threat Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   15 |    6 |  0.0 | 0.714 |
| Detroit     |   14 |    7 |  1.0 | 0.667 |
| Indiana     |   15 |    8 |  1.0 | 0.652 |
| Washington  |   11 |   11 |  4.5 | 0.500 |
| Charlotte   |    6 |   16 |  9.5 | 0.273 |
| New York    |    4 |   17 | 11.0 | 0.190 |
| Chicago     |    3 |   18 | 12.0 | 0.143 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Los Angeles |   19 |    5 |  0.0 | 0.792 |
| Sacramento  |   14 |    8 |  4.0 | 0.636 |
| Houston     |   13 |   11 |  6.0 | 0.542 |
| Seattle     |   11 |   11 |  7.0 | 0.500 |
| San Antonio |   11 |   11 |  7.0 | 0.500 |
| Phoenix     |   10 |   12 |  8.0 | 0.455 |
| Minnesota   |    8 |   13 |  9.5 | 0.381 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 PHO   96   37-78(47.4)    7-20(35.0)   15-19(78.9) 11 35 27 19  9 12  1  111
 WAS   83   31-71(43.7)    9-25(36.0)   12-16(75.0) 11 34 21 21  9 17  3   89
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CHI   82   32-72(44.4)    5-17(29.4)   13-19(68.4) 10 32 19 22 16 12  1   92
 MIN   90   34-67(50.7)    7-13(53.8)   15-23(65.2) 10 39 18 16  4 18  5   97
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CHA   73   25-53(47.2)    8-15(53.3)   15-24(62.5)  6 31 13 23  9 17  4   76
 DET   67   24-65(36.9)    1-11( 9.1)   18-23(78.3)  9 29 15 23  6 11  2   62
 -----


+------+------+-------------------------+------+-----+-----+-----+
| EFF  | cost | player                  | box  | pos | p2  | p3  |
+------+------+-------------------------+------+-----+-----+-----+
|   28 |  4.4 | Amber Jacobs            | MIN  | PG  | --  | --  |
|   26 | 14.2 | Penny Taylor            | PHO  | SF  | --  | --  |
|   23 |  9.8 | Kelly Miller            | PHO  | PG  | SG  | --  |
|   23 |  7.1 | Plenette Pierson        | DET  | SF  | PF  | --  |
|   22 | 11.0 | Chasity Melvin          | WAS  | PF  | C   | --  |
|   21 |  7.8 | Svetlana Abrosimova     | MIN  | SF  | --  | --  |
|   19 | 11.6 | Tammy Sutton-Brown      | CHA  | C   | --  | --  |
|   18 | 13.7 | Alana Beard             | WAS  | PG  | SG  | --  |
|   17 | 15.0 | Cheryl Ford             | DET  | PF  | --  | --  |
|   16 | 11.0 | Candice Dupree          | CHI  | PF  | C   | --  |
|   16 | 15.7 | Diana Taurasi           | PHO  | PG  | SG  | --  |
|   16 |  6.3 | Bernadette Ngoyisa      | CHI  | C   | --  | --  |
|   15 |  5.4 | Jia Perkins             | CHI  | SG  | --  | --  |
|   14 | 11.2 | Nikki Teasley           | WAS  | PG  | --  | --  |
|   14 |  8.0 | Monique Currie          | CHA  | SF  | SG  | --  |
|   14 |  6.1 | Vanessa Hayden          | MIN  | C   | --  | --  |
|   13 |  6.9 | Stacey Dales            | CHI  | SG  | --  | --  |
|   13 |  7.4 | Kristen Rasmussen       | PHO  | PF  | --  | --  |
|   12 | 14.1 | Seimone Augustus        | MIN  | SF  | SG  | --  |
|   12 | 11.4 | Tangela Smith           | CHA  | PF  | C   | --  |
|   11 |  9.5 | Tamika Williams         | MIN  | PF  | --  | --  |
|   11 |  3.8 | Belinda Snell           | PHO  | SG  | --  | --  |
|   10 |  9.5 | Sheri Sam               | CHA  | SF  | SG  | --  |
|   10 |  7.3 | Elaine Powell           | CHI  | PG  | --  | --  |
|    9 |  9.4 | Crystal Robinson        | WAS  | SF  | --  | --  |
|    8 |  2.2 | Jennifer Derevjanik     | PHO  | PG  | SG  | --  |
|    8 | 11.2 | DeLisha Milton-Jones    | WAS  | PF  | SF  | --  |
|    8 | -0.1 | Zane Teilane            | WAS  | --- | --- | --- |
|    8 | 13.7 | Cappie Pondexter        | PHO  | SG  | PG  | --  |
|    7 |  5.4 | LaToya Bond             | CHA  | SG  | PG  | --  |
|    7 | 12.6 | Deanna Nolan            | DET  | SG  | --  | --  |
|    6 |  4.2 | Chandi Jones            | MIN  | SG  | PG  | --  |
|    6 | 11.5 | Katie Smith             | DET  | SG  | --  | --  |
|    6 |  5.4 | Jennifer Lacy           | PHO  | PF  | --  | --  |
|    6 | 10.9 | Ruth Riley              | DET  | C   | --  | --  |
|    6 |  5.2 | Chelsea Newton          | CHI  | SF  | SG  | --  |
|    6 |  5.6 | Deanna Jackson          | CHI  | PF  | SF  | --  |
|    5 |  4.6 | Janel McCarville        | CHA  | C   | PF  | --  |
|    4 |  4.9 | Adrian Williams         | MIN  | C   | PF  | --  |
|    4 |  5.2 | Coco Miller             | WAS  | PG  | SG  | --  |
|    4 |  7.2 | Nakia Sanford           | WAS  | PF  | C   | --  |
|    4 |  4.6 | Kara Braxton            | DET  | PF  | C   | --  |
|    4 |  2.9 | Kelly Mazzante          | CHA  | SG  | --  | --  |
|    3 |  6.4 | Allison Feaster         | CHA  | SF  | SG  | --  |
|    3 |  3.0 | Liz Shimek              | CHI  | SF  | --  | --  |
|    3 |  5.0 | Helen Darling           | CHA  | PG  | --  | --  |
|    3 |  5.3 | Stacey Lovelace-Tolbert | CHI  | PF  | --  | --  |
|    3 |  5.9 | Kristen Mann            | MIN  | SF  | --  | --  |
|    2 |  2.9 | Laurie Koehn            | WAS  | SG  | --  | --  |
|    2 |  2.8 | Coretta Brown           | CHI  | SG  |     |     |
|    2 |  4.6 | Amanda Lassiter         | CHI  | SF  | --  | --  |
|    2 | 13.5 | Swin Cash               | DET  | SF  | --  | --  |
|    1 |  2.8 | Ayana Walker            | CHA  | SF  | --  | --  |
|    0 | 12.0 | Nicole Ohlde            | MIN  | C   | PF  | --  |
|    0 |  2.5 | Angelina Williams       | DET  | SF  | SG  | --  |
|    0 |  3.8 | Ann Strother            | PHO  | SF  | --  | --  |
|   -1 |  1.7 | Jacqueline Batteast     | DET  | SF  | --  | --  |
|   -2 |  3.3 | Tye'sha Fluker          | CHA  | C   | --  | --  |
|   -2 |  4.9 | Kedra Holland-Corn      | DET  | SG  | --  | --  |
|   -2 |  3.1 | Shona Thorburn          | MIN  | PG  | --  | --  |
+------+------+-------------------------+------+-----+-----+-----+

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  45 | Diana Taurasi    | 15.8 |   16 |
|  18 | Alana Beard      | 13.7 |   18 |
|   6 | Cappie Pondexter | 12.8 |    8 |
|   6 | Nikki Teasley    | 11.2 |   14 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | sg               | Cost | FPts |
+-----+------------------+------+------+
|  25 | Alana Beard      | 13.6 |   18 |
|  25 | Diana Taurasi    | 15.8 |   16 |
|  11 | Seimone Augustus | 13.8 |   12 |
|   6 | Cappie Pondexter | 12.9 |    8 |
|   4 | Deanna Nolan     | 12.6 |    7 |
|   3 | Katie Smith      | 11.6 |    6 |
|   1 | Sheri Sam        |  9.5 |   10 |
+-----+------------------+------+------+
+-----+---------------------+------+------+
| Pkd | sf                  | Cost | FPts |
+-----+---------------------+------+------+
|  62 | Seimone Augustus    | 13.8 |   12 |
|   6 | Swin Cash           | 13.6 |    2 |
|   5 | Penny Taylor        | 14.1 |   26 |
|   1 | Monique Currie      |  7.8 |   14 |
|   1 | Svetlana Abrosimova |  7.6 |   21 |
+-----+---------------------+------+------+
+-----+-------------------+------+------+
| Pkd | pf                | Cost | FPts |
+-----+-------------------+------+------+
|  71 | Cheryl Ford       | 14.9 |   17 |
|   1 | Nicole Ohlde      | 12.2 |    0 |
|   1 | Kamila Vodichkova | 12.8 |    0 |
|   1 | Candice Dupree    | 10.9 |   16 |
|   1 | Tangela Smith     | 11.4 |   12 |
+-----+-------------------+------+------+
+-----+--------------------+------+------+
| Pkd | c                  | Cost | FPts |
+-----+--------------------+------+------+
|  22 | Nicole Ohlde       | 12.2 |    0 |
|  21 | Candice Dupree     | 11.0 |   16 |
|  13 | Chasity Melvin     | 10.9 |   22 |
|  10 | Tangela Smith      | 11.4 |   12 |
|   4 | Tammy Sutton-Brown | 11.5 |   19 |
|   2 | Ruth Riley         | 10.9 |    6 |
|   2 | Nakia Sanford      |  7.2 |    4 |
|   1 | Kamila Vodichkova  | 10.9 |    0 |
+-----+--------------------+------+------+
+-----+------------+------+------+
| Pkd | team       | Cost | FPts |
+-----+------------+------+------+
|  41 | Detroit    |  2.6 |    0 |
|  23 | Minnesota  |  2.2 |    5 |
|   5 | Phoenix    |  2.4 |    5 |
|   4 | Washington |  2.4 |    0 |
|   2 | Charlotte  |  1.5 |    5 |
+-----+------------+------+------+

-------
Triple Threat Points for 07-19

+-------------------------+------+-----+------+-----+-----------+
| player                  | box  | pts | treb | ast | TripTotal |
+-------------------------+------+-----+------+-----+-----------+
| Kelly Miller            | PHO  |  22 |    8 |   4 |        34 |
| Penny Taylor            | PHO  |  22 |    5 |   6 |        33 |
| Amber Jacobs            | MIN  |  24 |    5 |   2 |        31 |
| Alana Beard             | WAS  |  23 |    5 |   3 |        31 |
| Svetlana Abrosimova     | MIN  |  18 |    6 |   5 |        29 |
| Diana Taurasi           | PHO  |  18 |    5 |   5 |        28 |
| Plenette Pierson        | DET  |  19 |    5 |   2 |        26 |
| Nikki Teasley           | WAS  |  14 |    4 |   7 |        25 |
| Tammy Sutton-Brown      | CHA  |  11 |   12 |   1 |        24 |
| Bernadette Ngoyisa      | CHI  |  12 |   11 |   1 |        24 |
| Seimone Augustus        | MIN  |  18 |    4 |   2 |        24 |
| Chasity Melvin          | WAS  |  11 |   12 |   1 |        24 |
| Candice Dupree          | CHI  |  14 |    3 |   5 |        22 |
| Cheryl Ford             | DET  |  14 |    6 |   2 |        22 |
| Sheri Sam               | CHA  |  15 |    4 |   1 |        20 |
| Monique Currie          | CHA  |  14 |    4 |   2 |        20 |
| Jia Perkins             | CHI  |  10 |    4 |   6 |        20 |
| Tangela Smith           | CHA  |  15 |    2 |   1 |        18 |
| Kristen Rasmussen       | PHO  |  10 |    5 |   2 |        17 |
| Vanessa Hayden          | MIN  |   9 |    6 |   2 |        17 |
| Deanna Nolan            | DET  |   9 |    5 |   3 |        17 |
| Crystal Robinson        | WAS  |  10 |    4 |   2 |        16 |
| Katie Smith             | DET  |  11 |    2 |   3 |        16 |
| Cappie Pondexter        | PHO  |   8 |    3 |   5 |        16 |
| Stacey Dales            | CHI  |  13 |    1 |   1 |        15 |
| DeLisha Milton-Jones    | WAS  |   9 |    3 |   3 |        15 |
| Tamika Williams         | MIN  |   9 |    5 |   1 |        15 |
| Belinda Snell           | PHO  |   8 |    4 |   1 |        13 |
| Elaine Powell           | CHI  |   5 |    4 |   3 |        12 |
| Ruth Riley              | DET  |   6 |    5 |   1 |        12 |
| Kelly Mazzante          | CHA  |   5 |    2 |   4 |        11 |
| Swin Cash               | DET  |   5 |    4 |   1 |        10 |
| Jennifer Lacy           | PHO  |   6 |    4 |   0 |        10 |
| Chelsea Newton          | CHI  |   8 |    2 |   0 |        10 |
| Deanna Jackson          | CHI  |   7 |    3 |   0 |        10 |
| Coco Miller             | WAS  |   4 |    1 |   3 |         8 |
| Amanda Lassiter         | CHI  |   4 |    2 |   2 |         8 |
| Chandi Jones            | MIN  |   6 |    2 |   0 |         8 |
| Nakia Sanford           | WAS  |   5 |    2 |   1 |         8 |
| Nicole Ohlde            | MIN  |   2 |    4 |   1 |         7 |
| Jennifer Derevjanik     | PHO  |   2 |    1 |   4 |         7 |
| Adrian Williams         | MIN  |   2 |    5 |   0 |         7 |
| Janel McCarville        | CHA  |   2 |    4 |   1 |         7 |
| Helen Darling           | CHA  |   3 |    2 |   2 |         7 |
| Kara Braxton            | DET  |   3 |    2 |   2 |         7 |
| Zane Teilane            | WAS  |   4 |    3 |   0 |         7 |
| Stacey Lovelace-Tolbert | CHI  |   3 |    1 |   1 |         5 |
| Kristen Mann            | MIN  |   0 |    1 |   4 |         5 |
| Laurie Koehn            | WAS  |   3 |    0 |   1 |         4 |
| LaToya Bond             | CHA  |   4 |    0 |   0 |         4 |
| Coretta Brown           | CHI  |   3 |    1 |   0 |         4 |
| Shona Thorburn          | MIN  |   2 |    1 |   1 |         4 |
| Allison Feaster         | CHA  |   3 |    0 |   0 |         3 |
| Liz Shimek              | CHI  |   3 |    0 |   0 |         3 |
| Ayana Walker            | CHA  |   1 |    0 |   1 |         2 |
| Tye'sha Fluker          | CHA  |   0 |    1 |   0 |         1 |
| Kedra Holland-Corn      | DET  |   0 |    0 |   1 |         1 |
| Jacqueline Batteast     | DET  |   0 |    0 |   0 |         0 |
| Angelina Williams       | DET  |   0 |    0 |   0 |         0 |
| Ann Strother            | PHO  |   0 |    0 |   0 |         0 |
+-------------------------+------+-----+------+-----+-----------+



dtsnms



Joined: 23 Sep 2004
Posts: 18815



Back to top
PostPosted: 07/19/06 2:15 pm    ::: Reply Reply with quote

Matty stop copying my team will you! We're still tied for 15th!


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin