RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/26 Standings, Fantasy Stats and Triples

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/26/05 11:06 pm    ::: 7/26 Standings, Fantasy Stats and Triples Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   17 |    5 |  0.0 | 0.773 |
| Indiana     |   13 |    8 |  3.5 | 0.619 |
| New York    |   11 |    9 |  5.0 | 0.550 |
| Washington  |   11 |   11 |  6.0 | 0.500 |
| Detroit     |    8 |   12 |  8.0 | 0.400 |
| Charlotte   |    3 |   19 | 14.0 | 0.136 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Sacramento  |   15 |    7 |  0.0 | 0.682 |
| Houston     |   13 |    9 |  2.0 | 0.591 |
| Seattle     |   12 |   10 |  3.0 | 0.545 |
| Los Angeles |   11 |   10 |  3.5 | 0.524 |
| Minnesota   |   11 |   11 |  4.0 | 0.500 |
| Phoenix     |    9 |   12 |  5.5 | 0.429 |
| San Antonio |    6 |   17 |  9.5 | 0.261 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 HOU   83   34-52(65.4)    2- 3(66.7)   13-17(76.5)  4 25 22 12  4  9  2  105
 WAS   65   25-51(49.0)    5-11(45.5)   10-11(90.9)  3 18 22 17  2 10  2   72
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 IND   55   21-63(33.3)    4-17(23.5)    9-12(75.0) 12 34 16 18  9  9  3   63
 CON   68   23-50(46.0)    6- 7(85.7)   16-20(80.0)  3 30 18 16  6 11  7   87
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 MIN   71   27-65(41.5)    4-15(26.7)   13-15(86.7) 12 34 16 20  3 11  3   76
 SAN   78   30-61(49.2)    5- 8(62.5)   13-20(65.0)  8 30 15 19  9  8  4   90
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CHA   54   22-52(42.3)    2- 8(25.0)    8-12(66.7)  6 24 14 23  8 18  4   52
 SAC   64   21-52(40.4)    3- 8(37.5)   19-25(76.0) 13 36 13 19  7 16  3   70
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 LAS   60   23-58(39.7)    3- 7(42.9)   11-17(64.7)  7 24 16 21  8  9  3   61
 PHO   77   27-57(47.4)    4-17(23.5)   19-27(70.4) 13 34 19 16  5 11  5   91
 -----


FP  P Player,Team
29 PF Kamila Vodichkova,PHO
25 PF Tangela Smith,CHA
25 SF Sheryl Swoopes,HOU
25 SG Janeth Arcain,HOU
22 SG Tully Bevilaqua,IND
21  C Margo Dydek,CON
20 PF Wendy Palmer,SAN
19  C Yolanda Griffith,SAC
18 PF Kristen Rasmussen,HOU
18  C Katie Feenstra,SAN
17 SF Tamika Catchings,IND
17 SF Nicole Powell,SAC
17 PF Tamika Williams,MIN
17 SG Dominique Canty,HOU
17  C Vanessa Hayden,MIN
16 SF Nykesha Sales,CON
16 PF Chasity Melvin,WAS
15 SG Alana Beard,WAS
15 SG Dalma Ivanyi,SAN
15 SG Katie Douglas,CON
15 PG Diana Taurasi,PHO
14 PF Charlotte Smith-Taylor,WAS
14  C Maria Stepanova,PHO
14 SG Lindsay Whalen,CON
14 PF DeLisha Milton-Jones,WAS
14 SF Hamchetou Maiga,SAC
12 PF Rebekkah Brunson,SAC
12 PF Shyra Ely,SAN
12 SF Sheri Sam,CHA
12 SF Penny Taylor,PHO
12 PF Tamika Whitmore,LAS
11  C Nicole Ohlde,MIN
11 PF Taj McWilliams-Franklin,CON
10 PG Shannon Johnson,SAN
10 SG Marie Ferdinand,SAN
 9 SG Jugita Streimikyte,IND
 9 SF Chamique Holdsclaw,LAS
 9  C Lisa Leslie,LAS
 8 SF Kristen Mann,MIN
 8 PF Christi Thomas,LAS
 7 PG Amber Jacobs,MIN
 7  C Tammy Sutton-Brown,CHA
 7 PF Ashley Robinson,PHO
 7 PG Dawn Staley,CHA
 7 PF Sancho Lyttle,HOU
 6  C Michelle Snow,HOU
 6 PF Ebony Hoffman,IND
 6 PG Temeka Johnson,WAS
 6 PG Kristi Harrower,MIN
 6 SF Stacey Lovelace-Tolbert,MIN
 6 PG Anna DeForge,PHO
 6  C Chantelle Anderson,SAN
 6 SG Doneeka Hodges,LAS
 6 PG Kelly Miller,IND
 5 PF Asjha Jones,CON
 5 PG Niele Ivey,PHO
 5 SF Raffaella Masciadri,LAS
 5 SF Adrienne Goodson,HOU
 4 PG Edniesha Curry,LAS
 4 PF Murriel Page,WAS
 4 SG Tamecka Dixon,LAS
 4 PG Ticha Penicheiro,SAC
 3 PF Brooke Wyckoff,CON
 3 SG Teana Miller,CHA
 3 SG Katie Smith,MIN
 3 SF Chelsea Newton,SAC
 3 PF Deanna Jackson,IND
 3  C Kaayla Chones,WAS
 2 SF Mwadi Mabika,LAS
 2 PG Kristin Haynie,SAC
 2 PF Jessica Moore,LAS
 2 SG Laurie Koehn,WAS
 2 SF Lisa Harrison,PHO
 2 PF Tina Thompson,HOU
 2 SG Sandora Irvin,PHO
 2 PG Kara Lawson,SAC
 2  C Kelly Schumacher,IND
 2 SG Jennifer Derevjanik,CON
 2 PF Natalie Williams,IND
 2 PG Helen Darling,CHA
 2 SF Amanda Lassiter,MIN
 1 SG Kelly Mazzante,CHA
 0 SG Yolanda Paige,IND
 0 PF Bernadette Ngoyisa,SAN
 0 PF Janel McCarville,CHA
 0 PF Laura Summerton,CON
 0 SF Tynesha Lewis,MIN
 0 SG Angelina Williams,PHO
 0 SG Tamicha Jackson,WAS
 0 SF Edna Campbell,SAN
-1 SG Belinda Snell,PHO
-1 SF Svetlana Abrosimova,MIN
-1 SF Erin Buescher,SAC
-1 PF LaToya Thomas,SAN
-2 SF Allison Feaster,CHA
-2 PF Olympia Scott-Richardson,SAC
-2 PG Coco Miller,WAS
-3 PG Jia Perkins,CHA
-4 SG Tan White,IND

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  25 | Temeka Johnson   | 10.2 |    6 |
|  13 | Lindsay Whalen   | 12.9 |   14 |
|   7 | Diana Taurasi    | 15.2 |   15 |
|   7 | Alana Beard      | 12.3 |   15 |
|   4 | Ticha Penicheiro |  9.2 |    4 |
|   1 | Nikki Teasley    |  9.2 |    0 |
+-----+------------------+------+------+
+-----+--------------------+------+------+
| Pkd | sg                 | Cost | FPts |
+-----+--------------------+------+------+
|  14 | Lindsay Whalen     | 12.9 |   14 |
|  10 | Alana Beard        | 12.4 |   15 |
|   8 | Katie Smith        | 12.0 |    3 |
|   7 | Katie Douglas      | 11.1 |   15 |
|   6 | Diana Taurasi      | 15.3 |   15 |
|   3 | Mwadi Mabika       | 11.1 |    2 |
|   3 | Marie Ferdinand    | 10.3 |   10 |
|   3 | Anna DeForge       | 11.8 |    6 |
|   2 | Jugita Streimikyte |  5.2 |    9 |
|   1 | Kara Lawson        |  6.2 |    2 |
+-----+--------------------+------+------+
+-----+--------------------+------+------+
| Pkd | sf                 | Cost | FPts |
+-----+--------------------+------+------+
|  15 | Tamika Catchings   | 18.0 |   17 |
|  15 | Sheryl Swoopes     | 16.0 |   25 |
|  12 | Penny Taylor       | 15.3 |   12 |
|  10 | Chamique Holdsclaw | 19.0 |    9 |
|   5 | Nicole Powell      |  8.8 |   17 |
+-----+--------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | pf                      | Cost | FPts |
+-----+-------------------------+------+------+
|  28 | Chamique Holdsclaw      | 19.0 |    9 |
|  15 | Taj McWilliams-Franklin | 16.7 |   11 |
|   5 | Nicole Ohlde            | 12.8 |   11 |
|   4 | Wendy Palmer            | 11.7 |   20 |
|   1 | Tina Thompson           | 13.5 |    2 |
|   1 | Tamika Whitmore         | 10.0 |   12 |
|   1 | Jugita Streimikyte      |  5.4 |    9 |
|   1 | DeMya Walker            | 12.7 |    0 |
|   1 | Rebekkah Brunson        |  5.5 |   12 |
+-----+-------------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | c                       | Cost | FPts |
+-----+-------------------------+------+------+
|  17 | Michelle Snow           | 14.4 |    6 |
|  16 | Yolanda Griffith        | 15.9 |   19 |
|  10 | Lisa Leslie             | 18.0 |    9 |
|   4 | Margo Dydek             | 12.4 |   21 |
|   4 | Taj McWilliams-Franklin | 16.8 |   11 |
|   2 | Vanessa Hayden          |  7.4 |   17 |
|   2 | Nicole Ohlde            | 12.7 |   11 |
|   1 | Maria Stepanova         | 10.4 |   14 |
|   1 | Katie Feenstra          |  7.6 |   18 |
+-----+-------------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  20 | Sacramento  |  2.9 |    5 |
|  11 | Minnesota   |  2.5 |    0 |
|   8 | Houston     |  2.3 |    5 |
|   7 | San Antonio |  1.2 |    5 |
|   5 | Connecticut |  3.1 |    5 |
|   3 | Los Angeles |  3.2 |    0 |
|   1 | Washington  |  2.5 |    0 |
|   1 | Charlotte   |  1.8 |    0 |
|   1 | Indiana     |  2.6 |    0 |
+-----+-------------+------+------+

-------
Triple Threat Points for 07-26

+--------------------------+------+-----+------+-----+-----------+
| player                   | box  | pts | treb | ast | TripTotal |
+--------------------------+------+-----+------+-----+-----------+
| Yolanda Griffith         | SAC  |  20 |   11 |   2 |        33 |
| Kamila Vodichkova        | PHO  |  24 |    6 |   2 |        32 |
| Tangela Smith            | CHA  |  19 |   10 |   1 |        30 |
| Janeth Arcain            | HOU  |  23 |    3 |   4 |        30 |
| Sheryl Swoopes           | HOU  |  17 |    3 |   8 |        28 |
| Nykesha Sales            | CON  |  19 |    4 |   4 |        27 |
| Tamika Catchings         | IND  |  13 |   10 |   4 |        27 |
| Diana Taurasi            | PHO  |  16 |    4 |   6 |        26 |
| Tully Bevilaqua          | IND  |  19 |    4 |   2 |        25 |
| Katie Feenstra           | SAN  |  16 |    7 |   0 |        23 |
| Margo Dydek              | CON  |   7 |   12 |   3 |        22 |
| Dominique Canty          | HOU  |  15 |    2 |   5 |        22 |
| Alana Beard              | WAS  |  16 |    2 |   3 |        21 |
| Chasity Melvin           | WAS  |  14 |    5 |   2 |        21 |
| Tamika Williams          | MIN  |  12 |    7 |   2 |        21 |
| Nicole Powell            | SAC  |  15 |    4 |   2 |        21 |
| Sheri Sam                | CHA  |  17 |    3 |   1 |        21 |
| Wendy Palmer             | SAN  |  11 |    9 |   1 |        21 |
| Vanessa Hayden           | MIN  |  10 |   11 |   0 |        21 |
| Chamique Holdsclaw       | LAS  |  16 |    3 |   1 |        20 |
| Maria Stepanova          | PHO  |  10 |    6 |   4 |        20 |
| Kristen Rasmussen        | HOU  |  10 |    6 |   3 |        19 |
| Katie Douglas            | CON  |  13 |    4 |   2 |        19 |
| Marie Ferdinand          | SAN  |  14 |    2 |   3 |        19 |
| DeLisha Milton-Jones     | WAS  |  15 |    4 |   0 |        19 |
| Lindsay Whalen           | CON  |  13 |    1 |   5 |        19 |
| Taj McWilliams-Franklin  | CON  |  10 |    6 |   2 |        18 |
| Penny Taylor             | PHO  |  10 |    3 |   4 |        17 |
| Hamchetou Maiga          | SAC  |   7 |    8 |   2 |        17 |
| Dawn Staley              | CHA  |   8 |    2 |   7 |        17 |
| Shannon Johnson          | SAN  |  10 |    2 |   5 |        17 |
| Dalma Ivanyi             | SAN  |   6 |    6 |   4 |        16 |
| Nicole Ohlde             | MIN  |  12 |    2 |   2 |        16 |
| Charlotte Smith-Taylor   | WAS  |  10 |    1 |   5 |        16 |
| Shyra Ely                | SAN  |  11 |    3 |   1 |        15 |
| Tamika Whitmore          | LAS  |   9 |    5 |   1 |        15 |
| Lisa Leslie              | LAS  |   8 |    5 |   2 |        15 |
| Rebekkah Brunson         | SAC  |   7 |    6 |   0 |        13 |
| Doneeka Hodges           | LAS  |   4 |    2 |   7 |        13 |
| Michelle Snow            | HOU  |   8 |    4 |   1 |        13 |
| Kelly Miller             | IND  |   9 |    1 |   2 |        12 |
| Temeka Johnson           | WAS  |   0 |    2 |  10 |        12 |
| Kristi Harrower          | MIN  |   5 |    0 |   6 |        11 |
| Amber Jacobs             | MIN  |  10 |    0 |   1 |        11 |
| Jugita Streimikyte       | IND  |   4 |    5 |   2 |        11 |
| Ashley Robinson          | PHO  |   4 |    6 |   0 |        10 |
| Ebony Hoffman            | IND  |   4 |    4 |   2 |        10 |
| Chantelle Anderson       | SAN  |   8 |    1 |   1 |        10 |
| Christi Thomas           | LAS  |   6 |    4 |   0 |        10 |
| Stacey Lovelace-Tolbert  | MIN  |   0 |    9 |   1 |        10 |
| Tammy Sutton-Brown       | CHA  |   5 |    3 |   1 |         9 |
| Anna DeForge             | PHO  |   7 |    1 |   1 |         9 |
| Natalie Williams         | IND  |   2 |    5 |   2 |         9 |
| Kristen Mann             | MIN  |   8 |    1 |   0 |         9 |
| Kara Lawson              | SAC  |   7 |    2 |   0 |         9 |
| Katie Smith              | MIN  |   5 |    1 |   3 |         9 |
| Mwadi Mabika             | LAS  |   4 |    2 |   2 |         8 |
| Amanda Lassiter          | MIN  |   5 |    3 |   0 |         8 |
| Raffaella Masciadri      | LAS  |   7 |    1 |   0 |         8 |
| Sancho Lyttle            | HOU  |   2 |    5 |   1 |         8 |
| Niele Ivey               | PHO  |   2 |    4 |   2 |         8 |
| Ticha Penicheiro         | SAC  |   5 |    1 |   2 |         8 |
| Adrienne Goodson         | HOU  |   6 |    1 |   0 |         7 |
| Chelsea Newton           | SAC  |   1 |    2 |   3 |         6 |
| Allison Feaster          | CHA  |   3 |    1 |   2 |         6 |
| Murriel Page             | WAS  |   2 |    3 |   1 |         6 |
| Deanna Jackson           | IND  |   0 |    4 |   1 |         5 |
| Kaayla Chones            | WAS  |   5 |    0 |   0 |         5 |
| Tamecka Dixon            | LAS  |   0 |    2 |   3 |         5 |
| Asjha Jones              | CON  |   2 |    1 |   2 |         5 |
| Kristin Haynie           | SAC  |   2 |    2 |   1 |         5 |
| Brooke Wyckoff           | CON  |   2 |    2 |   0 |         4 |
| Edniesha Curry           | LAS  |   4 |    0 |   0 |         4 |
| Teana Miller             | CHA  |   0 |    4 |   0 |         4 |
| Tan White                | IND  |   2 |    1 |   1 |         4 |
| Helen Darling            | CHA  |   2 |    0 |   2 |         4 |
| Sandora Irvin            | PHO  |   2 |    1 |   0 |         3 |
| Laurie Koehn             | WAS  |   3 |    0 |   0 |         3 |
| Svetlana Abrosimova      | MIN  |   2 |    0 |   1 |         3 |
| Tina Thompson            | HOU  |   2 |    1 |   0 |         3 |
| Angelina Williams        | PHO  |   0 |    3 |   0 |         3 |
| Jennifer Derevjanik      | CON  |   2 |    0 |   0 |         2 |
| Jessica Moore            | LAS  |   2 |    0 |   0 |         2 |
| Kelly Schumacher         | IND  |   2 |    0 |   0 |         2 |
| Tynesha Lewis            | MIN  |   2 |    0 |   0 |         2 |
| Lisa Harrison            | PHO  |   2 |    0 |   0 |         2 |
| Coco Miller              | WAS  |   0 |    1 |   1 |         2 |
| LaToya Thomas            | SAN  |   2 |    0 |   0 |         2 |
| Erin Buescher            | SAC  |   0 |    0 |   1 |         1 |
| Jia Perkins              | CHA  |   0 |    1 |   0 |         1 |
| Kelly Mazzante           | CHA  |   0 |    0 |   0 |         0 |
| Edna Campbell            | SAN  |   0 |    0 |   0 |         0 |
| Laura Summerton          | CON  |   0 |    0 |   0 |         0 |
| Belinda Snell            | PHO  |   0 |    0 |   0 |         0 |
| Olympia Scott-Richardson | SAC  |   0 |    0 |   0 |         0 |
| Janel McCarville         | CHA  |   0 |    0 |   0 |         0 |
| Bernadette Ngoyisa       | SAN  |   0 |    0 |   0 |         0 |
| Yolanda Paige            | IND  |   0 |    0 |   0 |         0 |
| Tamicha Jackson          | WAS  |   0 |    0 |   0 |         0 |
+--------------------------+------+-----+------+-----+-----------+



Keegan



Joined: 17 Nov 2004
Posts: 6861
Location: The Cathedral of Snark


Back to top
PostPosted: 07/26/05 11:11 pm    ::: Reply Reply with quote

Nobody had Kamila? Sheesh.
ccone



Joined: 25 Sep 2004
Posts: 62
Location: Nashville, TN


Back to top
PostPosted: 07/26/05 11:23 pm    ::: Reply Reply with quote

Keegan wrote:
Nobody had Kamila? Sheesh.

I went back and forth between her and Wendy Palmer and decided on Palmer. Oh well! And of course I switched DT with LL late last night on the TT game Evil or Very Mad .



_________________
Wishing you all, love, peace and happiness.
Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin