RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/19 Standings, Fantasy Stats and Triples

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/19/05 11:34 pm    ::: 7/19 Standings, Fantasy Stats and Triples Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   15 |    4 |  0.0 | 0.789 |
| Indiana     |   11 |    7 |  3.5 | 0.611 |
| Washington  |   10 |   10 |  5.5 | 0.500 |
| New York    |    8 |    9 |  6.0 | 0.471 |
| Detroit     |    7 |   10 |  7.0 | 0.412 |
| Charlotte   |    3 |   16 | 12.0 | 0.158 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Sacramento  |   13 |    6 |  0.0 | 0.684 |
| Houston     |   12 |    7 |  1.0 | 0.632 |
| Minnesota   |   11 |    9 |  2.5 | 0.550 |
| Los Angeles |   10 |    9 |  3.0 | 0.526 |
| Seattle     |   11 |   10 |  3.0 | 0.524 |
| Phoenix     |    7 |   11 |  5.5 | 0.389 |
| San Antonio |    5 |   15 |  8.5 | 0.250 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CON   64   22-51(43.1)    3- 8(37.5)   17-23(73.9)  9 37 13 12  6 17  7   75
 CHA   55   23-61(37.7)    3- 6(50.0)    6- 9(66.7)  5 22 18 17  9 11  4   56
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 WAS   74   27-54(50.0)    8-19(42.1)   12-20(60.0)  5 29 17 22  4 13  1   77
 LAS   68   24-55(43.6)    4-11(36.4)   16-22(72.7)  3 20 17 23  6  8  2   68
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 IND   45   18-52(34.6)    2- 9(22.2)    7-10(70.0)  6 29 11 18  4 18  4   38
 MIN   66   25-54(46.3)    6-13(46.2)   10-13(76.9)  3 32 21 17  6 12  3   84
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SAC   54   20-60(33.3)    3-10(30.0)   11-15(73.3) 13 35 13 21  3 13  2   50
 HOU   58   21-50(42.0)    2- 4(50.0)   14-24(58.3)  6 30 11 19  5  9  1   57
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 NYL   78   25-61(41.0)    6-21(28.6)   22-23(95.7) 10 32 16 23  8 14  6   89
 SEA   87   28-65(43.1)    7-19(36.8)   24-27(88.9) 10 31 17 18 10 10  3   98
 -----


FP  P Player,Team
27 PF DeMya Walker,SAC
26 PF Elena Baranova,NYL
21  C Janell Burse,SEA
20  C Margo Dydek,CON
20 PF Taj McWilliams-Franklin,CON
20 SG Doneeka Hodges,LAS
19 SF Shameka Christon,NYL
19 SF Stacey Lovelace-Tolbert,MIN
19 SG Iziane Castro Marques,SEA
18 SF Allison Feaster,CHA
17 SG Vickie Johnson,NYL
17  C Nicole Ohlde,MIN
17 PF Chasity Melvin,WAS
17 PG Becky Hammon,NYL
16 PF DeLisha Milton-Jones,WAS
16 SF Tamika Catchings,IND
16 SG Betty Lennox,SEA
15 SF Sheryl Swoopes,HOU
15 SF Chamique Holdsclaw,LAS
14 PG Temeka Johnson,WAS
14 SG Janeth Arcain,HOU
14 PF Charlotte Smith-Taylor,WAS
13  C Lisa Leslie,LAS
12 PF Tamika Williams,MIN
12  C Vanessa Hayden,MIN
12 SG Lindsay Whalen,CON
12 PG Dawn Staley,CHA
11 SG Katie Douglas,CON
11 SG Alana Beard,WAS
11 SF Crystal Robinson,NYL
11 PG Sue Bird,SEA
11  C Tari Phillips,HOU
 9  C Suzy Batkovic,SEA
 8 PF Lauren Jackson,SEA
 8 PG Kelly Miller,IND
 8 PG Kristi Harrower,MIN
 8 PF Tangela Smith,CHA
 8  C Yolanda Griffith,SAC
 7 SF Sheri Sam,CHA
 7 PF Tamika Whitmore,LAS
 7 PF Sancho Lyttle,HOU
 7 SF Raffaella Masciadri,LAS
 6 PF Asjha Jones,CON
 6 SF Amanda Lassiter,MIN
 6 SG Tanisha Wright,SEA
 6  C Michelle Snow,HOU
 6 PF Natalie Williams,IND
 5 PG Francesca Zara,SEA
 5 SF Nicole Powell,SAC
 5 PG Kara Lawson,SAC
 5 SG Teana Miller,CHA
 5 SG Laurie Koehn,WAS
 5  C Tammy Sutton-Brown,CHA
 4 SF Nykesha Sales,CON
 4 SF Chelsea Newton,SAC
 4 SF Kristen Mann,MIN
 4 PF Christi Thomas,LAS
 3 PF Rebekkah Brunson,SAC
 3 PG Amber Jacobs,MIN
 3 SF Natalia Vodopyanova,SEA
 3 PF Ebony Hoffman,IND
 3 PF Jenni Benningfield,IND
 3 SG Katie Smith,MIN
 2 PG Nikki Teasley,LAS
 2 SF Catherine Kraayeveld,NYL
 2  C Kelly Schumacher,IND
 2 PF Ann Wauters,NYL
 2 PG Jia Perkins,CHA
 2 PF Kristen Rasmussen,HOU
 2 SG Dominique Canty,HOU
 2 PF Brooke Wyckoff,CON
 2 SF Sui Fei Fei,SAC
 1 PF Nakia Sanford,WAS
 1 SG Tan White,IND
 1 SF Mwadi Mabika,LAS
 1 SG Jugita Streimikyte,IND
 1 SG Yolanda Paige,IND
 0 SF Adrienne Goodson,HOU
 0 PG Helen Darling,CHA
 0 SG Jennifer Derevjanik,CON
 0 PG Kristin Haynie,SAC
 0 PF Murriel Page,WAS
 0 PG Edwige Lawson,HOU
 0 SF Tynesha Lewis,MIN
 0 SG Erin Thorn,NYL
-1 PG Ticha Penicheiro,SAC
-1 PF Janel McCarville,CHA
-1 PF Jessica Moore,LAS
-1 PG Coco Miller,WAS
-1 SG Tully Bevilaqua,IND
-2 PF Deanna Jackson,IND
-2 SF La'Keshia Frett,NYL
-3 SF Hamchetou Maiga,SAC
-3 PG Loree Moore,NYL

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  19 | Temeka Johnson   |  9.9 |   14 |
|  15 | Sue Bird         | 13.2 |   11 |
|  12 | Lindsay Whalen   | 13.4 |   12 |
|   6 | Ticha Penicheiro |  9.6 |   -1 |
|   5 | Alana Beard      | 12.1 |   11 |
|   3 | Becky Hammon     | 13.9 |   17 |
|   2 | Nikki Teasley    |  9.4 |    2 |
|   1 | Tanisha Wright   |  3.0 |    6 |
|   1 | Dominique Canty  |  7.6 |    2 |
+-----+------------------+------+------+
+-----+-----------------------+------+------+
| Pkd | sg                    | Cost | FPts |
+-----+-----------------------+------+------+
|  14 | Lindsay Whalen        | 13.3 |   12 |
|   9 | Katie Douglas         | 11.2 |   11 |
|   8 | Tan White             |  6.0 |    1 |
|   6 | Katie Smith           | 12.6 |    3 |
|   6 | Betty Lennox          | 10.6 |   16 |
|   3 | Iziane Castro Marques |  5.8 |   19 |
|   3 | Mwadi Mabika          | 12.5 |    1 |
|   3 | Kelly Miller          | 10.3 |    8 |
|   3 | Alana Beard           | 12.1 |   11 |
|   2 | Jia Perkins           |  3.0 |    2 |
|   2 | Janeth Arcain         |  9.9 |   14 |
|   2 | Vickie Johnson        | 10.4 |   17 |
|   1 | Coco Miller           |  5.5 |   -1 |
|   1 | Dominique Canty       |  7.3 |    2 |
|   1 | Tully Bevilaqua       |  5.3 |   -1 |
+-----+-----------------------+------+------+
+-----+----------------------+------+------+
| Pkd | sf                   | Cost | FPts |
+-----+----------------------+------+------+
|  19 | Tamika Catchings     | 18.4 |   16 |
|  16 | Chamique Holdsclaw   | 19.3 |   15 |
|  14 | Sheryl Swoopes       | 16.0 |   15 |
|   7 | Nykesha Sales        | 12.9 |    4 |
|   6 | DeMya Walker         | 12.2 |   27 |
|   1 | DeLisha Milton-Jones | 10.8 |   16 |
|   1 | Nicole Powell        |  8.5 |    5 |
+-----+----------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | pf                      | Cost | FPts |
+-----+-------------------------+------+------+
|  37 | Lauren Jackson          | 22.2 |    8 |
|  11 | Taj McWilliams-Franklin | 16.9 |   20 |
|   7 | Chamique Holdsclaw      | 19.2 |   15 |
|   5 | DeMya Walker            | 12.3 |   27 |
|   2 | Nicole Ohlde            | 12.7 |   17 |
|   1 | Ann Wauters             | 12.1 |    2 |
|   1 | DeLisha Milton-Jones    | 10.8 |   16 |
+-----+-------------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | c                       | Cost | FPts |
+-----+-------------------------+------+------+
|  14 | Yolanda Griffith        | 16.4 |    8 |
|  10 | Lisa Leslie             | 17.9 |   13 |
|   8 | Michelle Snow           | 14.4 |    6 |
|   7 | Ann Wauters             | 12.0 |    2 |
|   7 | Margo Dydek             | 12.3 |   20 |
|   6 | Taj McWilliams-Franklin | 17.1 |   20 |
|   5 | Nicole Ohlde            | 12.7 |   17 |
|   4 | Vanessa Hayden          |  7.2 |   12 |
|   2 | Janell Burse            |  8.9 |   21 |
|   1 | Suzy Batkovic           |  7.0 |    9 |
+-----+-------------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  20 | Connecticut |  3.1 |    5 |
|   9 | Houston     |  2.3 |    5 |
|   8 | Indiana     |  2.5 |    0 |
|   8 | Seattle     |  2.9 |    5 |
|   6 | Minnesota   |  2.5 |    5 |
|   5 | Charlotte   |  1.9 |    0 |
|   2 | Washington  |  2.4 |    5 |
|   2 | Sacramento  |  2.9 |    0 |
|   2 | Los Angeles |  3.3 |    0 |
|   2 | New York    |  2.5 |    0 |
+-----+-------------+------+------+

-------
Triple Threat Points for 07-19

+-------------------------+------+-----+------+-----+-----------+
| player                  | box  | pts | treb | ast | TripTotal |
+-------------------------+------+-----+------+-----+-----------+
| DeMya Walker            | SAC  |  21 |    8 |   4 |        33 |
| Chamique Holdsclaw      | LAS  |  17 |    6 |   5 |        28 |
| Betty Lennox            | SEA  |  18 |    5 |   4 |        27 |
| Sheryl Swoopes          | HOU  |  22 |    2 |   2 |        26 |
| Janell Burse            | SEA  |  15 |   11 |   0 |        26 |
| DeLisha Milton-Jones    | WAS  |  15 |    7 |   3 |        25 |
| Tamika Catchings        | IND  |  12 |   11 |   2 |        25 |
| Chasity Melvin          | WAS  |  14 |    9 |   1 |        24 |
| Nicole Ohlde            | MIN  |  15 |    5 |   4 |        24 |
| Allison Feaster         | CHA  |  14 |    4 |   6 |        24 |
| Doneeka Hodges          | LAS  |  16 |    2 |   5 |        23 |
| Becky Hammon            | NYL  |  18 |    2 |   3 |        23 |
| Iziane Castro Marques   | SEA  |  20 |    2 |   1 |        23 |
| Elena Baranova          | NYL  |  11 |    9 |   3 |        23 |
| Taj McWilliams-Franklin | CON  |  13 |    8 |   2 |        23 |
| Lindsay Whalen          | CON  |  11 |    5 |   6 |        22 |
| Temeka Johnson          | WAS  |  11 |    4 |   7 |        22 |
| Shameka Christon        | NYL  |  15 |    6 |   1 |        22 |
| Margo Dydek             | CON  |  10 |   11 |   0 |        21 |
| Vickie Johnson          | NYL  |  15 |    4 |   2 |        21 |
| Katie Douglas           | CON  |  15 |    3 |   2 |        20 |
| Alana Beard             | WAS  |  14 |    3 |   2 |        19 |
| Stacey Lovelace-Tolbert | MIN  |  10 |    3 |   6 |        19 |
| Charlotte Smith-Taylor  | WAS  |  11 |    5 |   3 |        19 |
| Crystal Robinson        | NYL  |  10 |    3 |   4 |        17 |
| Sheri Sam               | CHA  |  11 |    4 |   2 |        17 |
| Dawn Staley             | CHA  |   7 |    3 |   7 |        17 |
| Lauren Jackson          | SEA  |  10 |    5 |   1 |        16 |
| Tamika Williams         | MIN  |   8 |    7 |   1 |        16 |
| Janeth Arcain           | HOU  |  10 |    5 |   1 |        16 |
| Yolanda Griffith        | SAC  |   6 |   10 |   0 |        16 |
| Tari Phillips           | HOU  |   8 |    6 |   1 |        15 |
| Sue Bird                | SEA  |   8 |    2 |   5 |        15 |
| Kara Lawson             | SAC  |  10 |    2 |   2 |        14 |
| Sancho Lyttle           | HOU  |   7 |    6 |   1 |        14 |
| Nykesha Sales           | CON  |   9 |    4 |   1 |        14 |
| Vanessa Hayden          | MIN  |   6 |    7 |   1 |        14 |
| Lisa Leslie             | LAS  |  11 |    3 |   0 |        14 |
| Kelly Miller            | IND  |   7 |    4 |   2 |        13 |
| Dominique Canty         | HOU  |   5 |    4 |   4 |        13 |
| Tangela Smith           | CHA  |  10 |    2 |   1 |        13 |
| Ann Wauters             | NYL  |   5 |    5 |   2 |        12 |
| Natalie Williams        | IND  |   7 |    5 |   0 |        12 |
| Nicole Powell           | SAC  |   8 |    3 |   0 |        11 |
| Amanda Lassiter         | MIN  |   7 |    2 |   2 |        11 |
| Tamika Whitmore         | LAS  |   5 |    5 |   1 |        11 |
| Suzy Batkovic           | SEA  |   7 |    2 |   2 |        11 |
| Kristi Harrower         | MIN  |   8 |    2 |   1 |        11 |
| Tammy Sutton-Brown      | CHA  |   3 |    7 |   0 |        10 |
| Katie Smith             | MIN  |   3 |    4 |   3 |        10 |
| Michelle Snow           | HOU  |   4 |    5 |   1 |        10 |
| Asjha Jones             | CON  |   6 |    3 |   0 |         9 |
| Raffaella Masciadri     | LAS  |   4 |    2 |   3 |         9 |
| Tan White               | IND  |   6 |    0 |   3 |         9 |
| Christi Thomas          | LAS  |   7 |    1 |   0 |         8 |
| Rebekkah Brunson        | SAC  |   3 |    4 |   0 |         7 |
| Ticha Penicheiro        | SAC  |   0 |    2 |   5 |         7 |
| Jia Perkins             | CHA  |   6 |    0 |   1 |         7 |
| Chelsea Newton          | SAC  |   4 |    3 |   0 |         7 |
| Laurie Koehn            | WAS  |   6 |    0 |   0 |         6 |
| Teana Miller            | CHA  |   4 |    1 |   1 |         6 |
| Natalia Vodopyanova     | SEA  |   4 |    2 |   0 |         6 |
| Mwadi Mabika            | LAS  |   3 |    0 |   3 |         6 |
| Amber Jacobs            | MIN  |   5 |    0 |   1 |         6 |
| Francesca Zara          | SEA  |   3 |    1 |   2 |         6 |
| Nikki Teasley           | LAS  |   5 |    1 |   0 |         6 |
| Kristen Mann            | MIN  |   4 |    1 |   0 |         5 |
| Tanisha Wright          | SEA  |   2 |    1 |   2 |         5 |
| Brooke Wyckoff          | CON  |   0 |    3 |   1 |         4 |
| Ebony Hoffman           | IND  |   0 |    2 |   2 |         4 |
| Jugita Streimikyte      | IND  |   2 |    2 |   0 |         4 |
| Jenni Benningfield      | IND  |   2 |    1 |   1 |         4 |
| Deanna Jackson          | IND  |   3 |    1 |   0 |         4 |
| Murriel Page            | WAS  |   3 |    1 |   0 |         4 |
| Kelly Schumacher        | IND  |   4 |    0 |   0 |         4 |
| Tynesha Lewis           | MIN  |   0 |    1 |   2 |         3 |
| Loree Moore             | NYL  |   0 |    3 |   0 |         3 |
| Yolanda Paige           | IND  |   2 |    0 |   1 |         3 |
| Sui Fei Fei             | SAC  |   2 |    0 |   1 |         3 |
| Erin Thorn              | NYL  |   3 |    0 |   0 |         3 |
| Tully Bevilaqua         | IND  |   0 |    3 |   0 |         3 |
| Kristin Haynie          | SAC  |   0 |    2 |   1 |         3 |
| Kristen Rasmussen       | HOU  |   2 |    0 |   0 |         2 |
| Adrienne Goodson        | HOU  |   0 |    1 |   1 |         2 |
| La'Keshia Frett         | NYL  |   1 |    0 |   0 |         1 |
| Janel McCarville        | CHA  |   0 |    1 |   0 |         1 |
| Edwige Lawson           | HOU  |   0 |    1 |   0 |         1 |
| Jennifer Derevjanik     | CON  |   0 |    0 |   1 |         1 |
| Coco Miller             | WAS  |   0 |    0 |   1 |         1 |
| Catherine Kraayeveld    | NYL  |   0 |    0 |   1 |         1 |
| Hamchetou Maiga         | SAC  |   0 |    1 |   0 |         1 |
| Jessica Moore           | LAS  |   0 |    0 |   0 |         0 |
| Nakia Sanford           | WAS  |   0 |    0 |   0 |         0 |
| Helen Darling           | CHA  |   0 |    0 |   0 |         0 |
+-------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin