RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

POTW Candidates

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/16/05 11:44 pm    ::: POTW Candidates Reply Reply with quote

Rank FPts - Pnts -Rebs-Asts-Blks-Stls-TO's -Min - G Player,Team-Pos(W-L)
001 - 29.0 - 19.0 - 11.5 - 4.0 - 1.0 - 5.5 - 2.5 - 35.0 - 2 Tamika Catchings,IND-SF(2-0)
002 - 28.0 - 24.0 - 05.0 - 4.5 - 1.0 - 2.5 - 4.0 - 37.5 - 2 Penny Taylor,PHO-SF(2-0)
003 - 26.3 - 21.3 - 08.3 - 2.3 - 0.7 - 2.0 - 1.3 - 35.7 - 3 Lauren Jackson,SEA-PF(2-1)
004 - 25.5 - 22.5 - 09.5 - 3.5 - 2.0 - 2.5 - 4.5 - 39.5 - 2 Lisa Leslie,LAS-C(1-1)
005 - 24.0 - 15.0 - 05.0 - 8.0 - 0.0 - 0.0 - 1.0 - 31.0 - 1 Diana Taurasi,PHO-PG(2-0)(1-0)
006 - 24.0 - 18.0 - 05.0 - 5.0 - 4.0 - 3.0 - 5.0 - 38.0 - 1 Chamique Holdsclaw,LAS-SF(1-1)(1-0)
007 - 21.5 - 22.0 - 05.0 - 4.0 - 0.5 - 2.0 - 4.5 - 40.5 - 2 Sheryl Swoopes,HOU-SF(0-2)
008 - 19.5 - 15.5 - 10.5 - 1.0 - 2.5 - 0.5 - 2.0 - 39.5 - 2 Michelle Snow,HOU-C(0-2)
009 - 18.5 - 14.5 - 11.0 - 1.0 - 0.5 - 0.0 - 1.5 - 29.5 - 2 Wendy Palmer,SAN-PF(0-2)
010 - 18.5 - 16.5 - 04.0 - 3.5 - 0.0 - 2.5 - 5.0 - 33.5 - 2 Svetlana Abrosimova,MIN-SF(2-0)
011 - 18.5 - 16.0 - 04.5 - 4.0 - 0.5 - 2.5 - 2.0 - 38.5 - 2 Deanna Nolan,DET-SG(0-2)
012 - 18.0 - 13.0 - 07.0 - 2.0 - 3.5 - 0.0 - 2.5 - 30.0 - 2 Maria Stepanova,PHO-C(2-0)
013 - 17.3 - 16.3 - 01.7 - 7.3 - 0.3 - 0.3 - 1.7 - 36.0 - 3 Sue Bird,SEA-PG(2-1)
014 - 16.5 - 17.5 - 05.5 - 1.5 - 0.0 - 0.5 - 2.5 - 37.5 - 2 Anna DeForge,PHO-PG(2-0)
015 - 15.0 - 13.0 - 05.3 - 1.7 - 1.0 - 1.7 - 2.7 - 31.7 - 3 DeLisha Milton-Jones,WAS-PF(1-2)
016 - 14.5 - 10.5 - 06.0 - 1.5 - 3.5 - 1.5 - 2.0 - 24.5 - 2 Vanessa Hayden,MIN-C(2-0)
017 - 14.5 - 11.0 - 04.0 - 0.0 - 2.5 - 0.0 - 1.0 - 16.5 - 2 Katie Feenstra,SAN-C(0-2)
018 - 14.0 - 16.5 - 03.0 - 0.5 - 0.5 - 2.0 - 2.0 - 23.5 - 2 Jia Perkins,CHA-PG(0-2)
019 - 13.5 - 10.5 - 03.0 - 3.0 - 0.0 - 0.5 - 0.5 - 27.0 - 2 Ticha Penicheiro,SAC-PG(2-0)
020 - 13.5 - 07.5 - 05.5 - 2.0 - 0.0 - 1.5 - 0.5 - 24.0 - 2 Tamika Williams,MIN-PF(2-0)
021 - 13.5 - 12.0 - 05.5 - 1.5 - 0.0 - 0.5 - 1.5 - 34.5 - 2 Ann Wauters,NYL-PF(1-1)
022 - 13.5 - 08.0 - 05.5 - 2.0 - 1.0 - 2.0 - 2.0 - 29.5 - 2 Elena Baranova,NYL-PF(1-1)
023 - 13.0 - 13.0 - 03.5 - 2.0 - 0.0 - 0.5 - 0.5 - 27.0 - 2 Nicole Powell,SAC-SF(2-0)
024 - 12.5 - 09.0 - 03.0 - 4.5 - 0.0 - 2.5 - 2.0 - 34.5 - 2 Becky Hammon,NYL-PG(1-1)
025 - 12.5 - 09.0 - 07.0 - 2.5 - 0.5 - 1.0 - 4.0 - 30.5 - 2 Nicole Ohlde,MIN-C(2-0)
Rank FPts - Pnts -Rebs-Asts-Blks-Stls-TO's -Min - G Player,Team-Pos(W-L)
026 - 12.3 - 09.7 - 03.0 - 3.7 - 0.0 - 1.0 - 1.7 - 30.0 - 3 Charlotte Smith-Taylor,WAS-PF(1-2)
027 - 12.3 - 15.3 - 04.7 - 3.0 - 0.3 - 0.7 - 1.7 - 33.3 - 3 Alana Beard,WAS-SG(1-2)
028 - 12.0 - 09.0 - 03.0 - 4.0 - 0.0 - 2.0 - 0.5 - 37.5 - 2 Janeth Arcain,HOU-SG(0-2)
029 - 11.5 - 18.5 - 02.0 - 1.5 - 0.0 - 1.0 - 3.5 - 31.5 - 2 Nykesha Sales,CON-SF(1-1)
030 - 11.5 - 08.0 - 04.5 - 3.0 - 0.5 - 1.5 - 1.5 - 32.5 - 2 Kamila Vodichkova,PHO-PF(2-0)
031 - 11.5 - 11.5 - 05.0 - 2.5 - 0.5 - 0.5 - 1.5 - 32.5 - 2 Taj McWilliams-Franklin,CON-PF(1-1)
032 - 11.5 - 09.5 - 07.5 - 0.0 - 0.0 - 0.5 - 1.5 - 27.5 - 2 Tammy Sutton-Brown,CHA-C(0-2)
033 - 11.5 - 14.0 - 05.5 - 1.5 - 0.5 - 2.5 - 3.5 - 35.5 - 2 Tangela Smith,CHA-PF(0-2)
034 - 11.5 - 13.0 - 02.0 - 3.0 - 0.0 - 3.0 - 2.0 - 37.0 - 2 Crystal Robinson,NYL-SF(1-1)
035 - 11.0 - 09.5 - 03.0 - 3.5 - 0.0 - 2.0 - 0.5 - 35.5 - 2 Vickie Johnson,NYL-SG(1-1)
036 - 11.0 - 08.0 - 04.3 - 5.0 - 0.0 - 2.0 - 3.3 - 30.7 - 3 Temeka Johnson,WAS-PG(1-2)
037 - 11.0 - 12.5 - 02.5 - 5.5 - 0.0 - 3.5 - 1.0 - 35.0 - 2 Mwadi Mabika,LAS-SF(1-1)
038 - 10.5 - 09.0 - 03.5 - 0.0 - 0.0 - 2.0 - 0.5 - 26.5 - 2 Jugita Streimikyte,IND-SG(2-0)
039 - 10.0 - 11.5 - 02.0 - 5.5 - 0.0 - 1.0 - 4.0 - 31.0 - 2 Shannon Johnson,SAN-PG(0-2)
040 - 09.5 - 08.5 - 03.0 - 4.5 - 0.0 - 2.5 - 3.5 - 29.5 - 2 Lindsay Whalen,CON-SG(1-1)
041 - 09.0 - 08.5 - 03.0 - 1.5 - 0.5 - 0.5 - 1.5 - 18.5 - 2 Yolanda Griffith,SAC-C(2-0)
042 - 09.0 - 10.5 - 04.0 - 4.0 - 0.0 - 1.0 - 3.0 - 35.5 - 2 Katie Smith,MIN-SG(2-0)
043 - 09.0 - 08.0 - 05.0 - 2.5 - 0.0 - 1.5 - 2.0 - 33.0 - 2 Katie Douglas,CON-SG(1-1)
044 - 09.0 - 11.0 - 03.0 - 3.0 - 0.0 - 1.3 - 2.7 - 26.7 - 3 Betty Lennox,SEA-SG(2-1)
045 - 09.0 - 09.5 - 03.5 - 1.5 - 0.0 - 2.5 - 3.0 - 30.0 - 2 Kelly Miller,IND-PG(2-0)
046 - 09.0 - 07.0 - 01.5 - 2.0 - 0.0 - 0.5 - 0.5 - 22.5 - 2 Kara Lawson,SAC-PG(2-0)
047 - 08.5 - 04.5 - 05.0 - 1.0 - 0.0 - 1.0 - 0.5 - 16.5 - 2 Sancho Lyttle,HOU-PF(0-2)
048 - 08.0 - 10.0 - 03.0 - 0.5 - 0.0 - 1.5 - 3.5 - 19.5 - 2 Plenette Pierson,DET-PF(0-2)
049 - 08.0 - 05.0 - 02.5 - 1.0 - 1.5 - 0.5 - 0.5 - 18.0 - 2 Christi Thomas,LAS-PF(1-1)
050 - 08.0 - 09.0 - 02.5 - 1.5 - 0.0 - 1.0 - 2.0 - 20.0 - 2 Asjha Jones,CON-PF(1-1)


Keegan



Joined: 17 Nov 2004
Posts: 6861
Location: The Cathedral of Snark


Back to top
PostPosted: 07/16/05 11:54 pm    ::: Reply Reply with quote

P-Money of course!
Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin