RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

POTW 6/27 thru 7/03 w/Stats

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » WNBA
View previous topic :: View next topic  

Player of the Week 6/27 thru 7/3
Lauren Jackson
13%
 13%  [ 3 ]
Lisa Leslie
43%
 43%  [ 10 ]
Sheryl Swoopes
17%
 17%  [ 4 ]
Plenette Pierson
0%
 0%  [ 0 ]
Shannon Johnson
4%
 4%  [ 1 ]
Michelle Snow
0%
 0%  [ 0 ]
Nykesha Sales
8%
 8%  [ 2 ]
Lindsay Whalen
0%
 0%  [ 0 ]
Chamique Holdsclaw
13%
 13%  [ 3 ]
Suzy Batkovic
0%
 0%  [ 0 ]
Total Votes : 23

Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/03/05 10:20 pm    ::: POTW 6/27 thru 7/03 w/Stats Reply Reply with quote

Rank FPts - Pnts -Rebs-Asts-Blks-Stls-TO's -Min - G Player,Team-Pos(W-L)
001 - 23.0 - 18.0 - 11.7 - 1.3 - 2.7 - 0.3 - 1.7 - 31.7 - 3 Lauren Jackson,SEA-PF(1-2)
002 - 22.0 - 15.0 - 11.0 - 5.5 - 1.5 - 2.0 - 3.0 - 33.5 - 2 Lisa Leslie,LAS-C(2-0)
003 - 19.5 - 18.5 - 04.0 - 7.0 - 1.0 - 1.5 - 3.0 - 36.5 - 2 Sheryl Swoopes,HOU-SF(2-0)
004 - 19.0 - 22.0 - 02.0 - 1.0 - 0.0 - 2.0 - 2.0 - 29.0 - 1 Plenette Pierson,DET-PF(0-1)
005 - 19.0 - 14.7 - 04.7 - 4.7 - 0.0 - 2.0 - 3.0 - 34.3 - 3 Shannon Johnson,SAN-PG(2-1)
006 - 18.5 - 11.0 - 08.0 - 1.5 - 3.5 - 0.5 - 1.0 - 33.5 - 2 Michelle Snow,HOU-C(2-0)
007 - 17.5 - 18.5 - 02.0 - 2.0 - 0.0 - 2.0 - 0.5 - 30.5 - 2 Nykesha Sales,CON-SF(2-0)
008 - 17.0 - 14.5 - 04.0 - 5.5 - 0.0 - 0.0 - 3.0 - 26.0 - 2 Lindsay Whalen,CON-SG(2-0)
009 - 17.0 - 18.0 - 05.5 - 3.0 - 0.0 - 1.5 - 3.0 - 37.0 - 2 Chamique Holdsclaw,LAS-SF(2-0)
010 - 16.7 - 13.3 - 05.7 - 1.3 - 0.7 - 1.0 - 1.0 - 19.3 - 3 Suzy Batkovic,SEA-C(1-2)
011 - 16.5 - 15.5 - 04.0 - 2.0 - 0.0 - 1.5 - 2.0 - 35.5 - 2 Tamika Whitmore,LAS-PF(2-0)
012 - 16.0 - 16.0 - 06.0 - 1.0 - 1.0 - 0.0 - 3.0 - 33.0 - 1 Kamila Vodichkova,PHO-PF(0-1)
013 - 15.5 - 14.5 - 06.0 - 3.5 - 1.5 - 3.0 - 2.0 - 38.5 - 2 Alana Beard,WAS-SG(2-0)
014 - 15.0 - 08.0 - 12.0 - 1.0 - 1.0 - 0.0 - 1.0 - 27.0 - 1 Cheryl Ford,DET-PF(0-1)
015 - 15.0 - 11.0 - 04.0 - 0.0 - 0.0 - 4.0 - 0.0 - 29.0 - 1 Tully Bevilaqua,IND-SG(0-1)
016 - 14.2 - 08.5 - 03.8 - 4.0 - 0.0 - 3.8 - 2.5 - 28.0 - 4 Ticha Penicheiro,SAC-PG(2-2)
017 - 14.0 - 17.7 - 05.3 - 1.0 - 2.3 - 1.3 - 3.3 - 39.3 - 3 Tangela Smith,CHA-PF(0-3)
018 - 14.0 - 15.0 - 06.8 - 2.5 - 0.2 - 0.8 - 4.2 - 27.5 - 4 DeMya Walker,SAC-PF(2-2)
019 - 14.0 - 14.0 - 02.0 - 2.0 - 0.0 - 1.0 - 3.0 - 25.0 - 1 Penny Taylor,PHO-SF(0-1)
020 - 13.5 - 17.0 - 02.0 - 3.5 - 0.5 - 2.0 - 4.5 - 33.0 - 2 Becky Hammon,NYL-PG(0-2)
021 - 13.3 - 14.3 - 02.7 - 4.0 - 0.3 - 1.3 - 1.3 - 33.0 - 3 Marie Ferdinand,SAN-SG(2-1)
022 - 13.0 - 10.0 - 07.0 - 4.0 - 0.0 - 1.5 - 1.5 - 29.0 - 2 Nicole Ohlde,MIN-C(1-1)
023 - 13.0 - 07.5 - 08.0 - 2.5 - 0.5 - 1.5 - 1.5 - 32.5 - 2 Taj McWilliams-Franklin,CON-PF(2-0)
024 - 12.5 - 11.0 - 07.0 - 0.5 - 0.0 - 0.5 - 1.5 - 31.5 - 2 Ann Wauters,NYL-PF(0-2)
025 - 12.3 - 09.3 - 06.7 - 1.7 - 0.0 - 0.7 - 0.3 - 27.3 - 3 Wendy Palmer,SAN-PF(2-1)


Slovydal



Joined: 17 Nov 2004
Posts: 12205
Location: Indianapolis, IN


Back to top
PostPosted: 07/03/05 10:28 pm    ::: Reply Reply with quote

I gave my vote to LL

To spite Lauren Jackson (and DeMya's missed free throws)


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/03/05 10:39 pm    ::: Reply Reply with quote

Slovydal wrote:
I gave my vote to LL

To spite Lauren Jackson (and DeMya's missed free throws)


I think I'd have to give it to her based on performance, and spite would be voting for DeMya, not vice versa.


Admiral_Needa



Joined: 23 Sep 2004
Posts: 10479
Location: Tiburon, CA


Back to top
PostPosted: 07/03/05 10:44 pm    ::: Reply Reply with quote

They're not going to give it to LJ on a 1-2... Records are prioritized, then VGMs/raw numbers.



_________________
2002 WNBA Virtual GM Overall Winner
2006 WNBA Triple Threat Overall Winner
2007 NBA ESPN Fast Break Overall Winner
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/03/05 10:48 pm    ::: Reply Reply with quote

Admiral_Needa wrote:
They're not going to give it to LJ on a 1-2... Records are prioritized, then VGMs/raw numbers.


The near triple-double should also be a big boost, not to mention it will look good in print Smile


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » WNBA All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin