RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

Fantasy 5/26 Stats and Triples

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 05/26/05 8:52 pm    ::: Fantasy 5/26 Stats and Triples Reply Reply with quote

Code:

Fantasy Points
31 CHAMIQUE HOLDSCLAW
20 TANGELA SMITH
20 DIANA TAURASI
18 TAMIKA WHITMORE
18 SHEREKA WRIGHT
18 KELLY MILLER
17 CRYSTAL ROBINSON
16 NIKKI TEASLEY
16 CHASITY MELVIN
16 ANNA DEFORGE
15 TAMMY SUTTON-BROWN
15 COCO MILLER
15 ANN WAUTERS
14 LISA LESLIE
14 Laurie Koehn
14 CHARLOTTE SMITH-TA
12 Deanna Jackson
11 TAMIKA CATCHINGS
10 TEMEKA JOHNSON
10 NATALIE WILLIAMS
 9 ELENA BARANOVA
 8 VICKIE JOHNSON
 8 Raffaella Masciadr
 8 Christi Thomas
 7 DAWN STALEY
 7 Belinda Snell
 6 TULLY BEVILAQUA
 6 Jia Perkins
 6 Ebony Hoffman
 5 Tamicha Jackson
 5 TAMECKA DIXON
 5 Nakia Sanford
 5 BECKY HAMMON
 5 ASHLEY ROBINSON
 5 ALLISON FEASTER
 3 Teana McKiver
 3 Tan White
 3 SHERI SAM
 3 Detrina White
 2 Tynesha Lewis
 2 PLENETTE PIERSON
 2 KELLY SCHUMACHER
 2 Erin Thorn
 1 Murriel Page
 1 Jugita Streimikyte
 1 Helen Darling
 1 DELISHA MILTON
 0 Yolanda Paige
 0 Lisa Harrison
 0 Kiesha Brown
 0 Gwen Jackson
 0 Edwige Lawson
 0 Doneeka Hodges
 0 Angelina Williams
 0 Amisha Carter
-1 La'Keshia Frett
-1 Kelly Mazzante
-2 Shameka Christon
-2 Kayte Christensen


Code:

BJKA Picks
+-----+----------------+------+------+
| Pkd | pg             | Cost | FPts |
+-----+----------------+------+------+
|  27 | Becky Hammon   | 12.4 |    5 |
|  22 | Diana Taurasi  | 15.1 |   20 |
|  17 | Temeka Johnson |  5.0 |   10 |
|   5 | Anna DeForge   | 13.6 |   16 |
|   4 | Nikki Teasley  | 11.6 |   16 |
|   2 | Alana Beard    | 13.4 |    0 |
|   1 | Dawn Staley    | 10.0 |    7 |
|   1 | Coco Miller    |  4.9 |   15 |
|   1 | Kelly Miller   |  9.4 |   18 |
+-----+----------------+------+------+
+-----+--------------------+------+------+
| Pkd | sg                 | Cost | FPts |
+-----+--------------------+------+------+
|  36 | Diana Taurasi      | 15.1 |   20 |
|  13 | Anna DeForge       | 13.6 |   16 |
|  12 | Vickie Johnson     | 10.2 |    8 |
|   5 | Tamecka Dixon      | 10.3 |    5 |
|   4 | Belinda Snell      |  5.0 |    7 |
|   3 | Alana Beard        | 13.4 |    0 |
|   2 | Doneeka Hodges     |  1.7 |    0 |
|   2 | Tamicha Jackson    |  5.0 |    5 |
|   2 | Jugita Streimikyte |  5.0 |    1 |
|   1 | Laurie Koehn       |  5.0 |   14 |
+-----+--------------------+------+------+
+-----+--------------------+------+------+
| Pkd | sf                 | Cost | FPts |
+-----+--------------------+------+------+
|  36 | Tamika Catchings   | 19.0 |   11 |
|  35 | Chamique Holdsclaw | 18.1 |   31 |
|   5 | Sheri Sam          |  9.8 |    3 |
|   2 | Shameka Christon   |  4.1 |   -2 |
|   1 | Allison Feaster    |  8.6 |    5 |
|   1 | Crystal Robinson   | 11.6 |   17 |
+-----+--------------------+------+------+
+-----+----------------------+------+------+
| Pkd | pf                   | Cost | FPts |
+-----+----------------------+------+------+
|  25 | DeLisha Milton-Jones |  9.4 |    1 |
|  14 | Natalie Williams     | 13.2 |   10 |
|   8 | Tangela Smith        | 10.6 |   20 |
|   7 | Elena Baranova       | 15.7 |    9 |
|   7 | Ann Wauters          |  7.0 |   15 |
|   5 | Plenette Pierson     |  8.3 |    2 |
|   3 | Ashley Robinson      |  1.8 |    5 |
|   3 | Tamika Whitmore      |  5.5 |   18 |
|   2 | Gwen Jackson         |  4.8 |    0 |
|   2 | Deanna Jackson       |  6.0 |   12 |
|   1 | Ebony Hoffman        |  3.4 |    6 |
|   1 | Chasity Melvin       |  8.5 |   16 |
|   1 | Christi Thomas       |  7.7 |    8 |
|   1 | Kayte Christensen    |  3.3 |   -2 |
+-----+----------------------+------+------+
+-----+--------------------+------+------+
| Pkd | c                  | Cost | FPts |
+-----+--------------------+------+------+
|  56 | Lisa Leslie        | 22.1 |   14 |
|  12 | Elena Baranova     | 15.7 |    9 |
|   4 | Chasity Melvin     |  8.5 |   16 |
|   3 | Tammy Sutton-Brown | 12.2 |   15 |
|   3 | Kelly Schumacher   |  7.1 |    2 |
|   2 | Ann Wauters        |  7.0 |   15 |
+-----+--------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  30 | Los Angeles |  3.0 |    5 |
|  21 | Phoenix     |  2.5 |    5 |
|  14 | New York    |  2.4 |    0 |
|   9 | Indiana     |  2.4 |    5 |
|   5 | Washington  |  2.5 |    0 |
|   1 | Charlotte   |  2.4 |    0 |
+-----+-------------+------+------+



Code:

Triple Threat Scoring
+------------------------+------+-----+------+-----+-----------+
| player                 | box  | pts | treb | ast | TripTotal |
+------------------------+------+-----+------+-----+-----------+
| Chamique Holdsclaw     | LAS  |  27 |   10 |   3 |        40 |
| Diana Taurasi          | PHO  |  19 |    5 |   7 |        31 |
| Tangela Smith          | CHA  |  21 |    6 |   1 |        28 |
| Tamika Whitmore        | LAS  |  21 |    5 |   1 |        27 |
| Anna DeForge           | PHO  |  20 |    4 |   1 |        25 |
| Nikki Teasley          | LAS  |  11 |    5 |   8 |        24 |
| Kelly Miller           | IND  |  19 |    3 |   1 |        23 |
| Charlotte Smith-Taylor | WAS  |  17 |    4 |   2 |        23 |
| Chasity Melvin         | WAS  |  16 |    5 |   1 |        22 |
| Shereka Wright         | PHO  |  17 |    3 |   1 |        21 |
| Ann Wauters            | NYL  |  15 |    3 |   2 |        20 |
| Tammy Sutton-Brown     | CHA  |  15 |    4 |   1 |        20 |
| Crystal Robinson       | NYL  |  15 |    3 |   2 |        20 |
| Lisa Leslie            | LAS  |   8 |    8 |   4 |        20 |
| Tamika Catchings       | IND  |   8 |    5 |   6 |        19 |
| Laurie Koehn           | WAS  |  15 |    2 |   1 |        18 |
| Coco Miller            | WAS  |   9 |    3 |   5 |        17 |
| Temeka Johnson         | WAS  |   5 |    4 |   7 |        16 |
| Deanna Jackson         | IND  |  10 |    5 |   1 |        16 |
| Vickie Johnson         | NYL  |   6 |    6 |   3 |        15 |
| Natalie Williams       | IND  |   6 |    7 |   1 |        14 |
| Plenette Pierson       | PHO  |   7 |    5 |   2 |        14 |
| Elena Baranova         | NYL  |   6 |    5 |   2 |        13 |
| Becky Hammon           | NYL  |   9 |    1 |   2 |        12 |
| Allison Feaster        | CHA  |  10 |    2 |   0 |        12 |
| Tully Bevilaqua        | IND  |   9 |    1 |   1 |        11 |
| Tan White              | IND  |   8 |    2 |   1 |        11 |
| Raffaella Masciadri    | LAS  |   8 |    2 |   0 |        10 |
| Tamecka Dixon          | LAS  |   4 |    1 |   3 |         8 |
| Jia Perkins            | CHA  |   6 |    2 |   0 |         8 |
| DeLisha Milton-Jones   | WAS  |   5 |    2 |   0 |         7 |
| Christi Thomas         | LAS  |   4 |    2 |   1 |         7 |
| Dawn Staley            | CHA  |   2 |    2 |   3 |         7 |
| Ebony Hoffman          | IND  |   5 |    2 |   0 |         7 |
| Nakia Sanford          | WAS  |   4 |    2 |   1 |         7 |
| Murriel Page           | WAS  |   4 |    3 |   0 |         7 |
| Tamicha Jackson        | WAS  |   0 |    0 |   6 |         6 |
| Ashley Robinson        | PHO  |   2 |    3 |   1 |         6 |
| Kelly Schumacher       | IND  |   2 |    4 |   0 |         6 |
| Sheri Sam              | CHA  |   0 |    3 |   3 |         6 |
| Teana McKiver          | CHA  |   4 |    1 |   0 |         5 |
| Belinda Snell          | PHO  |   3 |    0 |   2 |         5 |
| DeTrina White          | NYL  |   2 |    2 |   0 |         4 |
| Helen Darling          | CHA  |   0 |    2 |   2 |         4 |
| Jugita Streimikyte     | IND  |   0 |    3 |   0 |         3 |
| Edwige Lawson          | NYL  |   2 |    1 |   0 |         3 |
| Shameka Christon       | NYL  |   2 |    0 |   1 |         3 |
| Tynesha Lewis          | CHA  |   0 |    2 |   0 |         2 |
| Erin Thorn             | NYL  |   2 |    0 |   0 |         2 |
| Kayte Christensen      | PHO  |   0 |    1 |   0 |         1 |
| Amisha Carter          | NYL  |   0 |    1 |   0 |         1 |
| Doneeka Hodges         | LAS  |   1 |    0 |   0 |         1 |
| Lisa Harrison          | PHO  |   0 |    0 |   0 |         0 |
| Gwen Jackson           | PHO  |   0 |    0 |   0 |         0 |
| Yolanda Paige          | IND  |   0 |    0 |   0 |         0 |
| Kelly Mazzante         | CHA  |   0 |    0 |   0 |         0 |
| Angelina Williams      | PHO  |   0 |    0 |   0 |         0 |
| Kiesha Brown           | WAS  |   0 |    0 |   0 |         0 |
| La'Keshia Frett        | NYL  |   0 |    0 |   0 |         0 |
+------------------------+------+-----+------+-----+-----------+


CamrnCrz1974



Joined: 18 Nov 2004
Posts: 18371
Location: Phoenix


Back to top
PostPosted: 05/26/05 9:21 pm    ::: Reply Reply with quote

Is Taurasi listed as both a point guard and a shooting guard?


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 05/26/05 9:27 pm    ::: Reply Reply with quote

Yes. Several players are listed at multiple positions, DeForge is, and several others, just can't think of many off the top of my head, I think Taj is PF and C both, but you can only pick a player at one position for any given night though.


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin