RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

Triple Threat Scores

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 05/22/05 12:52 am    ::: Triple Threat Scores Reply Reply with quote

I think these are the Triple Threat Scores for 05/21:

Code:

+-------------------------+------+-----+------+-----+-----------+
| player                  | box  | pts | treb | ast | TripTotal |
+-------------------------+------+-----+------+-----+-----------+
| Taj McWilliams-Franklin | CON  |  25 |   10 |   0 |        35 |
| Chamique Holdsclaw      | LAS  |  16 |   14 |   2 |        32 |
| Sheryl Swoopes          | HOU  |  26 |    2 |   4 |        32 |
| Deanna Nolan            | DET  |  11 |   10 |  11 |        32 |
| Diana Taurasi           | PHO  |  20 |    7 |   3 |        30 |
| Lisa Leslie             | LAS  |  23 |    6 |   1 |        30 |
| Marie Ferdinand         | SAN  |  24 |    3 |   3 |        30 |
| Anna DeForge            | PHO  |  20 |    5 |   1 |        26 |
| Nicole Powell           | SAC  |  13 |    6 |   6 |        25 |
| Sheri Sam               | CHA  |  16 |    6 |   3 |        25 |
| Tamecka Dixon           | LAS  |  12 |    7 |   5 |        24 |
| Nikki Teasley           | LAS  |  11 |    7 |   6 |        24 |
| Lindsay Whalen          | CON  |  12 |    5 |   7 |        24 |
| Kara Braxton            | DET  |  18 |    6 |   0 |        24 |
| Betty Lennox            | SEA  |  14 |    7 |   1 |        22 |
| DeLisha Milton-Jones    | WAS  |  11 |    7 |   3 |        21 |
| Nykesha Sales           | CON  |  10 |    9 |   2 |        21 |
| Ayana Walker            | DET  |  14 |    5 |   1 |        20 |
| Dominique Canty         | HOU  |  10 |    6 |   4 |        20 |
| LaToya Thomas           | SAN  |  14 |    4 |   1 |        19 |
| Ruth Riley              | DET  |  10 |    7 |   1 |        18 |
| DeMya Walker            | SAC  |  13 |    5 |   0 |        18 |
| Janell Burse            | SEA  |   4 |   11 |   2 |        17 |
| Yolanda Griffith        | SAC  |  11 |    6 |   0 |        17 |
| Belinda Snell           | PHO  |  11 |    4 |   2 |        17 |
| Ticha Penicheiro        | SAC  |  11 |    2 |   4 |        17 |
| Michelle Snow           | HOU  |   6 |    9 |   1 |        16 |
| Janeth Arcain           | HOU  |   8 |    4 |   4 |        16 |
| Lauren Jackson          | SEA  |   8 |    7 |   1 |        16 |
| Kristen Rasmussen       | HOU  |  11 |    4 |   1 |        16 |
| Katie Feenstra          | SAN  |   9 |    6 |   0 |        15 |
| Tangela Smith           | CHA  |  10 |    5 |   0 |        15 |
| Ashley Robinson         | PHO  |   6 |    8 |   0 |        14 |
| Temeka Johnson          | WAS  |  10 |    1 |   3 |        14 |
| Sue Bird                | SEA  |   8 |    3 |   3 |        14 |
| Chandi Jones            | DET  |   9 |    2 |   2 |        13 |
| Tamika Whitmore         | LAS  |   4 |    7 |   2 |        13 |
| Chasity Melvin          | WAS  |   4 |    8 |   0 |        12 |
| Rebekkah Brunson        | SAC  |   9 |    3 |   0 |        12 |
| Adrienne Goodson        | HOU  |   6 |    4 |   2 |        12 |
| Charlotte Smith-Taylor  | WAS  |   9 |    3 |   0 |        12 |
| Asjha Jones             | CON  |  11 |    0 |   1 |        12 |
| Coco Miller             | WAS  |   6 |    3 |   1 |        10 |
| Chelsea Newton          | SAC  |   8 |    1 |   1 |        10 |
| Nikki McCray            | SAN  |   5 |    0 |   5 |        10 |
| Erin Buescher           | SAC  |   7 |    3 |   0 |        10 |
| Elaine Powell           | DET  |   6 |    3 |   1 |        10 |
| Tari Phillips           | HOU  |   9 |    0 |   1 |        10 |
| Niele Ivey              | DET  |   3 |    4 |   3 |        10 |
| Barbara Farris          | DET  |   1 |    6 |   2 |         9 |
| Iziane Castro Marques   | SEA  |   8 |    1 |   0 |         9 |
| Murriel Page            | WAS  |   2 |    4 |   3 |         9 |
| Tynesha Lewis           | CHA  |   2 |    6 |   1 |         9 |
| Shereka Wright          | PHO  |   5 |    3 |   1 |         9 |
| Laurie Koehn            | WAS  |   8 |    0 |   1 |         9 |
| Shannon Johnson         | SAN  |   5 |    1 |   2 |         8 |
| Janel McCarville        | CHA  |   2 |    6 |   0 |         8 |
| Cheryl Ford             | DET  |   4 |    2 |   2 |         8 |
| Hamchetou Maiga         | SAC  |   2 |    4 |   2 |         8 |
| Katie Douglas           | CON  |   3 |    2 |   3 |         8 |
| Tamicha Jackson         | WAS  |   5 |    0 |   2 |         7 |
| Simone Edwards          | SEA  |   3 |    4 |   0 |         7 |
| Dawn Staley             | CHA  |   3 |    1 |   3 |         7 |
| Wendy Palmer            | SAN  |   3 |    3 |   0 |         6 |
| Kara Lawson             | SAC  |   3 |    0 |   3 |         6 |
| Angelina Williams       | PHO  |   5 |    1 |   0 |         6 |
| Christi Thomas          | LAS  |   2 |    4 |   0 |         6 |
| Kendra Wecker           | SAN  |   4 |    0 |   2 |         6 |
| Mandisa Stephenson      | SEA  |   2 |    4 |   0 |         6 |
| Shyra Ely               | SAN  |   4 |    1 |   1 |         6 |
| Margo Dydek             | CON  |   2 |    3 |   0 |         5 |
| Brooke Wyckoff          | CON  |   0 |    5 |   0 |         5 |
| Nakia Sanford           | WAS  |   3 |    1 |   1 |         5 |
| Alicia Thompson         | SEA  |   3 |    1 |   1 |         5 |
| Helen Darling           | CHA  |   2 |    1 |   2 |         5 |
| Tanisha Wright          | SEA  |   0 |    2 |   2 |         4 |
| Jia Perkins             | CHA  |   2 |    2 |   0 |         4 |
| Andrea Stinson          | DET  |   2 |    2 |   0 |         4 |
| Kayte Christensen       | PHO  |   0 |    2 |   2 |         4 |
| Kelly Mazzante          | CHA  |   3 |    1 |   0 |         4 |
| Sancho Lyttle           | HOU  |   2 |    1 |   1 |         4 |
| Lisa Harrison           | PHO  |   3 |    1 |   0 |         4 |
| Teana McKiver           | CHA  |   2 |    0 |   1 |         3 |
| Jaime Carey             | CON  |   3 |    0 |   0 |         3 |
| Bernadette Ngoyisa      | SAN  |   0 |    3 |   0 |         3 |
| Gwen Jackson            | PHO  |   2 |    0 |   0 |         2 |
| Kiesha Brown            | WAS  |   2 |    0 |   0 |         2 |
| Francesca Zara          | SEA  |   0 |    1 |   1 |         2 |
| Le'Coe Willingham       | CON  |   1 |    0 |   1 |         2 |
| Chantelle Anderson      | SAN  |   2 |    0 |   0 |         2 |
| Roneeka Hodges          | HOU  |   0 |    0 |   1 |         1 |
| Jennifer Derevjanik     | CON  |   0 |    0 |   0 |         0 |
| Tammy Sutton-Brown      | CHA  |   0 |    0 |   0 |         0 |
| Edna Campbell           | SAN  |   0 |    0 |   0 |         0 |
| Miao Li jie             | SAC  |   0 |    0 |   0 |         0 |
| Felicia Ragland         | HOU  |   0 |    0 |   0 |         0 |
| Marlous Nieuwveen       | LAS  |   0 |    0 |   0 |         0 |
| Sandora Irvin           | PHO  |   0 |    0 |   0 |         0 |
| Doneeka Hodges          | LAS  |   0 |    0 |   0 |         0 |
+-------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin