RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

Fantasy Scores for BJKA Challenge thru 05-21

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 05/22/05 12:26 am    ::: Fantasy Scores for BJKA Challenge thru 05-21 Reply Reply with quote

The scoreboard isn't working, but this is just as good, with only one day being played so far:
Link to Scores: BJKA Scores for 05-21 or just goto the game, and select Change Days for 'Sat 05-21' .

Also, here is a breakdown of the picks and the actual scores for tonight:
Code:

+-----+-----------------+------+------+
| Pkd | pg              | Cost | FPts |
+-----+-----------------+------+------+
|  22 | Lindsay Whalen  | 11.4 |   18 |
|  20 | Diana Taurasi   | 15.1 |   20 |
|  10 | Anna DeForge    | 13.6 |   13 |
|   7 | Sue Bird        | 14.3 |    4 |
|   4 | Dawn Staley     | 10.0 |    0 |
|   4 | Alana Beard     | 13.4 |    0 |
|   3 | Kara Lawson     |  8.0 |    0 |
|   3 | Temeka Johnson  |  5.0 |    8 |
|   2 | Shannon Johnson |  9.3 |    1 |
|   2 | Nikki Teasley   | 11.6 |   18 |
|   1 | Coco Miller     |  4.9 |    6 |
+-----+-----------------+------+------+
+-----+-----------------+------+------+
| Pkd | sg              | Cost | FPts |
+-----+-----------------+------+------+
|  16 | Anna DeForge    | 13.6 |   13 |
|  14 | Diana Taurasi   | 15.1 |   20 |
|  12 | Betty Lennox    | 11.3 |    5 |
|   8 | Deanna Nolan    | 12.1 |   20 |
|   6 | Janeth Arcain   |  5.0 |   12 |
|   6 | Alana Beard     | 13.4 |    0 |
|   5 | Katie Douglas   | 11.2 |    1 |
|   5 | Kendra Wecker   |  5.0 |    2 |
|   2 | Marie Ferdinand | 10.4 |   22 |
|   1 | Nikki McCray    |  2.2 |    8 |
|   1 | Dominique Canty |  6.4 |   11 |
|   1 | Jia Perkins     |  0.8 |    2 |
|   1 | Andrea Stinson  |  6.0 |    4 |
+-----+-----------------+------+------+
+-----+--------------------+------+------+
| Pkd | sf                 | Cost | FPts |
+-----+--------------------+------+------+
|  35 | Chamique Holdsclaw | 18.1 |   18 |
|  19 | Sheryl Swoopes     | 14.4 |   24 |
|   7 | Nykesha Sales      | 13.7 |    7 |
|   6 | DeMya Walker       |  8.5 |   11 |
|   4 | Nicole Powell      |  4.6 |   15 |
|   2 | Sheri Sam          |  9.8 |    9 |
|   2 | Penny Taylor       | 14.7 |    0 |
|   2 | Allison Feaster    |  8.6 |    0 |
|   1 | Brooke Wyckoff     |  5.0 |    1 |
+-----+--------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | pf                      | Cost | FPts |
+-----+-------------------------+------+------+
|  35 | Lauren Jackson          | 20.8 |    6 |
|   8 | LaToya Thomas           | 13.0 |   13 |
|   8 | Cheryl Ford             | 14.5 |    0 |
|   6 | Taj McWilliams-Franklin | 14.5 |   28 |
|   6 | Tangela Smith           | 10.6 |    5 |
|   3 | Asjha Jones             |  6.5 |    5 |
|   3 | DeLisha Milton-Jones    |  9.4 |   16 |
|   2 | DeMya Walker            |  8.5 |   11 |
|   2 | Sancho Lyttle           |  5.0 |    4 |
|   1 | Ashley Robinson         |  1.8 |   12 |
|   1 | Gwen Jackson            |  4.8 |    2 |
|   1 | Bernadette Ngoyisa      |  5.0 |    2 |
|   1 | Tamika Whitmore         |  5.5 |    5 |
|   1 | Kristen Rasmussen       |  6.8 |   15 |
+-----+-------------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | c                       | Cost | FPts |
+-----+-------------------------+------+------+
|  29 | Lisa Leslie             | 22.1 |   21 |
|  17 | Yolanda Griffith        | 18.5 |   12 |
|   8 | Michelle Snow           | 11.8 |   12 |
|   8 | Ruth Riley              | 12.6 |   12 |
|   5 | Margo Dydek             |  9.6 |    3 |
|   4 | Taj McWilliams-Franklin | 14.5 |   28 |
|   4 | Tammy Sutton-Brown      | 12.2 |   -4 |
|   1 | Kamila Vodichkova       |  8.3 |    0 |
|   1 | Katie Feenstra          |  5.0 |   11 |
|   1 | Janell Burse            |  5.9 |   10 |
+-----+-------------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  25 | Houston     |  2.0 |    5 |
|  13 | Los Angeles |  3.0 |    5 |
|  10 | Phoenix     |  2.5 |    0 |
|   9 | Connecticut |  2.6 |    0 |
|   5 | Detroit     |  2.5 |    5 |
|   5 | San Antonio |  1.2 |    0 |
|   4 | Seattle     |  2.7 |    0 |
|   3 | Washington  |  2.5 |    5 |
|   2 | Sacramento  |  2.5 |    5 |
|   2 | Charlotte   |  2.4 |    0 |
+-----+-------------+------+------+



herrade



Joined: 23 Sep 2004
Posts: 2308
Location: Twin Peaks


Back to top
PostPosted: 05/22/05 6:36 am    ::: Re: Fantasy Scores for BJKA Challenge thru 05-21 Reply Reply with quote

booo. you know its bad when i did worse than FFO.



_________________
A single act of carelessness leads to the eternal loss of beauty.
Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin