RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

8/19 Fantasy Stats and Triple Threat

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 08/19/06 7:35 pm    ::: 8/19 Fantasy Stats and Triple Threat Reply Reply with quote

Code:

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 HOU   64   25-54(46.3)    1- 8(12.5)   13-18(72.2)  6 27 15 15  2 15  6   65
 SAC   92   38-74(51.4)    5-12(41.7)   11-18(61.1) 15 35 24 17  8  5  1  112
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 IND   83   32-69(46.4)    6-16(37.5)   13-21(61.9) 17 38 11 35  6 19  3   77
 DET   98   35-68(51.5)    2- 6(33.3)   26-40(65.0) 14 34 24 19  7 10  4  110
 -----


+------+------+--------------------------+------+-----+-----+-----+
| EFF  | cost | player                   | box  | pos | p2  | p3  |
+------+------+--------------------------+------+-----+-----+-----+
|   35 |  9.1 | Tamika Whitmore          | IND  | PF  | --  | --  |
|   26 | 12.9 | Swin Cash                | DET  | SF  | --  | --  |
|   25 | 15.5 | Cheryl Ford              | DET  | PF  | --  | --  |
|   22 | 13.8 | Michelle Snow            | HOU  | C   | --  | --  |
|   21 | 16.3 | Yolanda Griffith         | SAC  | C   | --  | --  |
|   19 |  7.2 | Plenette Pierson         | DET  | SF  | PF  | --  |
|   16 | 13.0 | Deanna Nolan             | DET  | SG  | --  | --  |
|   13 |  7.7 | Kara Lawson              | SAC  | PG  | SG  | --  |
|   13 |  8.7 | Ticha Penicheiro         | SAC  | PG  | --  | --  |
|   13 | 14.3 | Tina Thompson            | HOU  | PF  | --  | --  |
|   13 |  7.5 | Rebekkah Brunson         | SAC  | PF  | --  | --  |
|   13 |  8.0 | Nicole Powell            | SAC  | SF  | --  | --  |
|   12 | 16.0 | Sheryl Swoopes           | HOU  | SF  | --  | --  |
|   11 |  9.7 | DeMya Walker             | SAC  | SF  | PF  | --  |
|   11 | 11.5 | Katie Smith              | DET  | SG  | --  | --  |
|   10 |  2.3 | Olympia Scott-Richardson | IND  | C   | --  | --  |
|   10 | 11.8 | Anna DeForge             | IND  | PG  | SG  | --  |
|    9 | 10.5 | Ruth Riley               | DET  | C   | --  | --  |
|    8 |  7.9 | Dominique Canty          | HOU  | SG  | PG  | --  |
|    7 |  7.2 | Erin Buescher            | SAC  | SF  | --  | --  |
|    7 |  4.6 | Kristin Haynie           | SAC  | PG  | --  | --  |
|    7 |  3.9 | Hamchetou Maiga          | SAC  | SF  | --  | --  |
|    7 |  3.6 | Scholanda Dorrell        | SAC  | SG  | --  | --  |
|    7 |  6.1 | Sancho Lyttle            | HOU  | PF  | --  | --  |
|    6 | 19.2 | Tamika Catchings         | IND  | SF  | --  | --  |
|    6 |  3.8 | La'Tangela Atkinson      | IND  | SF  | --  | --  |
|    6 |  7.9 | Tamecka Dixon            | HOU  | SG  | PG  | --  |
|    5 |  4.8 | Tan White                | IND  | SG  | --  | --  |
|    4 |  4.9 | Kara Braxton             | DET  | PF  | C   | --  |
|    4 |  5.8 | Tully Bevilaqua          | IND  | PG  | --  | --  |
|    1 |  4.3 | Mistie Williams          | HOU  | PF  | --  | --  |
|    1 |  5.6 | Ebony Hoffman            | IND  | C   | PF  | --  |
|    0 |  1.8 | Jacqueline Batteast      | DET  | SF  | --  | --  |
|    0 |  2.4 | Angelina Williams        | DET  | SF  | SG  | --  |
|    0 | -0.1 | Anastasia Kostaki        | HOU  | --- | --- | --- |
|    0 |  4.8 | Kedra Holland-Corn       | DET  | SG  | --  | --  |
|    0 |  2.7 | Kim Smith                | SAC  | SF  | --  | --  |
|   -1 |  9.1 | Dawn Staley              | HOU  | PG  | --  | --  |
|   -3 |  3.7 | Roneeka Hodges           | HOU  | SG  | --  | --  |
+------+------+--------------------------+------+-----+-----+-----+

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  25 | Kara Lawson      |  7.7 |   13 |
|  16 | Anna DeForge     | 11.8 |   10 |
|  13 | Ticha Penicheiro |  8.7 |   13 |
|  11 | Dawn Staley      |  9.1 |   -1 |
|   2 | Dominique Canty  |  7.9 |    8 |
|   2 | Tully Bevilaqua  |  5.8 |    4 |
+-----+------------------+------+------+
+-----+--------------+------+------+
| Pkd | sg           | Cost | FPts |
+-----+--------------+------+------+
|  51 | Deanna Nolan | 13.0 |   16 |
|  15 | Katie Smith  | 11.5 |   11 |
|   2 | Anna DeForge | 11.8 |   10 |
|   1 | Kara Lawson  |  7.7 |   13 |
+-----+--------------+------+------+
+-----+------------------+------+------+
| Pkd | sf               | Cost | FPts |
+-----+------------------+------+------+
|  49 | Tamika Catchings | 19.2 |    6 |
|  17 | Sheryl Swoopes   | 16.0 |   12 |
|   1 | DeMya Walker     |  9.7 |   11 |
|   1 | Erin Buescher    |  7.2 |    7 |
|   1 | Nicole Powell    |  8.0 |   13 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | pf               | Cost | FPts |
+-----+------------------+------+------+
|  43 | Cheryl Ford      | 15.5 |   25 |
|  21 | Tina Thompson    | 14.3 |   13 |
|   3 | Tamika Whitmore  |  9.1 |   35 |
|   2 | Rebekkah Brunson |  7.5 |   13 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | c                | Cost | FPts |
+-----+------------------+------+------+
|  45 | Yolanda Griffith | 16.3 |   21 |
|  21 | Michelle Snow    | 13.8 |   22 |
|   2 | Ruth Riley       | 10.5 |    9 |
|   1 | Ebony Hoffman    |  5.6 |    1 |
+-----+------------------+------+------+
+-----+------------+------+------+
| Pkd | team       | Cost | FPts |
+-----+------------+------+------+
|  27 | Detroit    |  2.7 |    5 |
|  23 | Sacramento |  3.2 |    5 |
|  12 | Houston    |  2.4 |    0 |
|   7 | Indiana    |  2.8 |    0 |
+-----+------------+------+------+

-------
Triple Threat Points for 08-19

+--------------------------+------+-----+------+-----+-----------+
| player                   | box  | pts | treb | ast | TripTotal |
+--------------------------+------+-----+------+-----+-----------+
| Tamika Whitmore          | IND  |  41 |   10 |   0 |        51 |
| Swin Cash                | DET  |  17 |    9 |   8 |        34 |
| Cheryl Ford              | DET  |  23 |   10 |   1 |        34 |
| Plenette Pierson         | DET  |  20 |    4 |   3 |        27 |
| Yolanda Griffith         | SAC  |  17 |    7 |   2 |        26 |
| Michelle Snow            | HOU  |  16 |    7 |   3 |        26 |
| Deanna Nolan             | DET  |  14 |    4 |   6 |        24 |
| Tina Thompson            | HOU  |  14 |    4 |   2 |        20 |
| Tamika Catchings         | IND  |  11 |    6 |   2 |        19 |
| DeMya Walker             | SAC  |  10 |    5 |   4 |        19 |
| Rebekkah Brunson         | SAC  |  14 |    3 |   2 |        19 |
| Kara Lawson              | SAC  |  10 |    5 |   2 |        17 |
| Katie Smith              | DET  |  10 |    2 |   4 |        16 |
| Nicole Powell            | SAC  |  10 |    5 |   1 |        16 |
| Sheryl Swoopes           | HOU  |  12 |    2 |   1 |        15 |
| Ticha Penicheiro         | SAC  |   6 |    1 |   7 |        14 |
| Tamecka Dixon            | HOU  |   5 |    5 |   4 |        14 |
| Ruth Riley               | DET  |  10 |    3 |   1 |        14 |
| Olympia Scott-Richardson | IND  |   8 |    5 |   0 |        13 |
| Anna DeForge             | IND  |   5 |    5 |   3 |        13 |
| Kristin Haynie           | SAC  |   6 |    4 |   2 |        12 |
| Tan White                | IND  |   9 |    2 |   1 |        12 |
| Dominique Canty          | HOU  |   9 |    0 |   2 |        11 |
| Hamchetou Maiga          | SAC  |   6 |    3 |   2 |        11 |
| La'Tangela Atkinson      | IND  |   2 |    6 |   2 |        10 |
| Scholanda Dorrell        | SAC  |   6 |    1 |   2 |         9 |
| Sancho Lyttle            | HOU  |   5 |    4 |   0 |         9 |
| Erin Buescher            | SAC  |   7 |    1 |   0 |         8 |
| Tully Bevilaqua          | IND  |   5 |    1 |   2 |         8 |
| Kara Braxton             | DET  |   4 |    2 |   1 |         7 |
| Ebony Hoffman            | IND  |   2 |    3 |   1 |         6 |
| Dawn Staley              | HOU  |   0 |    3 |   2 |         5 |
| Roneeka Hodges           | HOU  |   1 |    1 |   0 |         2 |
| Mistie Williams          | HOU  |   2 |    0 |   0 |         2 |
| Anastasia Kostaki        | HOU  |   0 |    1 |   1 |         2 |
| Jacqueline Batteast      | DET  |   0 |    0 |   0 |         0 |
| Angelina Williams        | DET  |   0 |    0 |   0 |         0 |
| Kedra Holland-Corn       | DET  |   0 |    0 |   0 |         0 |
| Kim Smith                | SAC  |   0 |    0 |   0 |         0 |
+--------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin