RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

8/17 Fantasy Stats and Triple Threat

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 08/17/06 10:23 pm    ::: 8/17 Fantasy Stats and Triple Threat Reply Reply with quote

Code:

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 DET   68   26-64(40.6)    4-12(33.3)   12-16(75.0) 12 42 13 26  3 14  3   73
 IND   56   21-64(32.8)    4-15(26.7)   10-14(71.4)  8 31  9 19  4  9  4   48
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SAC   93   36-69(52.2)    7-13(53.8)   14-17(82.4)  9 32 20 24  8  8  0  109
 HOU   78   23-54(42.6)    5-14(35.7)   27-30(90.0)  5 27 10 13  5 12  3   77
 -----


+------+------+--------------------------+------+-----+-----+-----+
| EFF  | cost | player                   | box  | pos | p2  | p3  |
+------+------+--------------------------+------+-----+-----+-----+
|   23 | 13.8 | Michelle Snow            | HOU  | C   | --  | --  |
|   22 | 13.0 | Deanna Nolan             | DET  | SG  | --  | --  |
|   20 | 16.3 | Yolanda Griffith         | SAC  | C   | --  | --  |
|   19 |  8.7 | Ticha Penicheiro         | SAC  | PG  | --  | --  |
|   18 |  9.7 | DeMya Walker             | SAC  | SF  | PF  | --  |
|   17 | 11.5 | Katie Smith              | DET  | SG  | --  | --  |
|   17 |  7.7 | Kara Lawson              | SAC  | PG  | SG  | --  |
|   15 |  8.0 | Nicole Powell            | SAC  | SF  | --  | --  |
|   15 | 19.2 | Tamika Catchings         | IND  | SF  | --  | --  |
|   14 |  5.6 | Ebony Hoffman            | IND  | C   | PF  | --  |
|   13 | 15.5 | Cheryl Ford              | DET  | PF  | --  | --  |
|   12 |  3.8 | La'Tangela Atkinson      | IND  | SF  | --  | --  |
|   11 |  6.1 | Sancho Lyttle            | HOU  | PF  | --  | --  |
|   11 |  7.2 | Plenette Pierson         | DET  | SF  | PF  | --  |
|   10 | 10.5 | Ruth Riley               | DET  | C   | --  | --  |
|    9 |  7.9 | Dominique Canty          | HOU  | SG  | PG  | --  |
|    8 | 16.0 | Sheryl Swoopes           | HOU  | SF  | --  | --  |
|    7 |  3.7 | Roneeka Hodges           | HOU  | SG  | --  | --  |
|    7 |  7.2 | Erin Buescher            | SAC  | SF  | --  | --  |
|    7 | 14.3 | Tina Thompson            | HOU  | PF  | --  | --  |
|    6 |  7.9 | Tamecka Dixon            | HOU  | SG  | PG  | --  |
|    5 |  7.5 | Rebekkah Brunson         | SAC  | PF  | --  | --  |
|    4 |  5.8 | Tully Bevilaqua          | IND  | PG  | --  | --  |
|    4 | -0.1 | Anastasia Kostaki        | HOU  | --- | --- | --- |
|    3 | 11.8 | Anna DeForge             | IND  | PG  | SG  | --  |
|    3 |  3.6 | Scholanda Dorrell        | SAC  | SG  | --  | --  |
|    3 |  9.1 | Tamika Whitmore          | IND  | PF  | --  | --  |
|    3 |  2.7 | Kim Smith                | SAC  | SF  | --  | --  |
|    3 |  4.6 | Kristin Haynie           | SAC  | PG  | --  | --  |
|    2 | 12.9 | Swin Cash                | DET  | SF  | --  | --  |
|    1 |  9.1 | Dawn Staley              | HOU  | PG  | --  | --  |
|    1 |  4.3 | Mistie Williams          | HOU  | PF  | --  | --  |
|    1 |  2.4 | Angelina Williams        | DET  | SF  | SG  | --  |
|    1 |  6.7 | Elaine Powell            | DET  | PG  | --  | --  |
|    0 |  9.0 | Charlotte Smith          | IND  | SF  | --  | --  |
|   -1 |  2.3 | Olympia Scott-Richardson | IND  | C   | --  | --  |
|   -1 |  4.9 | Kara Braxton             | DET  | PF  | C   | --  |
|   -1 |  3.9 | Hamchetou Maiga          | SAC  | SF  | --  | --  |
|   -2 |  4.8 | Tan White                | IND  | SG  | --  | --  |
|   -3 |  4.8 | Kedra Holland-Corn       | DET  | SG  | --  | --  |
+------+------+--------------------------+------+-----+-----+-----+

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  26 | Anna DeForge     | 11.8 |    3 |
|  19 | Dawn Staley      |  9.1 |    1 |
|  17 | Kara Lawson      |  7.7 |   17 |
|   5 | Ticha Penicheiro |  8.7 |   19 |
|   1 | Tully Bevilaqua  |  5.8 |    4 |
|   1 | Dominique Canty  |  7.9 |    9 |
+-----+------------------+------+------+
+-----+----------------+------+------+
| Pkd | sg             | Cost | FPts |
+-----+----------------+------+------+
|  45 | Deanna Nolan   | 13.0 |   22 |
|  21 | Katie Smith    | 11.5 |   17 |
|   2 | Anna DeForge   | 11.8 |    3 |
|   1 | Roneeka Hodges |  3.7 |    7 |
+-----+----------------+------+------+
+-----+------------------+------+------+
| Pkd | sf               | Cost | FPts |
+-----+------------------+------+------+
|  53 | Tamika Catchings | 19.2 |   15 |
|  13 | Sheryl Swoopes   | 16.0 |    8 |
|   1 | Nicole Powell    |  8.0 |   15 |
|   1 | DeMya Walker     |  9.7 |   18 |
|   1 | Erin Buescher    |  7.2 |    7 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | pf               | Cost | FPts |
+-----+------------------+------+------+
|  33 | Tina Thompson    | 14.3 |    7 |
|  33 | Cheryl Ford      | 15.5 |   13 |
|   2 | Tamika Whitmore  |  9.1 |    3 |
|   1 | Rebekkah Brunson |  7.5 |    5 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | c                | Cost | FPts |
+-----+------------------+------+------+
|  41 | Yolanda Griffith | 16.3 |   20 |
|  25 | Michelle Snow    | 13.8 |   23 |
|   2 | Ebony Hoffman    |  5.6 |   14 |
|   1 | Ruth Riley       | 10.5 |   10 |
+-----+------------------+------+------+
+-----+------------+------+------+
| Pkd | team       | Cost | FPts |
+-----+------------+------+------+
|  28 | Houston    |  2.4 |    0 |
|  20 | Indiana    |  2.8 |    0 |
|  12 | Detroit    |  2.7 |    5 |
|   9 | Sacramento |  3.2 |    5 |
+-----+------------+------+------+

-------
Triple Threat Points for 08-17

+--------------------------+------+-----+------+-----+-----------+
| player                   | box  | pts | treb | ast | TripTotal |
+--------------------------+------+-----+------+-----+-----------+
| Katie Smith              | DET  |  17 |    7 |   4 |        28 |
| Tamika Catchings         | IND  |  17 |    6 |   5 |        28 |
| Yolanda Griffith         | SAC  |  16 |    9 |   1 |        26 |
| Deanna Nolan             | DET  |  18 |    3 |   4 |        25 |
| DeMya Walker             | SAC  |  15 |    6 |   2 |        23 |
| Kara Lawson              | SAC  |  18 |    3 |   1 |        22 |
| Michelle Snow            | HOU  |  15 |    5 |   1 |        21 |
| Cheryl Ford              | DET  |  11 |   10 |   0 |        21 |
| Ticha Penicheiro         | SAC  |  10 |    3 |   8 |        21 |
| Tamika Whitmore          | IND  |  12 |    3 |   2 |        17 |
| Nicole Powell            | SAC  |   9 |    6 |   1 |        16 |
| Roneeka Hodges           | HOU  |  13 |    2 |   1 |        16 |
| La'Tangela Atkinson      | IND  |   4 |   11 |   1 |        16 |
| Plenette Pierson         | DET  |   7 |    8 |   1 |        16 |
| Tina Thompson            | HOU  |  13 |    1 |   1 |        15 |
| Sheryl Swoopes           | HOU  |  10 |    3 |   2 |        15 |
| Dominique Canty          | HOU  |   7 |    4 |   4 |        15 |
| Ruth Riley               | DET  |   8 |    5 |   1 |        14 |
| Ebony Hoffman            | IND  |  10 |    3 |   0 |        13 |
| Sancho Lyttle            | HOU  |   6 |    6 |   0 |        12 |
| Rebekkah Brunson         | SAC  |  10 |    1 |   1 |        12 |
| Tamecka Dixon            | HOU  |   6 |    3 |   1 |        10 |
| Anna DeForge             | IND  |   7 |    2 |   0 |         9 |
| Tully Bevilaqua          | IND  |   4 |    5 |   0 |         9 |
| Erin Buescher            | SAC  |   4 |    3 |   2 |         9 |
| Kara Braxton             | DET  |   3 |    5 |   0 |         8 |
| Swin Cash                | DET  |   2 |    3 |   1 |         6 |
| Scholanda Dorrell        | SAC  |   4 |    0 |   1 |         5 |
| Dawn Staley              | HOU  |   3 |    2 |   0 |         5 |
| Anastasia Kostaki        | HOU  |   5 |    0 |   0 |         5 |
| Kristin Haynie           | SAC  |   4 |    0 |   1 |         5 |
| Kim Smith                | SAC  |   3 |    1 |   0 |         4 |
| Olympia Scott-Richardson | IND  |   2 |    0 |   0 |         2 |
| Hamchetou Maiga          | SAC  |   0 |    0 |   2 |         2 |
| Angelina Williams        | DET  |   2 |    0 |   0 |         2 |
| Tan White                | IND  |   0 |    1 |   1 |         2 |
| Elaine Powell            | DET  |   0 |    0 |   2 |         2 |
| Kedra Holland-Corn       | DET  |   0 |    1 |   0 |         1 |
| Mistie Williams          | HOU  |   0 |    1 |   0 |         1 |
| Charlotte Smith          | IND  |   0 |    0 |   0 |         0 |
+--------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin