RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

My updated ranking

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » NCAA Women's Basketball - General Discussion
View previous topic :: View next topic  
Author Message
Gaucho Don



Joined: 07 Nov 2004
Posts: 339



Back to top
PostPosted: 02/27/05 7:56 pm    ::: My updated ranking Reply Reply with quote

Alright, so I didn't actually include today's games yet, I'm a little behind, but they will be in tonight at some point and I'll update and reply to this thread Smile

http://www.crazyhostingdeals.com/rank.html
(click on titles to sort by any column)


Rank MMR Name ( Min , Max , Recent , AVG Rate )
01 116.1 LSU ( 108.9 , 125.2 , 114.2 , 113.0 )
02 113.4 Duke ( 104.0 , 125.5 , 110.8 , 114.3 )
03 112.0 Tennessee ( 103.7 , 120.7 , 111.6 , 110.4 )
04 111.9 Stanford ( 100.3 , 119.1 , 116.2 , 110.8 )
05 111.2 Ohio State ( 99.9 , 125.1 , 108.5 , 108.9 )
06 110.0 Michigan St ( 94.3 , 121.8 , 113.9 , 104.8 )
07 110.0 Texas Tech ( 99.2 , 128.1 , 102.5 , 108.3 )
08 109.6 Texas ( 97.7 , 116.9 , 114.4 , 104.3 )
09 109.6 Connecticut ( 99.3 , 118.9 , 110.6 , 107.2 )
10 108.4 North Carolina ( 97.4 , 116.2 , 111.4 , 106.5 )
11 107.5 Vanderbilt ( 99.0 , 118.6 , 104.9 , 110.1 )
12 106.6 Rutgers ( 97.1 , 115.1 , 107.6 , 104.1 )
13 106.5 DePaul ( 94.4 , 122.2 , 102.7 , 103.0 )
14 104.7 Minnesota ( 90.3 , 118.5 , 105.3 , 101.7 )
15 104.7 Georgia ( 94.7 , 115.5 , 103.8 , 102.1 )
16 104.4 Notre Dame ( 94.1 , 114.5 , 104.6 , 102.3 )
17 103.3 Baylor ( 94.5 , 112.6 , 103.0 , 99.8 )
18 102.3 Maryland ( 94.5 , 112.9 , 99.5 , 102.1 )
19 102.2 North Carolina St ( 87.2 , 113.8 , 105.8 , 102.3 )
20 101.8 Kansas St ( 86.6 , 114.8 , 104.0 , 107.4 )
21 101.3 Boston College ( 86.9 , 117.1 , 99.9 , 100.9 )
22 100.1 Virginia Tech ( 83.5 , 116.4 , 100.4 , 97.3 )
23 099.8 Arizona St ( 88.3 , 114.0 , 97.2 , 102.2 )
24 099.8 Virginia ( 88.3 , 114.4 , 96.7 , 98.2 )
25 099.4 Penn State ( 86.4 , 110.2 , 101.5 , 97.5 )
26 099.3 TCU ( 90.1 , 107.9 , 99.9 , 97.8 )
27 098.9 Utah ( 89.7 , 109.2 , 97.8 , 96.9 )
28 098.6 Purdue ( 89.0 , 113.2 , 93.8 , 95.7 )
29 098.3 La Tech ( 85.2 , 107.7 , 102.1 , 95.6 )
30 098.2 Richmond ( 89.1 , 109.6 , 96.1 , 96.1 )
31 098.1 Auburn ( 85.7 , 106.1 , 102.6 , 96.8 )
32 097.8 Oklahoma ( 87.1 , 110.9 , 95.4 , 99.6 )


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 02/27/05 7:59 pm    ::: Re: My updated ranking Reply Reply with quote

Gaucho Don wrote:
Alright, so I didn't actually include today's games yet, I'm a little behind, but they will be in tonight at some point and I'll update and reply to this thread Smile

http://www.crazyhostingdeals.com/rank.html
(click on titles to sort by any column)




What do the blue highlights signify? Tennessee, Texas and several others are hilited??


Gaucho Don



Joined: 07 Nov 2004
Posts: 339



Back to top
PostPosted: 02/27/05 9:13 pm    ::: Reply Reply with quote

Blue = Host schools guess I should have put a legend Smile


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 02/27/05 9:14 pm    ::: Reply Reply with quote

Gaucho Don wrote:
Blue = Host schools guess I should have put a legend Smile


Ok, I should have figured that out.


Gaucho Don



Joined: 07 Nov 2004
Posts: 339



Back to top
PostPosted: 02/27/05 10:57 pm    ::: Updated Reply Reply with quote

To include today's games.

http://www.crazyhostingdeals.com/rank.html


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » NCAA Women's Basketball - General Discussion All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin