RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

Conference Schedule for RPI Contest

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » NCAA Women's Basketball - General Discussion
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 02/27/05 2:16 pm    ::: Conference Schedule for RPI Contest Reply Reply with quote

This is the schedule we will be using, I'll be working on getting the forms set up, and all that good stuff, a lot of things will be determined today, the SEC and Big Ten finish up their regular season, and the brackets will be figured out. I can then get the first round games set up for thursday, I'll be travelling to Greenville, SC for the SEC tourney, so I'll be working on the fly alot. anyway, here is the 80 game conference tourney schedule we will be using.

I'll post more details as I get things worked out.

Code:

+----+---------------------------------------+
| ID | Name                                  |
+----+---------------------------------------+
|  1 | SEC Game #1 (8 vs 9)                  |
|  2 | SEC Game #2 (7 vs 10)                 |
|  3 | SEC Game #3 (5 vs 12)                 |
|  4 | SEC Game #4 (6 vs 11)                 |
|  5 | Big Ten Game #1 (8 vs 9)              |
|  6 | Big Ten Game #2 (7 vs 10)             |
|  7 | Big Ten Game #3 ) (11 vs 6)           |
|  8 | SEC Game #5 (1 vs G1)                 |
|  9 | SEC Game #6 (2 vs G2)                 |
| 10 | SEC Game #7 (4 vs G3)                 |
| 11 | SEC Game #8 (3 vs G4)                 |
| 12 | Big Ten Game #4 (1 vs G1)             |
| 13 | Big Ten Game #5 (4 vs 5)              |
| 14 | Big Ten Game #6 (2 vs G2)             |
| 15 | Big Ten Game #7 (3 vs G3)             |
| 16 | ACC Game #1 (8 vs 9)                  |
| 17 | ACC Game #2 (7 vs 10)                 |
| 18 | ACC Game #3 (6 vs 11)                 |
| 19 | Pac10 Game #1 (7 vs 10)               |
| 20 | Pac10 Game #2 (8 vs 9)                |
| 21 | SEC Game #9(Semis) (G5 vs G7)         |
| 22 | SEC Game #10(Semis) (G6 vs G8)        |
| 23 | ACC Game #4 (1 vs G1)                 |
| 24 | ACC Game #5 (4 vs 5)                  |
| 25 | ACC Game #6 (2 vs G2)                 |
| 26 | ACC Game #7 (3 vs G3)                 |
| 27 | Pac10 Game #3 (3 vs 6)                |
| 28 | Pac10 Game #4 (2 vs G1)               |
| 29 | Pac10 Game #5 (1 vs G2)               |
| 30 | Pac10 Game #6 (4 vs 5)                |
| 31 | Big East Game #1 (5 vs 12)            |
| 32 | Big East Game #2 (8 vs 9)             |
| 33 | Big East Game #3 (7 vs 10)            |
| 34 | Big East Game #4 (6 vs 11)            |
| 35 | Conference USA Semifinal #1 (1 vs 4)* |
| 36 | Conference USA Semifinal #2 (2 vs 3)* |
| 37 | SEC Game #11 (Finals)                 |
| 38 | Big Ten Semi #1 (G4 vs G5)            |
| 39 | Big Ten Semi #2 (G6 vs G7)            |
| 40 | ACC Semi #1 (G4 vs G5)                |
| 41 | ACC Semi #2 (G6 vs G7)                |
| 42 | Pac10 Semi #1 (G3 vs G4)              |
| 43 | Pac10 Semi #2 (G5 vs G6)              |
| 44 | Big East Game #5 (4 vs G1)            |
| 45 | Big East Game #6 (1 vs G2)            |
| 46 | Big East Game #7 (2 vs G3)            |
| 47 | Big East Game #8 (3 vs G4)            |
| 48 | Confrerence USA (Finals)              |
| 49 | Atlantic 10 Semi #1 (East1 vs West2)  |
| 50 | Atlantic 10 Semi #2 (West1 vs East2)  |
| 51 | Big Ten Game #11(Finals)              |
| 52 | ACC Finals                            |
| 53 | Pac10 Finals                          |
| 54 | Big East Semi #1 (G5 vs G6)           |
| 55 | Big East Semi #2 (G7 vs G8)           |
| 56 | Atlantic 10 Finals                    |
| 57 | Big East Finals                       |
| 58 | Big 12 Game #1 (8 vs 9)               |
| 59 | Big 12 Game #2 (5 vs 12)              |
| 60 | Big 12 Game #3 (7 vs 10)              |
| 61 | Big 12 Game #4 (6 vs 11)              |
| 62 | WAC Game #1 (8 vs 9)                  |
| 63 | WAC Game #2 (7 vs 10)                 |
| 64 | Big 12 Game #5 (1 vs G1)              |
| 65 | Big 12 Game #6 (4 vs G2)              |
| 66 | Big 12 Game #7 (2 vs G3)              |
| 67 | Big 12 Game #8 (3 vs G4)              |
| 68 | WAC Game #3 (1 vs G1)                 |
| 69 | WAC Game #4 (4 vs 5)                  |
| 70 | WAC Game #5 (3 vs 6)                  |
| 71 | WAC Game #6 (2 vs G2)                 |
| 72 | Big 12 Semi #1 (G5 vs G6)             |
| 73 | Big 12 Semi #2 (G7 vs G8)             |
| 74 | WAC Semi #1 (G3 vs G4)                |
| 75 | WAC Semi #2 (G5 vs G6)                |
| 76 | MVC Semi #1 (1 vs 4)*                 |
| 77 | MVC Semi #2 (2 vs 3)*                 |
| 78 | Big 12 Finals                         |
| 79 | WAC Finals                            |
| 80 | MVC Finals                            |
+----+---------------------------------------+



dtsnms



Joined: 23 Sep 2004
Posts: 18815



Back to top
PostPosted: 02/27/05 9:57 pm    ::: Reply Reply with quote

Reb so do we start at zero for conf. championships through the tourney? Is this a "new" challenge?


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 02/27/05 10:00 pm    ::: Reply Reply with quote

dtsnms wrote:
Reb so do we start at zero for conf. championships through the tourney? Is this a "new" challenge?


Yes and no, the average you have maintained during the 2nd half, is what a win will be worth in the Conference Tourney part, Ami has a little over a 4.00 right now, so when she picks winners she will get 4.03 or whatever her average ends up being, she will be gettting more for wins than the rest do. There is also bonus points gained in the first half, that will be added to it, the top bonus was .12 for winning the top 50 in the first half, and .1 will be added for the winners of the individual conference winners in the first half.

The 2nd half winners in all the categories will get bonus RPI points to bet on the games, I'll try to get the rules posted and put up as soon as I can, I have to write a program for the conference part of this game, hopefully I'll get it done tonight, if not tomorrow at the latest.


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » NCAA Women's Basketball - General Discussion All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin