RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

POTW Candidates

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/01/05 9:43 pm    ::: POTW Candidates Reply Reply with quote

Rank FPts - Pnts -Rebs-Asts-Blks-Stls-TO's -Min - G Player,Team-Pos(W-L)
001 - 26.0 - 21.0 - 05.0 - 9.0 - 2.0 - 2.0 - 2.0 - 40.0 - 1 Sheryl Swoopes,HOU-SF(1-0)
002 - 24.0 - 11.0 - 11.0 - 3.0 - 4.0 - 1.0 - 1.0 - 38.0 - 1 Michelle Snow,HOU-C(1-0)
003 - 19.0 - 22.0 - 02.0 - 1.0 - 0.0 - 2.0 - 2.0 - 29.0 - 1 Plenette Pierson,DET-PF(0-1)
004 - 18.5 - 13.0 - 07.0 - 1.5 - 1.0 - 1.0 - 0.5 - 18.5 - 2 Suzy Batkovic,SEA-C(0-2)
005 - 17.5 - 18.5 - 02.0 - 2.0 - 0.0 - 2.0 - 0.5 - 30.5 - 2 Nykesha Sales,CON-SF(2-0)
006 - 17.5 - 13.5 - 05.0 - 5.0 - 0.0 - 1.0 - 3.5 - 33.5 - 2 Shannon Johnson,SAN-PG(1-1)
007 - 17.0 - 14.5 - 04.0 - 5.5 - 0.0 - 0.0 - 3.0 - 26.0 - 2 Lindsay Whalen,CON-SG(2-0)
008 - 15.5 - 11.5 - 11.0 - 1.5 - 2.5 - 0.0 - 1.0 - 28.5 - 2 Lauren Jackson,SEA-PF(0-2)
009 - 15.5 - 14.5 - 06.0 - 3.5 - 1.5 - 3.0 - 2.0 - 38.5 - 2 Alana Beard,WAS-SG(2-0)
010 - 15.2 - 16.5 - 08.5 - 1.5 - 0.0 - 0.5 - 4.5 - 29.2 - 4 DeMya Walker,SAC-PF(3-1)
011 - 15.0 - 08.0 - 12.0 - 1.0 - 1.0 - 0.0 - 1.0 - 27.0 - 1 Cheryl Ford,DET-PF(0-1)
012 - 15.0 - 11.0 - 04.0 - 0.0 - 0.0 - 4.0 - 0.0 - 29.0 - 1 Tully Bevilaqua,IND-SG(0-1)
013 - 14.5 - 17.0 - 04.0 - 1.5 - 3.0 - 2.0 - 4.5 - 40.5 - 2 Tangela Smith,CHA-PF(0-2)
014 - 14.0 - 15.0 - 07.0 - 1.0 - 0.0 - 1.0 - 4.0 - 36.0 - 1 Tamika Whitmore,LAS-PF(1-0)
015 - 14.0 - 12.0 - 07.0 - 0.0 - 0.0 - 1.0 - 0.0 - 31.0 - 2 Ann Wauters,NYL-PF(0-2)
016 - 13.8 - 13.2 - 06.8 - 0.5 - 0.8 - 0.5 - 0.8 - 29.0 - 4 Yolanda Griffith,SAC-C(3-1)
017 - 13.0 - 07.5 - 08.0 - 2.5 - 0.5 - 1.5 - 1.5 - 32.5 - 2 Taj McWilliams-Franklin,CON-PF(2-0)
018 - 13.0 - 11.5 - 04.5 - 0.0 - 0.5 - 0.5 - 1.0 - 22.5 - 2 Tammy Sutton-Brown,CHA-C(0-2)
019 - 13.0 - 08.0 - 11.0 - 2.0 - 2.0 - 2.0 - 3.0 - 35.0 - 1 Lisa Leslie,LAS-C(1-0)
020 - 13.0 - 17.0 - 06.0 - 2.0 - 0.0 - 1.0 - 6.0 - 40.0 - 1 Chamique Holdsclaw,LAS-SF(1-0)
021 - 13.0 - 10.0 - 07.0 - 4.0 - 0.0 - 1.5 - 1.5 - 29.0 - 2 Nicole Ohlde,MIN-C(1-1)
022 - 12.2 - 07.0 - 04.0 - 3.5 - 0.0 - 3.8 - 2.8 - 27.8 - 4 Ticha Penicheiro,SAC-PG(3-1)
023 - 12.0 - 05.5 - 06.0 - 0.0 - 1.0 - 1.0 - 0.5 - 18.5 - 2 Janel McCarville,CHA-PF(0-2)
024 - 12.0 - 12.0 - 03.0 - 3.0 - 0.0 - 1.0 - 1.0 - 31.0 - 1 Kelly Miller,IND-PG(0-1)
025 - 12.0 - 10.0 - 07.0 - 0.5 - 1.0 - 0.5 - 2.0 - 26.0 - 2 Janell Burse,SEA-C(0-2)


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/02/05 11:44 pm    ::: thru 7/02 Reply Reply with quote

Rank FPts - Pnts -Rebs-Asts-Blks-Stls-TO's -Min - G Player,Team-Pos(W-L)
001 - 22.0 - 15.0 - 11.0 - 5.5 - 1.5 - 2.0 - 3.0 - 33.5 - 2 Lisa Leslie,LAS-C(2-0)
002 - 19.5 - 18.5 - 04.0 - 7.0 - 1.0 - 1.5 - 3.0 - 36.5 - 2 Sheryl Swoopes,HOU-SF(2-0)
003 - 19.0 - 22.0 - 02.0 - 1.0 - 0.0 - 2.0 - 2.0 - 29.0 - 1 Plenette Pierson,DET-PF(0-1)
004 - 19.0 - 14.7 - 04.7 - 4.7 - 0.0 - 2.0 - 3.0 - 34.3 - 3 Shannon Johnson,SAN-PG(2-1)
005 - 18.5 - 11.0 - 08.0 - 1.5 - 3.5 - 0.5 - 1.0 - 33.5 - 2 Michelle Snow,HOU-C(2-0)
006 - 18.5 - 13.0 - 07.0 - 1.5 - 1.0 - 1.0 - 0.5 - 18.5 - 2 Suzy Batkovic,SEA-C(0-2)
007 - 17.5 - 18.5 - 02.0 - 2.0 - 0.0 - 2.0 - 0.5 - 30.5 - 2 Nykesha Sales,CON-SF(2-0)
008 - 17.0 - 18.0 - 05.5 - 3.0 - 0.0 - 1.5 - 3.0 - 37.0 - 2 Chamique Holdsclaw,LAS-SF(2-0)
009 - 17.0 - 14.5 - 04.0 - 5.5 - 0.0 - 0.0 - 3.0 - 26.0 - 2 Lindsay Whalen,CON-SG(2-0)
010 - 16.5 - 15.5 - 04.0 - 2.0 - 0.0 - 1.5 - 2.0 - 35.5 - 2 Tamika Whitmore,LAS-PF(2-0)
011 - 16.0 - 16.0 - 06.0 - 1.0 - 1.0 - 0.0 - 3.0 - 33.0 - 1 Kamila Vodichkova,PHO-PF(0-1)
012 - 15.5 - 11.5 - 11.0 - 1.5 - 2.5 - 0.0 - 1.0 - 28.5 - 2 Lauren Jackson,SEA-PF(0-2)
013 - 15.5 - 14.5 - 06.0 - 3.5 - 1.5 - 3.0 - 2.0 - 38.5 - 2 Alana Beard,WAS-SG(2-0)
014 - 15.2 - 16.5 - 08.5 - 1.5 - 0.0 - 0.5 - 4.5 - 29.2 - 4 DeMya Walker,SAC-PF(3-1)
015 - 15.0 - 08.0 - 12.0 - 1.0 - 1.0 - 0.0 - 1.0 - 27.0 - 1 Cheryl Ford,DET-PF(0-1)
016 - 15.0 - 11.0 - 04.0 - 0.0 - 0.0 - 4.0 - 0.0 - 29.0 - 1 Tully Bevilaqua,IND-SG(0-1)
017 - 14.0 - 17.7 - 05.3 - 1.0 - 2.3 - 1.3 - 3.3 - 39.3 - 3 Tangela Smith,CHA-PF(0-3)
018 - 14.0 - 14.0 - 02.0 - 2.0 - 0.0 - 1.0 - 3.0 - 25.0 - 1 Penny Taylor,PHO-SF(0-1)
019 - 13.8 - 13.2 - 06.8 - 0.5 - 0.8 - 0.5 - 0.8 - 29.0 - 4 Yolanda Griffith,SAC-C(3-1)
020 - 13.3 - 14.3 - 02.7 - 4.0 - 0.3 - 1.3 - 1.3 - 33.0 - 3 Marie Ferdinand,SAN-SG(2-1)
021 - 13.0 - 11.3 - 07.0 - 0.3 - 0.0 - 0.7 - 1.0 - 31.3 - 3 Ann Wauters,NYL-PF(0-3)
022 - 13.0 - 10.0 - 07.0 - 4.0 - 0.0 - 1.5 - 1.5 - 29.0 - 2 Nicole Ohlde,MIN-C(1-1)
023 - 13.0 - 07.5 - 08.0 - 2.5 - 0.5 - 1.5 - 1.5 - 32.5 - 2 Taj McWilliams-Franklin,CON-PF(2-0)
024 - 12.3 - 09.3 - 06.7 - 1.7 - 0.0 - 0.7 - 0.3 - 27.3 - 3 Wendy Palmer,SAN-PF(2-1)
025 - 12.2 - 07.0 - 04.0 - 3.5 - 0.0 - 3.8 - 2.8 - 27.8 - 4 Ticha Penicheiro,SAC-PG(3-1)


Admiral_Needa



Joined: 23 Sep 2004
Posts: 10454
Location: Tiburon, CA


Back to top
PostPosted: 07/02/05 11:51 pm    ::: Re: thru 7/02 Reply Reply with quote

Leslie it is!



_________________
2002 WNBA Virtual GM Overall Winner
2006 WNBA Triple Threat Overall Winner
2007 NBA ESPN Fast Break Overall Winner
peaceplease



Joined: 23 Sep 2004
Posts: 4744



Back to top
PostPosted: 07/03/05 8:14 am    ::: Reply Reply with quote

I'd like to see DeMya Walker get it!



_________________
"If you don't like something change it; if you can't change it, change your attitude; Don't Complain." -Maya Angelou


PEACE
sambista



Joined: 25 Sep 2004
Posts: 16951
Location: way station of life


Back to top
PostPosted: 07/03/05 8:44 am    ::: Reply Reply with quote

demya should get it. she had great numbers even for the half-game she played in detroit.



_________________
no justice, no peace.
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/03/05 9:01 am    ::: Reply Reply with quote

sebibb wrote:
demya should get it. she had great numbers even for the half-game she played in detroit.


I think we've hit the winner every week so far on our polls. I'll put the poll up after the game tonight.


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/03/05 1:43 pm    ::: Corrected stats thru 7/02 Reply Reply with quote

I had a mistake in the previous stats, these should be correct, I had the wrong W-L records for the Sacramento and New York players.
Rank FPts - Pnts -Rebs-Asts-Blks-Stls-TO's -Min - G Player,Team-Pos(W-L)
001 - 22.0 - 15.0 - 11.0 - 5.5 - 1.5 - 2.0 - 3.0 - 33.5 - 2 Lisa Leslie,LAS-C(2-0)
002 - 19.5 - 18.5 - 04.0 - 7.0 - 1.0 - 1.5 - 3.0 - 36.5 - 2 Sheryl Swoopes,HOU-SF(2-0)
003 - 19.0 - 14.7 - 04.7 - 4.7 - 0.0 - 2.0 - 3.0 - 34.3 - 3 Shannon Johnson,SAN-PG(2-1)
004 - 19.0 - 22.0 - 02.0 - 1.0 - 0.0 - 2.0 - 2.0 - 29.0 - 1 Plenette Pierson,DET-PF(0-1)
005 - 18.5 - 11.0 - 08.0 - 1.5 - 3.5 - 0.5 - 1.0 - 33.5 - 2 Michelle Snow,HOU-C(2-0)
006 - 18.5 - 13.0 - 07.0 - 1.5 - 1.0 - 1.0 - 0.5 - 18.5 - 2 Suzy Batkovic,SEA-C(0-2)
007 - 17.5 - 18.5 - 02.0 - 2.0 - 0.0 - 2.0 - 0.5 - 30.5 - 2 Nykesha Sales,CON-SF(2-0)
008 - 17.0 - 14.5 - 04.0 - 5.5 - 0.0 - 0.0 - 3.0 - 26.0 - 2 Lindsay Whalen,CON-SG(2-0)
009 - 17.0 - 18.0 - 05.5 - 3.0 - 0.0 - 1.5 - 3.0 - 37.0 - 2 Chamique Holdsclaw,LAS-SF(2-0)
010 - 16.5 - 15.5 - 04.0 - 2.0 - 0.0 - 1.5 - 2.0 - 35.5 - 2 Tamika Whitmore,LAS-PF(2-0)
011 - 16.0 - 16.0 - 06.0 - 1.0 - 1.0 - 0.0 - 3.0 - 33.0 - 1 Kamila Vodichkova,PHO-PF(0-1)
012 - 15.5 - 14.5 - 06.0 - 3.5 - 1.5 - 3.0 - 2.0 - 38.5 - 2 Alana Beard,WAS-SG(2-0)
013 - 15.5 - 11.5 - 11.0 - 1.5 - 2.5 - 0.0 - 1.0 - 28.5 - 2 Lauren Jackson,SEA-PF(0-2)
014 - 15.3 - 15.3 - 08.3 - 2.0 - 0.0 - 0.7 - 4.3 - 27.7 - 3 DeMya Walker,SAC-PF(2-1)
015 - 15.0 - 08.0 - 12.0 - 1.0 - 1.0 - 0.0 - 1.0 - 27.0 - 1 Cheryl Ford,DET-PF(0-1)
016 - 15.0 - 11.0 - 04.0 - 0.0 - 0.0 - 4.0 - 0.0 - 29.0 - 1 Tully Bevilaqua,IND-SG(0-1)
017 - 14.0 - 14.0 - 02.0 - 2.0 - 0.0 - 1.0 - 3.0 - 25.0 - 1 Penny Taylor,PHO-SF(0-1)
018 - 14.0 - 17.7 - 05.3 - 1.0 - 2.3 - 1.3 - 3.3 - 39.3 - 3 Tangela Smith,CHA-PF(0-3)
019 - 13.7 - 14.0 - 05.7 - 0.3 - 0.7 - 0.3 - 1.0 - 28.7 - 3 Yolanda Griffith,SAC-C(2-1)
020 - 13.5 - 17.0 - 02.0 - 3.5 - 0.5 - 2.0 - 4.5 - 33.0 - 2 Becky Hammon,NYL-PG(0-2)
021 - 13.3 - 14.3 - 02.7 - 4.0 - 0.3 - 1.3 - 1.3 - 33.0 - 3 Marie Ferdinand,SAN-SG(2-1)
022 - 13.0 - 07.5 - 08.0 - 2.5 - 0.5 - 1.5 - 1.5 - 32.5 - 2 Taj McWilliams-Franklin,CON-PF(2-0)
023 - 13.0 - 07.3 - 03.7 - 4.0 - 0.0 - 3.7 - 2.7 - 27.7 - 3 Ticha Penicheiro,SAC-PG(2-1)
024 - 13.0 - 10.0 - 07.0 - 4.0 - 0.0 - 1.5 - 1.5 - 29.0 - 2 Nicole Ohlde,MIN-C(1-1)
025 - 12.5 - 11.0 - 07.0 - 0.5 - 0.0 - 0.5 - 1.5 - 31.5 - 2 Ann Wauters,NYL-PF(0-2)


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin