RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

6/18 Standings, Fantasy Stats and Triples

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 06/18/05 11:40 pm    ::: 6/18 Standings, Fantasy Stats and Triples Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |    7 |    1 |  0.0 | 0.875 |
| Indiana     |    7 |    4 |  1.5 | 0.636 |
| Detroit     |    5 |    4 |  2.5 | 0.556 |
| New York    |    4 |    4 |  3.0 | 0.500 |
| Washington  |    4 |    6 |  4.0 | 0.400 |
| Charlotte   |    1 |    8 |  6.5 | 0.111 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Sacramento  |    8 |    2 |  0.0 | 0.800 |
| Seattle     |    6 |    4 |  2.0 | 0.600 |
| Los Angeles |    6 |    4 |  2.0 | 0.600 |
| Minnesota   |    5 |    5 |  3.0 | 0.500 |
| Houston     |    5 |    5 |  3.0 | 0.500 |
| Phoenix     |    3 |    7 |  5.0 | 0.300 |
| San Antonio |    2 |    9 |  6.5 | 0.182 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 PHO   54   22-61(36.1)    6-19(31.6)    4- 8(50.0)  7 25 13 13 11 14  1   47
 NYL   65   26-51(51.0)    6-15(40.0)    7-10(70.0)  4 32 12 12 11 16  8   84
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 IND   78   28-73(38.4)    8-28(28.6)   14-17(82.4) 16 43 18 31  8 22  3   80
 WAS   88   29-59(49.2)    8-20(40.0)   22-35(62.9)  6 28 17 23  9 15  3   87
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 DET   63   24-77(31.2)    3- 7(42.9)   12-17(70.6) 21 45 12 26 12 12  2   64
 CON   73   23-53(43.4)    6-11(54.5)   21-27(77.8)  6 35 18 18  6 16  7   87
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 HOU   75   25-54(46.3)    2- 5(40.0)   23-30(76.7)  6 23 12 25 12  8  7   85
 SAN   69   23-59(39.0)    5-15(33.3)   18-24(75.0) 12 36 15 25  1 17  5   67
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 MIN   56   18-57(31.6)    3-11(27.3)   17-24(70.8) 13 33 11 21  8 16  4   50
 LAS   69   26-53(49.1)    4- 5(80.0)   13-22(59.1)  6 31 18 25  7 14  9   84
 -----


FP  P Player,Team
29 PG Temeka Johnson,WAS
29 SF Tamika Catchings,IND
26 PF Wendy Palmer,SAN
21 PF Ann Wauters,NYL
20 PF Elena Baranova,NYL
20 SF Sheryl Swoopes,HOU
19 SF Chamique Holdsclaw,LAS
19 PF Kamila Vodichkova,PHO
19 SF Nykesha Sales,CON
19 SF Ayana Walker,DET
18 PG Becky Hammon,NYL
18 PF DeLisha Milton-Jones,WAS
17  C Tari Phillips,HOU
17 PF Taj McWilliams-Franklin,CON
16 SG Alana Beard,WAS
15  C Michelle Snow,HOU
15  C Lisa Leslie,LAS
15 SG Lindsay Whalen,CON
14 PF Charlotte Smith-Taylor,WAS
13 SG Doneeka Hodges,LAS
13 SG Tan White,IND
13 SF Crystal Robinson,NYL
12  C Vanessa Hayden,MIN
12 PF Brooke Wyckoff,CON
12  C Katie Feenstra,SAN
12 PF Tamika Williams,MIN
11 SG Janeth Arcain,HOU
11 SG Marie Ferdinand,SAN
11 PF Barbara Farris,DET
11 PF Tamika Whitmore,LAS
10 SG Dalma Ivanyi,SAN
10 PG Kelly Miller,IND
10 SG Chandi Jones,DET
10  C Margo Dydek,CON
 9 PG Nikki Teasley,LAS
 9 SG Dominique Canty,HOU
 8 PF Ebony Hoffman,IND
 8 SG Vickie Johnson,NYL
 8 PF Asjha Jones,CON
 8 SF Amanda Lassiter,MIN
 7 PF Natalie Williams,IND
 7 PG Diana Taurasi,PHO
 7 PF Christi Thomas,LAS
 7 PF Kristen Rasmussen,HOU
 7 SG Tamecka Dixon,LAS
 6 PF Cheryl Ford,DET
 6 SF Adrienne Goodson,HOU
 6 PG Niele Ivey,DET
 6  C Ruth Riley,DET
 6 SF Penny Taylor,PHO
 6 PF Deanna Jackson,IND
 6 SF Shereka Wright,PHO
 6  C Kelly Schumacher,IND
 5 PF Murriel Page,WAS
 5 PG Elaine Powell,DET
 5 PG Kristi Harrower,MIN
 5 SF Stacey Lovelace-Tolbert,MIN
 5 PG Anna DeForge,PHO
 5  C Chantelle Anderson,SAN
 4 SF Kristen Mann,MIN
 3 SG Katie Douglas,CON
 3 SG Jennifer Derevjanik,CON
 3 SF Raffaella Masciadri,LAS
 3 PF Ashley Robinson,PHO
 3 PG Shannon Johnson,SAN
 3 PF Chasity Melvin,WAS
 2  C Kara Braxton,DET
 2 PG Susan King-Borchardt,MIN
 2 SF Shameka Christon,NYL
 2 SG Katie Smith,MIN
 2 SF La'Keshia Frett,NYL
 2 SG Tully Bevilaqua,IND
 1 PF Nakia Sanford,WAS
 1 SG Andrea Stinson,DET
 1 SF Svetlana Abrosimova,MIN
 1 PF Kayte Christensen,PHO
 1 PF Bernadette Ngoyisa,SAN
 1 SF DeTrina White,NYL
 1 PG Edwige Lawson,HOU
 1 PF Shyra Ely,SAN
 1 PG Coco Miller,WAS
 0 SG Deanna Nolan,DET
 0 SG Laurie Koehn,WAS
 0 PG Gordana Grubin,LAS
 0 SF Lisa Harrison,PHO
 0 SF Marlous Nieuwveen,LAS
 0 PG Amber Jacobs,MIN
 0 PF Plenette Pierson,PHO
 0 SF Edna Campbell,SAN
 0 SG Yolanda Paige,IND
-1 SG Jugita Streimikyte,IND
-1 PF Sancho Lyttle,HOU
-1  C Nicole Ohlde,MIN
-1 SG Tamara Moore,NYL
-2 SF Stacey Thomas,DET
-2 SG Nikki McCray,SAN

-------

+-----+----------------+------+------+
| Pkd | pg             | Cost | FPts |
+-----+----------------+------+------+
|  25 | Diana Taurasi  | 16.0 |    7 |
|  16 | Temeka Johnson |  8.8 |   29 |
|   8 | Alana Beard    | 12.7 |   16 |
|   6 | Becky Hammon   | 12.4 |   18 |
|   6 | Lindsay Whalen | 11.4 |   15 |
|   2 | Kelly Miller   | 10.5 |   10 |
|   2 | Elaine Powell  |  8.6 |    5 |
|   2 | Anna DeForge   | 12.4 |    5 |
|   1 | Niele Ivey     |  2.2 |    6 |
|   1 | Nikki Teasley  | 10.1 |    9 |
+-----+----------------+------+------+
+-----+-----------------+------+------+
| Pkd | sg              | Cost | FPts |
+-----+-----------------+------+------+
|  27 | Deanna Nolan    | 14.7 |    0 |
|  15 | Diana Taurasi   | 16.0 |    7 |
|   8 | Alana Beard     | 12.6 |   16 |
|   5 | Katie Smith     | 14.8 |    2 |
|   4 | Tan White       |  5.5 |   13 |
|   3 | Anna DeForge    | 12.7 |    5 |
|   2 | Vickie Johnson  | 12.5 |    8 |
|   2 | Marie Ferdinand | 11.6 |   11 |
|   1 | Katie Douglas   | 12.0 |    3 |
|   1 | Janeth Arcain   |  9.8 |   11 |
|   1 | Tamecka Dixon   |  9.9 |    7 |
+-----+-----------------+------+------+
+-----+---------------------+------+------+
| Pkd | sf                  | Cost | FPts |
+-----+---------------------+------+------+
|  31 | Chamique Holdsclaw  | 19.8 |   19 |
|  18 | Sheryl Swoopes      | 14.8 |   20 |
|  12 | Tamika Catchings    | 17.6 |   29 |
|   3 | Shameka Christon    |  6.5 |    2 |
|   2 | Nykesha Sales       | 12.2 |   19 |
|   2 | Penny Taylor        | 13.8 |    6 |
|   1 | Svetlana Abrosimova |  8.1 |    1 |
+-----+---------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | pf                      | Cost | FPts |
+-----+-------------------------+------+------+
|  33 | Taj McWilliams-Franklin | 17.7 |   17 |
|  11 | Cheryl Ford             | 13.5 |    6 |
|   5 | Tamika Whitmore         |  8.6 |   11 |
|   4 | Ann Wauters             |  9.9 |   21 |
|   4 | Kamila Vodichkova       |  8.8 |   19 |
|   3 | Elena Baranova          | 12.2 |   20 |
|   3 | DeLisha Milton-Jones    |  9.9 |   18 |
|   2 | Wendy Palmer            | 11.0 |   26 |
|   1 | Plenette Pierson        |  8.2 |    0 |
|   1 | LaToya Thomas           | 12.4 |    0 |
|   1 | Chasity Melvin          | 10.9 |    3 |
|   1 | Ashley Robinson         |  4.3 |    3 |
+-----+-------------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | c                       | Cost | FPts |
+-----+-------------------------+------+------+
|  18 | Lisa Leslie             | 18.6 |   15 |
|  17 | Margo Dydek             | 12.6 |   10 |
|  11 | Taj McWilliams-Franklin | 17.6 |   17 |
|   7 | Michelle Snow           | 13.3 |   15 |
|   4 | Kamila Vodichkova       |  8.5 |   19 |
|   4 | Nicole Ohlde            | 13.3 |   -1 |
|   3 | Katie Feenstra          |  6.5 |   12 |
|   3 | Ann Wauters             |  9.9 |   21 |
|   1 | Ruth Riley              |  9.8 |    6 |
|   1 | Chantelle Anderson      |  3.4 |    5 |
+-----+-------------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  23 | Houston     |  2.0 |    5 |
|  10 | Connecticut |  3.0 |    5 |
|   8 | Indiana     |  2.4 |    0 |
|   8 | San Antonio |  1.2 |    0 |
|   6 | Phoenix     |  2.3 |    0 |
|   5 | New York    |  2.5 |    5 |
|   4 | Los Angeles |  3.4 |    5 |
|   3 | Detroit     |  2.6 |    0 |
|   2 | Washington  |  2.3 |    5 |
+-----+-------------+------+------+

-------
Triple Threat Points for 06-18

+-------------------------+------+-----+------+-----+-----------+
| player                  | box  | pts | treb | ast | TripTotal |
+-------------------------+------+-----+------+-----+-----------+
| Tamika Catchings        | IND  |  20 |   15 |   6 |        41 |
| Temeka Johnson          | WAS  |  21 |    6 |   7 |        34 |
| Wendy Palmer            | SAN  |  20 |   11 |   1 |        32 |
| Ann Wauters             | NYL  |  19 |   10 |   2 |        31 |
| Sheryl Swoopes          | HOU  |  21 |    3 |   1 |        25 |
| Alana Beard             | WAS  |  18 |    5 |   2 |        25 |
| Lindsay Whalen          | CON  |  10 |    9 |   6 |        25 |
| Taj McWilliams-Franklin | CON  |  14 |   10 |   1 |        25 |
| DeLisha Milton-Jones    | WAS  |  17 |    6 |   2 |        25 |
| Chamique Holdsclaw      | LAS  |  17 |    5 |   3 |        25 |
| Lisa Leslie             | LAS  |  17 |    5 |   2 |        24 |
| Kamila Vodichkova       | PHO  |  14 |    7 |   2 |        23 |
| Tan White               | IND  |  17 |    3 |   3 |        23 |
| Nykesha Sales           | CON  |  17 |    3 |   3 |        23 |
| Marie Ferdinand         | SAN  |  15 |    4 |   3 |        22 |
| Charlotte Smith-Taylor  | WAS  |  11 |    4 |   6 |        21 |
| Becky Hammon            | NYL  |   9 |    4 |   7 |        20 |
| Ayana Walker            | DET  |   9 |   10 |   1 |        20 |
| Katie Feenstra          | SAN  |   6 |   12 |   1 |        19 |
| Diana Taurasi           | PHO  |  13 |    2 |   4 |        19 |
| Tari Phillips           | HOU  |  17 |    1 |   1 |        19 |
| Elena Baranova          | NYL  |   9 |    8 |   1 |        18 |
| Kelly Miller            | IND  |  11 |    4 |   3 |        18 |
| Chasity Melvin          | WAS  |  14 |    3 |   0 |        17 |
| Michelle Snow           | HOU  |  12 |    4 |   1 |        17 |
| Crystal Robinson        | NYL  |  10 |    6 |   0 |        16 |
| Penny Taylor            | PHO  |  11 |    3 |   2 |        16 |
| Dalma Ivanyi            | SAN  |   6 |    3 |   7 |        16 |
| Vanessa Hayden          | MIN  |   9 |    6 |   1 |        16 |
| Tamika Williams         | MIN  |   6 |    7 |   3 |        16 |
| Vickie Johnson          | NYL  |  14 |    1 |   1 |        16 |
| Natalie Williams        | IND  |   3 |   12 |   0 |        15 |
| Chandi Jones            | DET  |  11 |    3 |   1 |        15 |
| Asjha Jones             | CON  |  12 |    2 |   1 |        15 |
| Barbara Farris          | DET  |   6 |    7 |   2 |        15 |
| Dominique Canty         | HOU  |   8 |    2 |   5 |        15 |
| Doneeka Hodges          | LAS  |   8 |    4 |   3 |        15 |
| Tamika Whitmore         | LAS  |   6 |    7 |   1 |        14 |
| Nikki Teasley           | LAS  |   8 |    2 |   4 |        14 |
| Cheryl Ford             | DET  |   8 |    6 |   0 |        14 |
| Deanna Nolan            | DET  |   9 |    3 |   2 |        14 |
| Anna DeForge            | PHO  |   9 |    3 |   1 |        13 |
| Nicole Ohlde            | MIN  |  10 |    3 |   0 |        13 |
| Janeth Arcain           | HOU  |   9 |    3 |   1 |        13 |
| Brooke Wyckoff          | CON  |   9 |    2 |   2 |        13 |
| Katie Smith             | MIN  |   6 |    4 |   2 |        12 |
| Tamecka Dixon           | LAS  |   6 |    3 |   3 |        12 |
| Deanna Jackson          | IND  |  10 |    2 |   0 |        12 |
| Katie Douglas           | CON  |   7 |    4 |   0 |        11 |
| Adrienne Goodson        | HOU  |   4 |    6 |   1 |        11 |
| Margo Dydek             | CON  |   4 |    5 |   2 |        11 |
| Chantelle Anderson      | SAN  |   8 |    2 |   1 |        11 |
| Kara Braxton            | DET  |   8 |    3 |   0 |        11 |
| Shannon Johnson         | SAN  |   9 |    0 |   2 |        11 |
| Ruth Riley              | DET  |   4 |    6 |   1 |        11 |
| Christi Thomas          | LAS  |   6 |    4 |   0 |        10 |
| Kelly Schumacher        | IND  |   7 |    3 |   0 |        10 |
| Amanda Lassiter         | MIN  |   8 |    1 |   1 |        10 |
| Elaine Powell           | DET  |   2 |    5 |   2 |         9 |
| Ebony Hoffman           | IND  |   2 |    4 |   3 |         9 |
| Kristen Rasmussen       | HOU  |   4 |    3 |   2 |         9 |
| Tully Bevilaqua         | IND  |   6 |    0 |   3 |         9 |
| Kristi Harrower         | MIN  |   3 |    3 |   1 |         7 |
| Niele Ivey              | DET  |   5 |    1 |   1 |         7 |
| Murriel Page            | WAS  |   4 |    3 |   0 |         7 |
| Plenette Pierson        | PHO  |   4 |    2 |   1 |         7 |
| Stacey Lovelace-Tolbert | MIN  |   5 |    2 |   0 |         7 |
| Svetlana Abrosimova     | MIN  |   3 |    2 |   2 |         7 |
| Kristen Mann            | MIN  |   2 |    4 |   0 |         6 |
| Shereka Wright          | PHO  |   3 |    2 |   1 |         6 |
| Shameka Christon        | NYL  |   2 |    3 |   1 |         6 |
| Shyra Ely               | SAN  |   2 |    3 |   0 |         5 |
| Ashley Robinson         | PHO  |   0 |    4 |   1 |         5 |
| Amber Jacobs            | MIN  |   2 |    1 |   1 |         4 |
| Bernadette Ngoyisa      | SAN  |   3 |    1 |   0 |         4 |
| Jennifer Derevjanik     | CON  |   0 |    0 |   3 |         3 |
| Nakia Sanford           | WAS  |   3 |    0 |   0 |         3 |
| Susan King-Borchardt    | MIN  |   2 |    0 |   0 |         2 |
| Kayte Christensen       | PHO  |   0 |    1 |   1 |         2 |
| Raffaella Masciadri     | LAS  |   0 |    1 |   1 |         2 |
| Stacey Thomas           | DET  |   0 |    1 |   1 |         2 |
| La'Keshia Frett         | NYL  |   2 |    0 |   0 |         2 |
| Gordana Grubin          | LAS  |   1 |    0 |   1 |         2 |
| Andrea Stinson          | DET  |   1 |    0 |   1 |         2 |
| Yolanda Paige           | IND  |   2 |    0 |   0 |         2 |
| Lisa Harrison           | PHO  |   0 |    1 |   0 |         1 |
| Edwige Lawson           | HOU  |   0 |    1 |   0 |         1 |
| Coco Miller             | WAS  |   0 |    1 |   0 |         1 |
| Edna Campbell           | SAN  |   0 |    0 |   0 |         0 |
| Marlous Nieuwveen       | LAS  |   0 |    0 |   0 |         0 |
| Tamara Moore            | NYL  |   0 |    0 |   0 |         0 |
| Nikki McCray            | SAN  |   0 |    0 |   0 |         0 |
| Laurie Koehn            | WAS  |   0 |    0 |   0 |         0 |
| Sancho Lyttle           | HOU  |   0 |    0 |   0 |         0 |
| Jugita Streimikyte      | IND  |   0 |    0 |   0 |         0 |
| DeTrina White           | NYL  |   0 |    0 |   0 |         0 |
+-------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin