RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/30 Fantasy Stats and Triple Threat

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/30/06 10:20 pm    ::: 7/30 Fantasy Stats and Triple Threat Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   21 |    6 |  0.0 | 0.778 |
| Detroit     |   18 |    8 |  2.5 | 0.692 |
| Indiana     |   17 |   10 |  4.0 | 0.630 |
| Washington  |   15 |   13 |  6.5 | 0.536 |
| Charlotte   |    8 |   20 | 13.5 | 0.286 |
| New York    |    7 |   20 | 14.0 | 0.259 |
| Chicago     |    4 |   23 | 17.0 | 0.148 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Los Angeles |   23 |    6 |  0.0 | 0.793 |
| Sacramento  |   17 |   11 |  5.5 | 0.607 |
| Houston     |   16 |   12 |  6.5 | 0.571 |
| Seattle     |   14 |   14 |  8.5 | 0.500 |
| San Antonio |   12 |   15 | 10.0 | 0.444 |
| Phoenix     |   11 |   16 | 11.0 | 0.407 |
| Minnesota   |    9 |   18 | 13.0 | 0.333 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 MIN   69   21-63(33.3)    5-19(26.3)   22-25(88.0) 10 34  4 21  5 15  3   55
 NYL   78   27-61(44.3)    4-14(28.6)   20-25(80.0)  8 35 17 16 10 15  7   93
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SAN   65   26-68(38.2)    2-13(15.4)   11-15(73.3)  9 38 15 18  4 11  1   66
 CON   72   25-64(39.1)    4-12(33.3)   18-21(85.7) 10 36 15 16  5 11  5   80
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 HOU   82   32-69(46.4)   11-22(50.0)    7-12(58.3) 14 42 16 16  3 13  3   91
 PHO   80   31-72(43.1)    8-24(33.3)   10-13(76.9)  9 31 19 17  6  8  8   92
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 IND   69   26-62(41.9)    6-17(35.3)   11-15(73.3) 13 36 19 15 13 20  2   79
 CHI   64   28-63(44.4)    2-12(16.7)    6-12(50.0)  9 27 22 17 12 16  0   68
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CHA   73   28-66(42.4)    4-16(25.0)   13-22(59.1)  9 29 23 28  2 19  7   68
 WAS   78   23-63(36.5)    3-15(20.0)   29-36(80.6) 12 38 16 24 10 14  3   84
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 DET   61   17-61(27.9)    1- 9(11.1)   26-34(76.5) 20 36  8 28  5 21  2   39
 SAC   94   31-65(47.7)    6-15(40.0)   26-31(83.9) 13 32 18 26  7 12  4  104
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 LAS   71   31-64(48.4)    1- 7(14.3)    8-10(80.0)  8 30 17 18  9 13  6   85
 SEA   70   24-63(38.1)    5-20(25.0)   17-21(81.0) 13 32 11 13  9 14  7   72
 -----


+------+------+-------------------------+------+-----+-----+-----+
| EFF  | cost | player                  | box  | pos | p2  | p3  |
+------+------+-------------------------+------+-----+-----+-----+
|   35 | 11.6 | DeLisha Milton-Jones    | WAS  | PF  | SF  | --  |
|   35 | 21.6 | Lauren Jackson          | SEA  | PF  | --  | --  |
|   27 | 19.0 | Tamika Catchings        | IND  | SF  | --  | --  |
|   26 | 20.7 | Lisa Leslie             | LAS  | C   | --  | --  |
|   26 |  8.2 | Asjha Jones             | CON  | SF  | PF  | --  |
|   26 |  6.7 | Shameka Christon        | NYL  | SF  | --  | --  |
|   25 | 11.7 | Candice Dupree          | CHI  | PF  | C   | --  |
|   25 |  7.4 | Rebekkah Brunson        | SAC  | PF  | --  | --  |
|   24 |  4.9 | Barbara Farris          | NYL  | PF  | --  | --  |
|   23 | 13.4 | Michelle Snow           | HOU  | C   | --  | --  |
|   22 |  2.9 | Astou Ndiaye-Diatta     | HOU  | C   | PF  | --  |
|   22 | 14.1 | Seimone Augustus        | MIN  | SF  | SG  | --  |
|   21 | 15.4 | Cheryl Ford             | DET  | PF  | --  | --  |
|   20 | 16.0 | Diana Taurasi           | PHO  | PG  | SG  | --  |
|   19 |  9.8 | Kelly Miller            | PHO  | PG  | SG  | --  |
|   19 | 11.9 | Anna DeForge            | IND  | PG  | SG  | --  |
|   18 |  4.9 | Amanda Lassiter         | CHI  | SF  | --  | --  |
|   17 |  5.7 | Iziane Castro Marques   | SEA  | SG  | SF  | --  |
|   17 | 10.1 | Temeka Johnson          | LAS  | PG  | --  | --  |
|   17 |  9.2 | Dawn Staley             | HOU  | PG  | --  | --  |
|   16 | 16.3 | Yolanda Griffith        | SAC  | C   | --  | --  |
|   16 |  7.0 | Erin Buescher           | SAC  | SF  | --  | --  |
|   16 |  6.0 | Loree Moore             | NYL  | PG  | --  | --  |
|   15 | 10.9 | Kamila Vodichkova       | PHO  | PF  | C   | --  |
|   15 |  8.2 | Monique Currie          | CHA  | SF  | SG  | --  |
|   14 | 12.1 | Sophia Young            | SAN  | SF  | --  | --  |
|   14 | 11.8 | Tammy Sutton-Brown      | CHA  | C   | --  | --  |
|   13 |  3.4 | Kelly Mazzante          | CHA  | SG  | --  | --  |
|   13 | 14.4 | Penny Taylor            | PHO  | SF  | --  | --  |
|   12 |  7.7 | Katie Feenstra          | SAN  | C   | --  | --  |
|   12 | 11.1 | Nikki Teasley           | WAS  | PG  | --  | --  |
|   12 |  5.7 | Tully Bevilaqua         | IND  | PG  | --  | --  |
|   12 |  7.8 | Kristen Rasmussen       | PHO  | PF  | --  | --  |
|   11 | 11.1 | Vickie Johnson          | SAN  | SG  | --  | --  |
|   11 | 12.5 | Katie Douglas           | CON  | SG  | --  | --  |
|   11 |  2.8 | Le'Coe Willingham       | CON  | SF  | PF  | --  |
|   11 | 16.5 | Taj McWilliams-Franklin | CON  | PF  | C   | --  |
|   10 |  9.8 | DeMya Walker            | SAC  | SF  | PF  | --  |
|   10 |  6.2 | Murriel Page            | LAS  | SF  | C   | PF  |
|   10 | 11.0 | Betty Lennox            | SEA  | SG  | --  | --  |
|   10 |  5.9 | Catherine Kraayeveld    | NYL  | SF  | --  | --  |
|   10 | 15.7 | Sheryl Swoopes          | HOU  | SF  | --  | --  |
|    9 |  9.6 | Shannon Johnson         | SAN  | PG  | --  | --  |
|    9 |  3.0 | Kim Smith               | SAC  | SF  | --  | --  |
|    9 |  3.5 | Jessica Moore           | LAS  | PF  | --  | --  |
|    9 |  5.6 | Sherill Baker           | NYL  | SG  | --  | --  |
|    9 |  6.3 | Vanessa Hayden          | MIN  | C   | --  | --  |
|    9 |  3.6 | Tye'sha Fluker          | CHA  | C   | --  | --  |
|    9 |  2.4 | Jamie Carey             | CON  | PG  | --  | --  |
|    9 |  6.0 | Jia Perkins             | CHI  | SG  | --  | --  |
|    9 |  6.8 | Bernadette Ngoyisa      | CHI  | C   | --  | --  |
|    8 |  5.5 | Coco Miller             | WAS  | PG  | SG  | --  |
|    8 | 11.7 | Nicole Ohlde            | MIN  | C   | PF  | --  |
|    8 | 11.5 | Margo Dydek             | CON  | C   | --  | --  |
|    8 |  4.0 | Scholanda Dorrell       | SAC  | SG  | --  | --  |
|    8 |  3.4 | Megan Duffy             | MIN  | PG  | --  | --  |
|    8 |  2.7 | Erin Thorn              | NYL  | SG  | --  | --  |
|    8 |  5.5 | Ebony Hoffman           | IND  | C   | PF  | --  |
|    8 |  7.1 | Agnieszka Bibrzycka     | SAN  | SF  | --  | --  |
|    8 |  4.8 | Kedra Holland-Corn      | DET  | SG  | --  | --  |
|    7 | 17.2 | Chamique Holdsclaw      | LAS  | SF  | PF  | --  |
|    7 |  4.1 | Tari Phillips           | HOU  | PF  | C   | --  |
|    7 | 13.1 | Sue Bird                | SEA  | PG  | --  | --  |
|    7 |  7.9 | Tamecka Dixon           | HOU  | SG  | PG  | --  |
|    7 |  5.2 | Kendra Wecker           | SAN  | SG  | --  | --  |
|    7 |  8.8 | Tamika Whitmore         | IND  | PF  | --  | --  |
|    7 |  4.2 | Lisa Willis             | LAS  | SG  | --  | --  |
|    7 | -0.1 | Anastasia Kostaki       | HOU  | --- | --- | --- |
|    7 |  4.1 | Kasha Terry             | IND  | C   | --  | --  |
|    7 |  5.2 | Adrian Williams         | MIN  | C   | PF  | --  |
|    7 | 11.2 | Chasity Melvin          | WAS  | PF  | C   | --  |
|    7 |  2.4 | Jennifer Derevjanik     | PHO  | PG  | SG  | --  |
|    6 |  3.1 | Tamara James            | WAS  | SG  | SF  | --  |
|    6 |  7.2 | Nakia Sanford           | WAS  | PF  | C   | --  |
|    6 |  7.1 | Elaine Powell           | DET  | PG  | --  | --  |
|    6 |  8.0 | Nicole Powell           | SAC  | SF  | --  | --  |
|    6 |  7.4 | Kara Lawson             | SAC  | PG  | SG  | --  |
|    5 |  3.2 | Liz Shimek              | CHI  | SF  | --  | --  |
|    5 |  2.7 | Laura Summerton         | CON  | PF  | --  | --  |
|    5 |  3.7 | Shyra Ely               | SAN  | SF  | PF  | --  |
|    5 |  5.2 | Chelsea Newton          | CHI  | SF  | SG  | --  |
|    5 |  4.8 | Tan White               | IND  | SG  | --  | --  |
|    5 |  4.9 | Kristin Haynie          | SAC  | PG  | --  | --  |
|    5 | 13.8 | Cappie Pondexter        | PHO  | SG  | PG  | --  |
|    5 |  4.9 | Helen Darling           | CHA  | PG  | --  | --  |
|    5 |  7.5 | Christi Thomas          | LAS  | PF  | --  | --  |
|    4 |  6.2 | Tiffani Johnson         | SEA  | C   | --  | --  |
|    4 |  4.9 | LaToya Bond             | CHA  | SG  | PG  | --  |
|    4 |  9.3 | Tamika Williams         | MIN  | PF  | --  | --  |
|    4 | 13.8 | Alana Beard             | WAS  | PG  | SG  | --  |
|    3 | 10.8 | Ruth Riley              | DET  | C   | --  | --  |
|    3 | 11.5 | Tangela Smith           | CHA  | PF  | C   | --  |
|    3 |  1.6 | Jacqueline Batteast     | DET  | SF  | --  | --  |
|    3 |  9.5 | Sheri Sam               | CHA  | SF  | SG  | --  |
|    3 |  3.3 | Nikki Blue              | WAS  | PG  | SG  | --  |
|    3 |  5.4 | Stacey Lovelace-Tolbert | CHI  | PF  | --  | --  |
|    3 |  3.8 | Hamchetou Maiga         | SAC  | SF  | --  | --  |
|    3 | -0.1 | Zane Teilane            | WAS  | --- | --- | --- |
|    2 |  3.8 | Dalma Ivanyi            | SAN  | SG  | SF  | --  |
|    2 |  2.8 | Coretta Brown           | CHI  | SG  |     |     |
|    2 |  3.4 | Doneeka Hodges          | LAS  | SG  | PG  | --  |
|    2 |  5.0 | Tamara Moore            | LAS  | SG  | PG  | --  |
|    1 |  2.9 | Iciss Tillis            | NYL  | PF  | --  | --  |
|    1 | 12.8 | Deanna Nolan            | DET  | SG  | --  | --  |
|    1 |  6.1 | Allison Feaster         | CHA  | SF  | SG  | --  |
|    1 |  3.2 | Kayte Christensen       | PHO  | PF  | --  | --  |
|    1 |  7.1 | Plenette Pierson        | DET  | SF  | PF  | --  |
|    1 |  5.7 | Kristen Mann            | MIN  | SF  | --  | --  |
|    1 |  3.9 | Tanisha Wright          | SEA  | PG  | SG  | --  |
|    1 |  2.7 | Ayana Walker            | CHA  | SF  | --  | --  |
|    0 |  3.8 | Belinda Snell           | PHO  | SG  | --  | --  |
|    0 |  8.7 | Ticha Penicheiro        | SAC  | PG  | --  | --  |
|    0 |  4.5 | Mistie Williams         | HOU  | PF  | --  | --  |
|    0 |  2.8 | Laurie Koehn            | WAS  | SG  | --  | --  |
|    0 |  4.4 | Amber Jacobs            | MIN  | PG  | --  | --  |
|    0 |  2.2 | Edwige Lawson           | SEA  | PG  | --  | --  |
|    0 |  5.6 | Erin Phillips           | CON  | SG  | --  | --  |
|    0 |  3.4 | Megan Mahoney           | CON  | SF  | --  | --  |
|    0 |  3.4 | La'Tangela Atkinson     | IND  | SF  | --  | --  |
|    0 |  2.4 | Jae Kingi-Cross         | SAN  | PG  | --  | --  |
|    0 |  3.4 | Ashley Robinson         | SEA  | C   | PF  | --  |
|   -1 | 12.0 | Lindsay Whalen          | CON  | PG  | SG  | --  |
|   -1 |  3.4 | Ashley Battle           | NYL  | PF  | --  | --  |
|   -1 |  4.5 | Kara Braxton            | DET  | PF  | C   | --  |
|   -1 |  4.3 | Tynesha Lewis           | MIN  | PG  | SG  | --  |
|   -1 | 13.4 | Swin Cash               | DET  | SF  | --  | --  |
|   -1 |  2.4 | Angelina Williams       | DET  | SF  | SG  | --  |
|   -1 | 11.4 | Katie Smith             | DET  | SG  | --  | --  |
|   -2 |  3.2 | Roneeka Hodges          | HOU  | SG  | --  | --  |
|   -2 |  6.4 | Barbara Turner          | SEA  | SF  | --  | --  |
|   -2 |  3.9 | Shanna Zolman           | SAN  | SG  | --  | --  |
|   -3 | -0.1 | Kristen Sharp           | IND  | --- | --- | --- |
|   -3 |  7.4 | Svetlana Abrosimova     | MIN  | SF  | --  | --  |
|   -3 | -0.1 | Katie Cronin            | CHI  | --- | --- | --- |
|   -3 |  3.6 | Linda Frohlich          | IND  | SF  | PF  | --  |
|   -5 |  6.9 | Stacey Dales            | CHI  | SG  | --  | --  |
+------+------+-------------------------+------+-----+-----+-----+

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  28 | Diana Taurasi    | 15.8 |   20 |
|  14 | Alana Beard      | 13.7 |    4 |
|  13 | Cappie Pondexter | 12.3 |    5 |
|   5 | Sue Bird         | 13.2 |    7 |
|   4 | Kelly Miller     |  9.8 |   19 |
|   3 | Lindsay Whalen   | 12.1 |   -1 |
|   2 | Anna DeForge     | 11.9 |   19 |
|   2 | Nikki Teasley    | 11.2 |   12 |
|   2 | Dawn Staley      |  9.1 |   17 |
|   1 | Becky Hammon     | 13.5 |    0 |
|   1 | Tamecka Dixon    |  7.9 |    7 |
|   1 | Loree Moore      |  5.5 |   16 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | sg               | Cost | FPts |
+-----+------------------+------+------+
|  18 | Katie Douglas    | 12.4 |   11 |
|  11 | Alana Beard      | 13.7 |    4 |
|  11 | Seimone Augustus | 12.0 |   22 |
|  10 | Diana Taurasi    | 15.8 |   20 |
|   7 | Erin Thorn       |  2.5 |    8 |
|   5 | Cappie Pondexter | 12.2 |    5 |
|   3 | Katie Smith      | 11.6 |   -1 |
|   2 | Kelly Miller     |  9.8 |   19 |
|   2 | Jia Perkins      |  5.2 |    9 |
|   1 | Stacey Dales     |  7.1 |   -5 |
|   1 | Lindsay Whalen   | 12.0 |   -1 |
|   1 | Kara Lawson      |  7.6 |    6 |
|   1 | Erin Phillips    |  5.9 |    0 |
|   1 | Kelly Mazzante   |  3.3 |   13 |
|   1 | Deanna Nolan     | 12.9 |    1 |
|   1 | Anna DeForge     | 11.9 |   19 |
+-----+------------------+------+------+
+-----+----------------------+------+------+
| Pkd | sf                   | Cost | FPts |
+-----+----------------------+------+------+
|  33 | Tamika Catchings     | 18.9 |   27 |
|  18 | Seimone Augustus     | 13.0 |   22 |
|   5 | Sheryl Swoopes       | 15.8 |   10 |
|   4 | Sophia Young         | 11.9 |   14 |
|   3 | Chamique Holdsclaw   | 17.3 |    7 |
|   2 | Erin Buescher        |  6.8 |   16 |
|   2 | Penny Taylor         | 14.5 |   13 |
|   2 | Asjha Jones          |  8.0 |   26 |
|   1 | Nicole Powell        |  8.0 |    6 |
|   1 | DeMya Walker         |  9.7 |   10 |
|   1 | Shameka Christon     |  6.5 |   26 |
|   1 | Nykesha Sales        | 13.2 |    0 |
|   1 | Catherine Kraayeveld |  5.8 |   10 |
|   1 | DeLisha Milton-Jones | 11.3 |   35 |
|   1 | Agnieszka Bibrzycka  |  7.0 |    8 |
+-----+----------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | pf                      | Cost | FPts |
+-----+-------------------------+------+------+
|  37 | Cheryl Ford             | 15.1 |   21 |
|  12 | Taj McWilliams-Franklin | 16.5 |   11 |
|  10 | Lauren Jackson          | 21.4 |   35 |
|   8 | Tamika Whitmore         |  8.8 |    7 |
|   3 | Chamique Holdsclaw      | 17.3 |    7 |
|   2 | Asjha Jones             |  8.0 |   26 |
|   2 | DeMya Walker            |  9.8 |   10 |
|   1 | Tangela Smith           | 11.6 |    3 |
|   1 | Candice Dupree          | 11.3 |   25 |
+-----+-------------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | c                       | Cost | FPts |
+-----+-------------------------+------+------+
|  38 | Lisa Leslie             | 20.3 |   26 |
|  11 | Taj McWilliams-Franklin | 16.5 |   11 |
|   8 | Margo Dydek             | 11.6 |    8 |
|   3 | Candice Dupree          | 11.3 |   25 |
|   3 | Yolanda Griffith        | 16.6 |   16 |
|   3 | Michelle Snow           | 13.3 |   23 |
|   2 | Nicole Ohlde            | 12.2 |    8 |
|   2 | Tangela Smith           | 11.5 |    3 |
|   2 | Chasity Melvin          | 11.1 |    7 |
|   2 | Katie Feenstra          |  7.5 |   12 |
|   1 | Tammy Sutton-Brown      | 11.7 |   14 |
|   1 | Zane Teilane            |  3.8 |    3 |
+-----+-------------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  15 | Connecticut |  3.3 |    5 |
|  15 | Indiana     |  2.8 |    5 |
|   9 | Minnesota   |  2.2 |    0 |
|   7 | Chicago     |  0.7 |    0 |
|   6 | Charlotte   |  1.6 |    0 |
|   6 | Washington  |  2.4 |    5 |
|   4 | Phoenix     |  2.4 |    0 |
|   4 | San Antonio |  1.5 |    0 |
|   4 | New York    |  2.2 |    5 |
|   3 | Los Angeles |  3.2 |    5 |
|   2 | Houston     |  2.4 |    5 |
|   1 | Sacramento  |  3.2 |    5 |
+-----+-------------+------+------+

-------
Triple Threat Points for 07-30

+-------------------------+------+-----+------+-----+-----------+
| player                  | box  | pts | treb | ast | TripTotal |
+-------------------------+------+-----+------+-----+-----------+
| Lisa Leslie             | LAS  |  31 |    5 |   3 |        39 |
| DeLisha Milton-Jones    | WAS  |  26 |    9 |   1 |        36 |
| Lauren Jackson          | SEA  |  27 |    8 |   0 |        35 |
| Seimone Augustus        | MIN  |  32 |    3 |   0 |        35 |
| Diana Taurasi           | PHO  |  24 |    5 |   5 |        34 |
| Asjha Jones             | CON  |  22 |    8 |   3 |        33 |
| Candice Dupree          | CHI  |  25 |    5 |   2 |        32 |
| Tamika Catchings        | IND  |  20 |    9 |   3 |        32 |
| Michelle Snow           | HOU  |  16 |   13 |   1 |        30 |
| Shameka Christon        | NYL  |  20 |    8 |   2 |        30 |
| Cheryl Ford             | DET  |  12 |   15 |   1 |        28 |
| Rebekkah Brunson        | SAC  |  18 |    8 |   1 |        27 |
| Kelly Miller            | PHO  |  18 |    5 |   3 |        26 |
| Monique Currie          | CHA  |  16 |    8 |   2 |        26 |
| Amanda Lassiter         | CHI  |  18 |    1 |   6 |        25 |
| Sophia Young            | SAN  |  15 |    9 |   1 |        25 |
| Barbara Farris          | NYL  |  20 |    4 |   0 |        24 |
| Dawn Staley             | HOU  |  17 |    3 |   4 |        24 |
| Astou Ndiaye-Diatta     | HOU  |  13 |    8 |   3 |        24 |
| Temeka Johnson          | LAS  |   6 |    8 |   8 |        22 |
| Nikki Teasley           | WAS  |  14 |    3 |   5 |        22 |
| Iziane Castro Marques   | SEA  |  17 |    2 |   2 |        21 |
| Vickie Johnson          | SAN  |   8 |    7 |   6 |        21 |
| Penny Taylor            | PHO  |  11 |    8 |   2 |        21 |
| Sheryl Swoopes          | HOU  |  13 |    5 |   3 |        21 |
| Loree Moore             | NYL  |  12 |    4 |   5 |        21 |
| Anna DeForge            | IND  |  14 |    4 |   3 |        21 |
| Kelly Mazzante          | CHA  |  12 |    2 |   6 |        20 |
| Betty Lennox            | SEA  |  14 |    5 |   1 |        20 |
| Sue Bird                | SEA  |   7 |    5 |   7 |        19 |
| Yolanda Griffith        | SAC  |  13 |    4 |   2 |        19 |
| Catherine Kraayeveld    | NYL  |   7 |    9 |   3 |        19 |
| Tammy Sutton-Brown      | CHA  |  11 |    7 |   1 |        19 |
| Shannon Johnson         | SAN  |   8 |    6 |   4 |        18 |
| Erin Buescher           | SAC  |  12 |    5 |   1 |        18 |
| Tamika Whitmore         | IND  |   8 |    7 |   3 |        18 |
| Chasity Melvin          | WAS  |  12 |    4 |   2 |        18 |
| DeMya Walker            | SAC  |  11 |    6 |   0 |        17 |
| Katie Douglas           | CON  |  13 |    3 |   1 |        17 |
| Jia Perkins             | CHI  |   6 |    5 |   6 |        17 |
| Taj McWilliams-Franklin | CON  |   8 |    6 |   3 |        17 |
| Nicole Ohlde            | MIN  |   9 |    6 |   1 |        16 |
| Kamila Vodichkova       | PHO  |  10 |    6 |   0 |        16 |
| Tangela Smith           | CHA  |  10 |    3 |   3 |        16 |
| Katie Feenstra          | SAN  |   8 |    8 |   0 |        16 |
| Cappie Pondexter        | PHO  |   8 |    1 |   6 |        15 |
| Tully Bevilaqua         | IND  |   7 |    1 |   7 |        15 |
| Bernadette Ngoyisa      | CHI  |   7 |    6 |   2 |        15 |
| Ebony Hoffman           | IND  |   9 |    6 |   0 |        15 |
| Agnieszka Bibrzycka     | SAN  |  13 |    2 |   0 |        15 |
| Megan Duffy             | MIN  |  13 |    1 |   0 |        14 |
| Le'Coe Willingham       | CON  |   9 |    5 |   0 |        14 |
| Deanna Nolan            | DET  |  12 |    1 |   0 |        13 |
| Margo Dydek             | CON  |   4 |    8 |   1 |        13 |
| Nakia Sanford           | WAS  |   5 |    6 |   2 |        13 |
| Kendra Wecker           | SAN  |   9 |    3 |   1 |        13 |
| Chamique Holdsclaw      | LAS  |  10 |    2 |   0 |        12 |
| Coco Miller             | WAS  |   8 |    3 |   1 |        12 |
| Tari Phillips           | HOU  |   4 |    8 |   0 |        12 |
| Tan White               | IND  |   5 |    5 |   2 |        12 |
| Sherill Baker           | NYL  |  10 |    0 |   2 |        12 |
| Tamecka Dixon           | HOU  |   8 |    1 |   3 |        12 |
| Vanessa Hayden          | MIN  |   8 |    4 |   0 |        12 |
| Tye'sha Fluker          | CHA  |   6 |    5 |   1 |        12 |
| Jamie Carey             | CON  |   7 |    1 |   4 |        12 |
| Sheri Sam               | CHA  |   7 |    2 |   3 |        12 |
| Nicole Powell           | SAC  |   9 |    2 |   1 |        12 |
| Alana Beard             | WAS  |   4 |    6 |   2 |        12 |
| Kedra Holland-Corn      | DET  |   9 |    2 |   1 |        12 |
| Jessica Moore           | LAS  |   9 |    1 |   1 |        11 |
| Murriel Page            | LAS  |   4 |    7 |   0 |        11 |
| Scholanda Dorrell       | SAC  |   8 |    1 |   2 |        11 |
| Erin Thorn              | NYL  |   5 |    3 |   3 |        11 |
| Kristen Rasmussen       | PHO  |   4 |    5 |   2 |        11 |
| Kim Smith               | SAC  |   9 |    1 |   0 |        10 |
| Tamara James            | WAS  |   5 |    4 |   1 |        10 |
| Anastasia Kostaki       | HOU  |   9 |    0 |   1 |        10 |
| Helen Darling           | CHA  |   7 |    1 |   2 |        10 |
| Kara Lawson             | SAC  |   4 |    4 |   2 |        10 |
| Kristin Haynie          | SAC  |   5 |    0 |   4 |         9 |
| Plenette Pierson        | DET  |   2 |    6 |   1 |         9 |
| Lisa Willis             | LAS  |   7 |    2 |   0 |         9 |
| Christi Thomas          | LAS  |   4 |    4 |   1 |         9 |
| Kara Braxton            | DET  |   4 |    4 |   0 |         8 |
| Kristen Mann            | MIN  |   0 |    6 |   2 |         8 |
| Adrian Williams         | MIN  |   4 |    4 |   0 |         8 |
| Iciss Tillis            | NYL  |   4 |    3 |   0 |         7 |
| Ruth Riley              | DET  |   4 |    2 |   1 |         7 |
| Laura Summerton         | CON  |   4 |    3 |   0 |         7 |
| Chelsea Newton          | CHI  |   4 |    2 |   1 |         7 |
| Jacqueline Batteast     | DET  |   5 |    1 |   1 |         7 |
| Tiffani Johnson         | SEA  |   2 |    5 |   0 |         7 |
| Elaine Powell           | DET  |   3 |    2 |   2 |         7 |
| Kasha Terry             | IND  |   6 |    1 |   0 |         7 |
| Jennifer Derevjanik     | PHO  |   5 |    1 |   1 |         7 |
| Lindsay Whalen          | CON  |   2 |    1 |   3 |         6 |
| Liz Shimek              | CHI  |   2 |    4 |   0 |         6 |
| Shyra Ely               | SAN  |   4 |    1 |   1 |         6 |
| Amber Jacobs            | MIN  |   2 |    4 |   0 |         6 |
| Ashley Battle           | NYL  |   0 |    4 |   2 |         6 |
| LaToya Bond             | CHA  |   2 |    1 |   3 |         6 |
| Hamchetou Maiga         | SAC  |   4 |    1 |   1 |         6 |
| Katie Smith             | DET  |   4 |    2 |   0 |         6 |
| Ashley Robinson         | SEA  |   3 |    3 |   0 |         6 |
| Ticha Penicheiro        | SAC  |   1 |    0 |   4 |         5 |
| Mistie Williams         | HOU  |   2 |    3 |   0 |         5 |
| Coretta Brown           | CHI  |   0 |    2 |   3 |         5 |
| Nikki Blue              | WAS  |   2 |    1 |   2 |         5 |
| Stacey Lovelace-Tolbert | CHI  |   2 |    2 |   1 |         5 |
| La'Tangela Atkinson     | IND  |   0 |    3 |   1 |         4 |
| Barbara Turner          | SEA  |   0 |    3 |   1 |         4 |
| Swin Cash               | DET  |   3 |    0 |   1 |         4 |
| Angelina Williams       | DET  |   3 |    1 |   0 |         4 |
| Tamika Williams         | MIN  |   0 |    4 |   0 |         4 |
| Zane Teilane            | WAS  |   2 |    2 |   0 |         4 |
| Svetlana Abrosimova     | MIN  |   1 |    2 |   0 |         3 |
| Erin Phillips           | CON  |   3 |    0 |   0 |         3 |
| Doneeka Hodges          | LAS  |   0 |    0 |   3 |         3 |
| Allison Feaster         | CHA  |   0 |    0 |   2 |         2 |
| Roneeka Hodges          | HOU  |   0 |    1 |   1 |         2 |
| Shanna Zolman           | SAN  |   0 |    1 |   1 |         2 |
| Tamara Moore            | LAS  |   0 |    1 |   1 |         2 |
| Ayana Walker            | CHA  |   2 |    0 |   0 |         2 |
| Megan Mahoney           | CON  |   0 |    1 |   0 |         1 |
| Dalma Ivanyi            | SAN  |   0 |    1 |   0 |         1 |
| Tanisha Wright          | SEA  |   0 |    1 |   0 |         1 |
| Tynesha Lewis           | MIN  |   0 |    0 |   1 |         1 |
| Jae Kingi-Cross         | SAN  |   0 |    0 |   1 |         1 |
| Stacey Dales            | CHI  |   0 |    0 |   1 |         1 |
| Kristen Sharp           | IND  |   0 |    0 |   0 |         0 |
| Belinda Snell           | PHO  |   0 |    0 |   0 |         0 |
| Laurie Koehn            | WAS  |   0 |    0 |   0 |         0 |
| Edwige Lawson           | SEA  |   0 |    0 |   0 |         0 |
| Katie Cronin            | CHI  |   0 |    0 |   0 |         0 |
| Linda Frohlich          | IND  |   0 |    0 |   0 |         0 |
| Kayte Christensen       | PHO  |   0 |    0 |   0 |         0 |
