RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/26 Fantasy Stats and Triple Threat

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/26/06 9:13 pm    ::: 7/26 Fantasy Stats and Triple Threat Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   19 |    6 |  0.0 | 0.760 |
| Detroit     |   17 |    7 |  1.5 | 0.708 |
| Indiana     |   16 |    9 |  3.0 | 0.640 |
| Washington  |   12 |   13 |  7.0 | 0.480 |
| Charlotte   |    7 |   18 | 12.0 | 0.280 |
| New York    |    5 |   20 | 14.0 | 0.200 |
| Chicago     |    3 |   21 | 15.5 | 0.125 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Los Angeles |   22 |    6 |  0.0 | 0.786 |
| Sacramento  |   16 |   10 |  5.0 | 0.615 |
| Houston     |   14 |   12 |  7.0 | 0.538 |
| Seattle     |   14 |   12 |  7.0 | 0.538 |
| Phoenix     |   11 |   13 |  9.0 | 0.458 |
| San Antonio |   11 |   14 |  9.5 | 0.440 |
| Minnesota   |    9 |   15 | 11.0 | 0.375 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SAC   71   26-70(37.1)    3-16(18.8)   16-23(69.6) 13 30 13 25 12 12  4   67
 DET   91   34-62(54.8)    5-10(50.0)   18-25(72.0) 10 33 22 19  6 15  6  108
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 LAS   81   29-65(44.6)    5-13(38.5)   18-25(72.0) 14 41 20 19  9  9  1  100
 SAN   67   21-64(32.8)    6-21(28.6)   19-25(76.0) 12 34 18 17  3 13  2   62
 -----


+------+------+---------------------+------+-----+----+----+
| EFF  | cost | player              | box  | pos | p2 | p3 |
+------+------+---------------------+------+-----+----+----+
|   31 | 15.2 | Cheryl Ford         | DET  | PF  | -- | -- |
|   29 | 20.6 | Lisa Leslie         | LAS  | C   | -- | -- |
|   23 |  7.2 | Rebekkah Brunson    | SAC  | PF  | -- | -- |
|   19 | 11.7 | Katie Smith         | DET  | SG  | -- | -- |
|   17 | 12.8 | Deanna Nolan        | DET  | SG  | -- | -- |
|   17 | 10.9 | Vickie Johnson      | SAN  | SG  | -- | -- |
|   16 | 10.9 | Ruth Riley          | DET  | C   | -- | -- |
|   16 | 17.3 | Chamique Holdsclaw  | LAS  | SF  | PF | -- |
|   14 |  9.2 | Mwadi Mabika        | LAS  | SF  | SG | -- |
|   13 |  3.4 | Jessica Moore       | LAS  | PF  | -- | -- |
|   13 | 11.8 | Sophia Young        | SAN  | SF  | -- | -- |
|   12 |  7.4 | Katie Feenstra      | SAN  | C   | -- | -- |
|   12 |  7.9 | Nicole Powell       | SAC  | SF  | -- | -- |
|   11 |  7.2 | Plenette Pierson    | DET  | SF  | PF | -- |
|   11 |  9.7 | DeMya Walker        | SAC  | SF  | PF | -- |
|   10 | 13.6 | Swin Cash           | DET  | SF  | -- | -- |
|    8 |  7.6 | Christi Thomas      | LAS  | PF  | -- | -- |
|    8 |  7.1 | Agnieszka Bibrzycka | SAN  | SF  | -- | -- |
|    8 | 16.4 | Yolanda Griffith    | SAC  | C   | -- | -- |
|    8 |  3.8 | Shanna Zolman       | SAN  | SG  | -- | -- |
|    8 |  6.2 | Murriel Page        | LAS  | SF  | C  | PF |
|    7 | 10.0 | Temeka Johnson      | LAS  | PG  | -- | -- |
|    7 |  8.9 | Ticha Penicheiro    | SAC  | PG  | -- | -- |
|    5 |  5.0 | Tamara Moore        | LAS  | SG  | PG | -- |
|    4 |  3.9 | Dalma Ivanyi        | SAN  | SG  | SF | -- |
|    3 |  9.6 | Shannon Johnson     | SAN  | PG  | -- | -- |
|    2 |  4.8 | Kedra Holland-Corn  | DET  | SG  | -- | -- |
|    2 |  3.4 | Doneeka Hodges      | LAS  | SG  | PG | -- |
|    2 |  6.7 | Erin Buescher       | SAC  | SF  | -- | -- |
|    2 |  5.0 | Kristin Haynie      | SAC  | PG  | -- | -- |
|    2 |  3.8 | Hamchetou Maiga     | SAC  | SF  | -- | -- |
|    2 |  4.6 | Kara Braxton        | DET  | PF  | C  | -- |
|    1 |  2.5 | Angelina Williams   | DET  | SF  | SG | -- |
|    0 |  4.1 | Scholanda Dorrell   | SAC  | SG  | -- | -- |
|    0 |  2.4 | Jae Kingi-Cross     | SAN  | PG  | -- | -- |
|    0 |  1.6 | Jacqueline Batteast | DET  | SF  | -- | -- |
|    0 |  7.4 | Kara Lawson         | SAC  | PG  | SG | -- |
|    0 |  3.0 | Brandi Davis        | LAS  | SG  | -- | -- |
|   -2 |  4.1 | Lisa Willis         | LAS  | SG  | -- | -- |
|   -3 |  5.1 | Kendra Wecker       | SAN  | SG  | -- | -- |
+------+------+---------------------+------+-----+----+----+

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  27 | Shannon Johnson  |  9.6 |    3 |
|  26 | Temeka Johnson   |  9.9 |    7 |
|  12 | Ticha Penicheiro |  8.9 |    7 |
|  10 | Kara Lawson      |  7.6 |    0 |
|   2 | Doneeka Hodges   |  3.4 |    2 |
|   1 | Kristin Haynie   |  5.0 |    2 |
|   1 | Tamara Moore     |  5.0 |    5 |
+-----+------------------+------+------+
+-----+----------------+------+------+
| Pkd | sg             | Cost | FPts |
+-----+----------------+------+------+
|  38 | Deanna Nolan   | 12.8 |   17 |
|  20 | Katie Smith    | 11.6 |   19 |
|  15 | Vickie Johnson | 10.9 |   17 |
|   4 | Mwadi Mabika   |  9.2 |   14 |
|   1 | Kara Lawson    |  7.5 |    0 |
|   1 | Kendra Wecker  |  5.4 |   -3 |
+-----+----------------+------+------+
+-----+---------------------+------+------+
| Pkd | sf                  | Cost | FPts |
+-----+---------------------+------+------+
|  42 | Chamique Holdsclaw  | 17.3 |   16 |
|  20 | Sophia Young        | 11.6 |   13 |
|  11 | Swin Cash           | 13.4 |   10 |
|   2 | DeMya Walker        |  9.7 |   11 |
|   1 | Mwadi Mabika        |  9.2 |   14 |
|   1 | Erin Buescher       |  6.8 |    2 |
|   1 | Agnieszka Bibrzycka |  7.1 |    8 |
|   1 | Nicole Powell       |  7.9 |   12 |
+-----+---------------------+------+------+
+-----+--------------------+------+------+
| Pkd | pf                 | Cost | FPts |
+-----+--------------------+------+------+
|  64 | Cheryl Ford        | 15.0 |   31 |
|  15 | Chamique Holdsclaw | 17.3 |   16 |
+-----+--------------------+------+------+
+-----+------------------+------+------+
| Pkd | c                | Cost | FPts |
+-----+------------------+------+------+
|  73 | Lisa Leslie      | 20.4 |   29 |
|   5 | Yolanda Griffith | 16.6 |    8 |
|   1 | Katie Feenstra   |  7.4 |   12 |
+-----+------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  34 | Los Angeles |  3.2 |    5 |
|  19 | Detroit     |  2.6 |    5 |
|  15 | Sacramento  |  3.2 |    0 |
|  11 | San Antonio |  1.5 |    0 |
+-----+-------------+------+------+

-------
Triple Threat Points for 07-26

+---------------------+------+-----+------+-----+-----------+
| player              | box  | pts | treb | ast | TripTotal |
+---------------------+------+-----+------+-----+-----------+
| Lisa Leslie         | LAS  |  20 |   14 |   3 |        37 |
| Cheryl Ford         | DET  |  24 |   11 |   1 |        36 |
| Katie Feenstra      | SAN  |  12 |   15 |   0 |        27 |
| Deanna Nolan        | DET  |  14 |    4 |   7 |        25 |
| Vickie Johnson      | SAN  |  16 |    5 |   4 |        25 |
| Katie Smith         | DET  |  20 |    2 |   3 |        25 |
| Chamique Holdsclaw  | LAS  |  16 |    6 |   3 |        25 |
| Rebekkah Brunson    | SAC  |  13 |    8 |   1 |        22 |
| Sophia Young        | SAN  |  14 |    6 |   2 |        22 |
| Mwadi Mabika        | LAS  |  16 |    2 |   1 |        19 |
| Ruth Riley          | DET  |   8 |    7 |   3 |        18 |
| Yolanda Griffith    | SAC  |  11 |    7 |   0 |        18 |
| Nicole Powell       | SAC  |  14 |    3 |   1 |        18 |
| DeMya Walker        | SAC  |   9 |    5 |   4 |        18 |
| Swin Cash           | DET  |  10 |    3 |   4 |        17 |
| Jessica Moore       | LAS  |   9 |    6 |   1 |        16 |
| Agnieszka Bibrzycka | SAN  |  12 |    0 |   3 |        15 |
| Christi Thomas      | LAS  |   9 |    2 |   3 |        14 |
| Shanna Zolman       | SAN  |   8 |    3 |   3 |        14 |
| Plenette Pierson    | DET  |   8 |    2 |   2 |        12 |
| Temeka Johnson      | LAS  |   2 |    2 |   6 |        10 |
| Ticha Penicheiro    | SAC  |   8 |    1 |   1 |        10 |
| Kristin Haynie      | SAC  |   3 |    4 |   3 |        10 |
| Hamchetou Maiga     | SAC  |   6 |    0 |   2 |         8 |
| Tamara Moore        | LAS  |   5 |    3 |   0 |         8 |
| Shannon Johnson     | SAN  |   2 |    2 |   3 |         7 |
| Murriel Page        | LAS  |   2 |    5 |   0 |         7 |
| Scholanda Dorrell   | SAC  |   5 |    1 |   0 |         6 |
| Kendra Wecker       | SAN  |   3 |    2 |   0 |         5 |
| Doneeka Hodges      | LAS  |   2 |    0 |   3 |         5 |
| Kara Braxton        | DET  |   2 |    3 |   0 |         5 |
| Dalma Ivanyi        | SAN  |   0 |    1 |   3 |         4 |
| Kedra Holland-Corn  | DET  |   2 |    0 |   1 |         3 |
| Angelina Williams   | DET  |   2 |    0 |   0 |         2 |
| Erin Buescher       | SAC  |   2 |    0 |   0 |         2 |
| Jacqueline Batteast | DET  |   1 |    1 |   0 |         2 |
| Kara Lawson         | SAC  |   0 |    1 |   1 |         2 |
| Brandi Davis        | LAS  |   0 |    1 |   0 |         1 |
| Jae Kingi-Cross     | SAN  |   0 |    0 |   0 |         0 |
| Lisa Willis         | LAS  |   0 |    0 |   0 |         0 |
+---------------------+------+-----+------+-----+-----------+





Last edited by rebkell on 07/26/06 9:36 pm; edited 1 time in total
peaceplease



Joined: 23 Sep 2004
Posts: 4744



Back to top
PostPosted: 07/26/06 9:24 pm    ::: Reply Reply with quote

reb,
some numbers are missing. la's & sa's


    26 | Temeka Johnson | 9.9 | 0 |
    | 12 | Ticha Penicheiro | 8.9 | 7 |
    | 10 | Kara Lawson | 7.6 | 0 |
    | 2 | Doneeka Hodges | 3.4 | 0 |
    | 1 | Kristin Haynie | 5.0 | 2 |
    | 1 | Tamara Moore | 5.0 | 0 |
    +-----+------------------+------+------+
    +-----+----------------+------+------+
    | Pkd | sg | Cost | FPts |
    +-----+----------------+------+------+
    | 38 | Deanna Nolan | 12.8 | 17 |
    | 20 | Katie Smith | 11.6 | 19 |
    | 15 | Vickie Johnson | 10.9 | 0 |
    | 4 | Mwadi Mabika | 9.2 | 0 |
    | 1 | Kara Lawson | 7.5 | 0 |
    | 1 | Kendra Wecker | 5.4 | 0 |
    +-----+----------------+------+------+
    +-----+---------------------+------+------+
    | Pkd | sf | Cost | FPts |
    +-----+---------------------+------+------+
    | 42 | Chamique Holdsclaw | 17.3 | 0 |
    | 20 | Sophia Young | 11.6 | 0 |
    | 11 | Swin Cash | 13.4 | 10 |
    | 2 | DeMya Walker | 9.7 | 11 |
    | 1 | Mwadi Mabika | 9.2 | 0 |
    | 1 | Erin Buescher | 6.8 | 2 |
    | 1 | Agnieszka Bibrzycka | 7.1 | 0 |
    | 1 | Nicole Powell | 7.9 | 12 |
    +-----+---------------------+------+------+
    +-----+--------------------+------+------+
    | Pkd | pf | Cost | FPts |
    +-----+--------------------+------+------+
    | 64 | Cheryl Ford | 15.0 | 31 |
    | 15 | Chamique Holdsclaw | 17.3 | 0 |
    +-----+--------------------+------+------+
    +-----+------------------+------+------+
    | Pkd | c | Cost | FPts |
    +-----+------------------+------+------+
    | 73 | Lisa Leslie | 20.4 | 0 |
    | 5 | Yolanda Griffith | 16.6 | 8 |
    | 1 | Katie Feenstra | 7.4 | 0 |
    +-----+------------------+------+------+
    +-----+-------------+------+------+
    | Pkd | team | Cost | FPts |
    +-----+-------------+------+------+
    | 34 | Los Angeles | 3.2 | NULL |
    | 19 | Detroit | 2.6 | 5 |
    | 15 | Sacramento | 3.2 | 0 |
    | 11 | San Antonio | 1.5 | NULL |
    +-----+-------------+------+------+



_________________
"If you don't like something change it; if you can't change it, change your attitude; Don't Complain." -Maya Angelou


PEACE
Richyyy



Joined: 17 Nov 2005
Posts: 24346
Location: London


Back to top
PostPosted: 07/26/06 9:33 pm    ::: Reply Reply with quote

Reb, maybe I'm missing something glaringly obvious, but the boxscore I'm looking at here has Deanna Nolan's stat-line as FG 5-13, 3FG 1-1, FT 5-6, ORB 0, DRB 4, TRB 4, AST 7, ST 2, PF 2, TO 2, BKS 1, PTS 16, which would give her a total of 19 points in the fantasy game (unless my maths is screwy). Don't you get your stats from the official site? And if so how come it's different from that boxscore?


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/26/06 9:42 pm    ::: Reply Reply with quote

Richyyy wrote:
Reb, maybe I'm missing something glaringly obvious, but the boxscore I'm looking at here has Deanna Nolan's stat-line as FG 5-13, 3FG 1-1, FT 5-6, ORB 0, DRB 4, TRB 4, AST 7, ST 2, PF 2, TO 2, BKS 1, PTS 16, which would give her a total of 19 points in the fantasy game (unless my maths is screwy). Don't you get your stats from the official site? And if so how come it's different from that boxscore?


I got hold of the early one, it looks like it wasn't correct, here is what was originally up:

Code:

    Monarchs
    REBOUNDS         
    PLAYER            POS MIN FGM-A 3GM-A FTM-A OFF DEF   TOT AST PF ST TO BS PTS
  0 SCHOLANDA DORRELL  G   21   2-9   0-4   1-2   1   0     1   0  1  1  0  1   5
  7 TICHA PENICHEIRO   G   13   2-6   0-3   4-4   0   1     1   1  3  3  2  0   8
 12 NICOLE POWELL      F   23  4-12   2-6   4-4   1   2     3   1  1  2  1  1  14
 11 DEMYA WALKER       F   13  4-11   0-0   1-2   3   2     5   4  3  1  1  1   9
  8 YOLANDA GRIFFITH   C   25  5-11   0-0   1-2   3   4     7   0  3  0  3  0  11
  2 Kristin Haynie         15   1-7   1-3   0-0   2   2     4   3  3  0  2  0   3
  0 Kara Lawson            12   0-0   0-0   0-1   0   1     1   1  1  0  1  0   0
 23 Rebekkah Brunson       11   5-6   0-0   3-3   3   5     8   1  3  3  1  0  13
  2 Erin Buescher          10   1-3   0-0   0-0   0   0     0   0  3  1  0  1   2
  2 Hamchetou Maiga         7   2-5   0-0   2-5   0   0     0   2  4  1  1  0   6
 67 TOTAL                 150 26-70  3-16 16-23  13  17    30  13 25 12 12  4  71
    37.1% 18.8% 69.6% Team Rebs: 10      Total TO: 13
    Shock
    REBOUNDS         
    PLAYER              POS MIN FGM-A 3GM-A FTM-A OFF DEF   TOT AST PF ST TO BS PTS
 17 DEANNA NOLAN         G   40  4-12   1-1   5-6   0   4     4   7  2  2  2  1  14
 19 KATIE SMITH          G   32  6-11   4-7   4-4   1   1     2   3  3  0  1  0  20
 31 CHERYL FORD          F   30 10-13   0-0   4-9   6   5    11   1  3  1  0  2  24
 10 SWIN CASH            F   29   5-9   0-0   0-0   1   2     3   4  1  0  4  1  10
 16 RUTH RILEY           C   31   4-6   0-0   0-0   1   6     7   3  1  2  4  2   8
 11 Plenette Pierson         16   3-4   0-0   2-2   0   2     2   2  3  1  1  0   8
  2 Kara Braxton              6   1-2   0-0   0-1   1   2     3   0  3  0  1  0   2
  2 Kedra Holland-Corn        4   1-2   0-1   0-0   0   0     0   1  0  0  0  0   2
  1 Angelina Williams         3   0-0   0-0   2-2   0   0     0   0  1  0  1  0   2
  0 Jacqueline Batteast       3   0-2   0-0   1-1   0   1     1   0  0  0  0  0   1
108 TOTAL                   195 34-62  5-10 18-25  10  23    33  22 19  6 15  6  91
    54.8% 50.0% 72.0% Team Rebs: 13      Total TO: 16



I'll fix it when they put up the correct boxscore, the one I use is located at:
http://scores.nba.com/games/20060726/SACDET/wnbaboxscoreprint.html

It's still not right, they usually get it fixed fairly soon, I'll wait on it to get fixed, it might be tomorrow before it gets corrected though.


Richyyy



Joined: 17 Nov 2005
Posts: 24346
Location: London


Back to top
PostPosted: 07/26/06 9:56 pm    ::: Reply Reply with quote

Thanks dude. Only two points difference, but after last night I can use every last one of them Smile.


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/26/06 9:59 pm    ::: Reply Reply with quote

Richyyy wrote:
Thanks dude. Only two points difference, but after last night I can use every last one of them Smile.


Keep an eye on that link, if they get the minutes where each team has 200 let me know and I'll fix it, if they don't have it fixed by tomorrow I'll fix it by hand, but I'll hold off as long as I can, it's a pain doing it by hand.


rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/27/06 9:22 am    ::: Reply Reply with quote

Richyyy wrote:
Thanks dude. Only two points difference, but after last night I can use every last one of them Smile.


Checking around, it appears the numbers I have are correct, the minutes are not correct, but the original boxscore you were referring too, now matches what I have for Nolan. I didn't go over the boxes with a fine tooth comb, if you see any differences let me know, but as it stands right now, the numbers seem to be right on my end.


Richyyy



Joined: 17 Nov 2005
Posts: 24346
Location: London


Back to top
PostPosted: 07/27/06 4:37 pm    ::: Reply Reply with quote

Yeah, unfortunately I came to the same conclusion. The minutes are still screwy but it seems like everything relevant to the fantasy scores are correct. Dammit.

I think WNBA.com was confused (even more than usual) by Elaine Powell playing for the Shock when they hadn't noticed she was even on the roster.


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin