RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/22 Fantasy Stats and Triple Threat

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/22/06 9:12 pm    ::: 7/22 Fantasy Stats and Triple Threat Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   17 |    6 |  0.0 | 0.739 |
| Detroit     |   16 |    7 |  1.0 | 0.696 |
| Indiana     |   15 |    9 |  2.5 | 0.625 |
| Washington  |   12 |   11 |  5.0 | 0.522 |
| Charlotte   |    7 |   17 | 10.5 | 0.292 |
| New York    |    4 |   19 | 13.0 | 0.174 |
| Chicago     |    3 |   20 | 14.0 | 0.130 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Los Angeles |   20 |    6 |  0.0 | 0.769 |
| Sacramento  |   16 |    8 |  3.0 | 0.667 |
| Houston     |   14 |   11 |  5.5 | 0.560 |
| Seattle     |   12 |   12 |  7.0 | 0.500 |
| Phoenix     |   11 |   12 |  7.5 | 0.478 |
| San Antonio |   11 |   13 |  8.0 | 0.458 |
| Minnesota   |    8 |   15 | 10.5 | 0.348 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 PHO   78   26-71(36.6)    7-23(30.4)   19-26(73.1) 14 36 13 21  6 11  3   73
 CHA   74   26-64(40.6)    6-23(26.1)   16-24(66.7) 11 36 15 21  5 14  5   75
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 LAS   73   26-51(51.0)    4- 8(50.0)   17-21(81.0)  1 24 17 19 11 17  3   82
 IND   68   25-63(39.7)    4-18(22.2)   14-20(70.0) 11 31 14 19 13 16  2   68
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CHI   70   28-77(36.4)    8-23(34.8)    6-11(54.5) 15 38 16 21  5 10  1   66
 DET   89   32-63(50.8)    7-16(43.8)   18-23(78.3)  7 38 22 17  3 10  6  112
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SEA   91   39-68(57.4)    7-15(46.7)    6- 7(85.7)  9 33 17 18  8 11  8  116
 NYL   54   19-56(33.9)    6-15(40.0)   10-16(62.5)  7 25 11 15  5 21  4   35
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CON   79   33-66(50.0)    5-15(33.3)    8-10(80.0)  9 43 25 11 11 14  7  116
 SAN   61   25-80(31.2)    4-16(25.0)    7- 8(87.5) 16 41 13  9  8 12  3   58
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SAC   86   33-63(52.4)    4-15(26.7)   16-27(59.3) 12 29 23 20 12 11  0   98
 MIN   59   23-51(45.1)    0- 7( 0.0)   13-15(86.7)  8 26 11 24  5 24  3   50
 -----


+------+------+-------------------------+------+-----+-----+-----+
| EFF  | cost | player                  | box  | pos | p2  | p3  |
+------+------+-------------------------+------+-----+-----+-----+
|   28 | 11.6 | Margo Dydek             | CON  | C   | --  | --  |
|   27 |  5.5 | Iziane Castro Marques   | SEA  | SG  | SF  | --  |
|   26 | 16.3 | Taj McWilliams-Franklin | CON  | PF  | C   | --  |
|   26 | 21.6 | Lauren Jackson          | SEA  | PF  | --  | --  |
|   26 | 18.9 | Tamika Catchings        | IND  | SF  | --  | --  |
|   25 | 12.8 | Deanna Nolan            | DET  | SG  | --  | --  |
|   25 | 13.7 | Swin Cash               | DET  | SF  | --  | --  |
|   24 | 11.5 | Tangela Smith           | CHA  | PF  | C   | --  |
|   22 | 11.7 | Sophia Young            | SAN  | SF  | --  | --  |
|   22 | 15.8 | Diana Taurasi           | PHO  | PG  | SG  | --  |
|   21 | 20.6 | Lisa Leslie             | LAS  | C   | --  | --  |
|   20 | 12.0 | Lindsay Whalen          | CON  | PG  | SG  | --  |
|   18 | 15.1 | Cheryl Ford             | DET  | PF  | --  | --  |
|   17 | 11.6 | Katie Smith             | DET  | SG  | --  | --  |
|   16 |  5.6 | Tully Bevilaqua         | IND  | PG  | --  | --  |
|   15 |  6.8 | Erin Buescher           | SAC  | SF  | --  | --  |
|   15 | 12.3 | Katie Douglas           | CON  | SG  | --  | --  |
|   15 |  5.0 | Adrian Williams         | MIN  | C   | PF  | --  |
|   15 |  9.9 | Temeka Johnson          | LAS  | PG  | --  | --  |
|   15 | 11.1 | Betty Lennox            | SEA  | SG  | --  | --  |
|   15 | 17.3 | Chamique Holdsclaw      | LAS  | SF  | PF  | --  |
|   14 | 11.9 | Anna DeForge            | IND  | PG  | SG  | --  |
|   13 |  9.8 | Kelly Miller            | PHO  | PG  | SG  | --  |
|   13 |  3.9 | Hamchetou Maiga         | SAC  | SF  | --  | --  |
|   13 |  7.5 | Kristen Rasmussen       | PHO  | PF  | --  | --  |
|   13 | 13.3 | Sue Bird                | SEA  | PG  | --  | --  |
|   13 |  7.4 | Katie Feenstra          | SAN  | C   | --  | --  |
|   13 |  7.9 | Nicole Powell           | SAC  | SF  | --  | --  |
|   13 |  3.0 | Kelly Mazzante          | CHA  | SG  | --  | --  |
|   13 |  3.3 | Jessica Moore           | LAS  | PF  | --  | --  |
|   12 |  4.6 | Kara Braxton            | DET  | PF  | C   | --  |
|   12 |  2.0 | Erin Thorn              | NYL  | SG  | --  | --  |
|   12 | 14.2 | Penny Taylor            | PHO  | SF  | --  | --  |
|   12 |  3.4 | Liz Shimek              | CHI  | SF  | --  | --  |
|   12 |  5.1 | Kristin Haynie          | SAC  | PG  | --  | --  |
|   11 |  6.6 | Bernadette Ngoyisa      | CHI  | C   | --  | --  |
|   11 |  6.1 | Tiffani Johnson         | SEA  | C   | --  | --  |
|   11 |  2.1 | Edwige Lawson           | SEA  | PG  | --  | --  |
|   11 |  3.8 | Megan Mahoney           | CON  | SF  | --  | --  |
|   11 |  9.5 | Tamika Williams         | MIN  | PF  | --  | --  |
|   10 |  2.9 | Coretta Brown           | CHI  | SG  |     |     |
|   10 |  8.0 | Asjha Jones             | CON  | SF  | PF  | --  |
|   10 |  5.4 | Stacey Lovelace-Tolbert | CHI  | PF  | --  | --  |
|   10 | 13.8 | Seimone Augustus        | MIN  | SF  | SG  | --  |
|   10 |  8.9 | Ticha Penicheiro        | SAC  | PG  | --  | --  |
|   10 |  6.7 | Stacey Dales            | CHI  | SG  | --  | --  |
|   10 | 11.7 | Tammy Sutton-Brown      | CHA  | C   | --  | --  |
|    9 |  8.8 | Tamika Whitmore         | IND  | PF  | --  | --  |
|    8 |  4.6 | Barbara Farris          | NYL  | PF  | --  | --  |
|    8 | 16.6 | Yolanda Griffith        | SAC  | C   | --  | --  |
|    8 |  3.3 | Ashley Robinson         | SEA  | C   | PF  | --  |
|    8 |  9.6 | DeMya Walker            | SAC  | SF  | PF  | --  |
|    8 |  4.1 | Scholanda Dorrell       | SAC  | SG  | --  | --  |
|    8 | 13.5 | Cappie Pondexter        | PHO  | SG  | PG  | --  |
|    7 |  5.3 | LaToya Bond             | CHA  | SG  | PG  | --  |
|    7 |  9.2 | Mwadi Mabika            | LAS  | SF  | SG  | --  |
|    7 |  4.5 | Lisa Willis             | LAS  | SG  | --  | --  |
|    7 |  9.6 | Shannon Johnson         | SAN  | PG  | --  | --  |
|    6 |  4.7 | Janel McCarville        | CHA  | C   | PF  | --  |
|    6 |  4.8 | Kedra Holland-Corn      | DET  | SG  | --  | --  |
|    6 |  6.0 | Vanessa Hayden          | MIN  | C   | --  | --  |
|    5 |  7.1 | Rebekkah Brunson        | SAC  | PF  | --  | --  |
|    5 |  7.8 | Monique Currie          | CHA  | SF  | SG  | --  |
|    5 |  4.4 | Tynesha Lewis           | MIN  | PG  | SG  | --  |
|    5 |  4.9 | Catherine Kraayeveld    | NYL  | SF  | --  | --  |
|    5 | 11.9 | Nicole Ohlde            | MIN  | C   | PF  | --  |
|    5 | 10.9 | Candice Dupree          | CHI  | PF  | C   | --  |
|    5 |  4.6 | Tan White               | IND  | SG  | --  | --  |
|    5 |  4.5 | Amanda Lassiter         | CHI  | SF  | --  | --  |
|    4 |  2.7 | Ayana Walker            | CHA  | SF  | --  | --  |
|    4 |  6.3 | Murriel Page            | LAS  | SF  | C   | PF  |
|    4 |  9.6 | Sheri Sam               | CHA  | SF  | SG  | --  |
|    4 |  7.1 | Agnieszka Bibrzycka     | SAN  | SF  | --  | --  |
|    4 |  7.2 | Plenette Pierson        | DET  | SF  | PF  | --  |
|    4 |  7.5 | Kara Lawson             | SAC  | PG  | SG  | --  |
|    4 |  2.1 | Jamie Carey             | CON  | PG  | --  | --  |
|    4 |  5.5 | Loree Moore             | NYL  | PG  | --  | --  |
|    3 |  3.3 | Ashley Battle           | NYL  | PF  | --  | --  |
|    3 |  4.0 | Tanisha Wright          | SEA  | PG  | SG  | --  |
|    3 |  5.4 | Kendra Wecker           | SAN  | SG  | --  | --  |
|    3 | 10.8 | Ruth Riley              | DET  | C   | --  | --  |
|    3 |  5.2 | Erin Phillips           | CON  | SG  | --  | --  |
|    3 |  3.9 | Dalma Ivanyi            | SAN  | SG  | SF  | --  |
|    3 |  2.6 | Angelina Williams       | DET  | SF  | SG  | --  |
|    3 |  6.4 | Shameka Christon        | NYL  | SF  | --  | --  |
|    3 |  2.5 | Jae Kingi-Cross         | SAN  | PG  | --  | --  |
|    2 |  5.2 | Chelsea Newton          | CHI  | SF  | SG  | --  |
|    2 |  3.1 | Kim Smith               | SAC  | SF  | --  | --  |
|    2 |  3.8 | Belinda Snell           | PHO  | SG  | --  | --  |
|    2 |  6.2 | Barbara Turner          | SEA  | SF  | --  | --  |
|    2 |  3.5 | Kiesha Brown            | NYL  | PG  | SG  | --  |
|    2 |  5.3 | Jennifer Lacy           | PHO  | PF  | --  | --  |
|    2 |  5.5 | Deanna Jackson          | CHI  | PF  | SF  | --  |
|    2 |  3.0 | Iciss Tillis            | NYL  | PF  | --  | --  |
|    2 | 10.9 | Vickie Johnson          | SAN  | SG  | --  | --  |
|    2 |  6.4 | Allison Feaster         | CHA  | SF  | SG  | --  |
|    2 |  2.7 | Le'Coe Willingham       | CON  | SF  | PF  | --  |
|    1 |  4.2 | Tiffany Stansbury       | LAS  | PF  | C   | --  |
|    1 |  5.8 | Kristen Mann            | MIN  | SF  | --  | --  |
|    1 |  5.5 | Ebony Hoffman           | IND  | C   | PF  | --  |
|    1 | -0.1 | Ambrosia Anderson       | NYL  | --- | --- | --- |
|    1 |  5.0 | Tamara Moore            | LAS  | SG  | PG  | --  |
|    1 |  2.2 | Jennifer Derevjanik     | PHO  | PG  | SG  | --  |
|    1 |  3.4 | Christelle N'Garsanet   | NYL  | C   | --  | --  |
|    1 |  3.7 | Shanna Zolman           | SAN  | SG  | --  | --  |
|    0 |  3.4 | Megan Duffy             | MIN  | PG  | --  | --  |
|    0 |  5.6 | Jia Perkins             | CHI  | SG  | --  | --  |
|    0 |  3.6 | La'Tangela Atkinson     | IND  | SF  | --  | --  |
|    0 |  5.0 | Helen Darling           | CHA  | PG  | --  | --  |
|    0 |  7.7 | Svetlana Abrosimova     | MIN  | SF  | --  | --  |
|   -1 | -0.1 | Brooke Queenan          | CON  | --- | --- | --- |
|   -1 |  3.0 | Shona Thorburn          | MIN  | PG  | --  | --  |
|   -1 | -0.1 | Kristen Sharp           | IND  | --- | --- | --- |
|   -1 | -0.1 | Sabrina Palie           | DET  | --- | --- | --- |
|   -1 | -0.1 | Katie Cronin            | CHI  | --- | --- | --- |
|   -2 |  3.8 | Linda Frohlich          | IND  | SF  | PF  | --  |
|   -2 |  2.7 | Laura Summerton         | CON  | PF  | --  | --  |
|   -2 |  4.4 | Amber Jacobs            | MIN  | PG  | --  | --  |
|   -2 |  3.5 | Doneeka Hodges          | LAS  | SG  | PG  | --  |
|   -6 |  5.8 | Sherill Baker           | NYL  | SG  | --  | --  |
+------+------+-------------------------+------+-----+-----+-----+

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  42 | Diana Taurasi    | 15.7 |   22 |
|  12 | Cappie Pondexter | 12.1 |    8 |
|   7 | Lindsay Whalen   | 11.9 |   20 |
|   6 | Sue Bird         | 13.3 |   13 |
|   6 | Loree Moore      |  5.4 |    4 |
|   5 | Kelly Miller     |  9.8 |   13 |
|   1 | Temeka Johnson   | 10.0 |   15 |
|   1 | Tamara Moore     |  5.0 |    1 |
|   1 | Amber Jacobs     |  4.5 |   -2 |
|   1 | Anna DeForge     | 12.1 |   14 |
|   1 | Kara Lawson      |  7.6 |    4 |
|   1 | Shannon Johnson  |  9.7 |    7 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | sg               | Cost | FPts |
+-----+------------------+------+------+
|  24 | Seimone Augustus | 13.7 |   10 |
|  23 | Katie Douglas    | 12.3 |   15 |
|  14 | Diana Taurasi    | 15.6 |   22 |
|   8 | Cappie Pondexter | 12.2 |    8 |
|   4 | Deanna Nolan     | 12.6 |   25 |
|   2 | Jia Perkins      |  5.6 |    0 |
|   2 | Monique Currie   |  8.0 |    5 |
|   2 | Katie Smith      | 11.5 |   17 |
|   2 | Kelly Miller     |  9.8 |   13 |
|   1 | Vickie Johnson   | 11.0 |    2 |
|   1 | Sherill Baker    |  6.2 |   -6 |
|   1 | Betty Lennox     | 11.1 |   15 |
+-----+------------------+------+------+
+-----+---------------------+------+------+
| Pkd | sf                  | Cost | FPts |
+-----+---------------------+------+------+
|  29 | Seimone Augustus    | 13.0 |   10 |
|  21 | Tamika Catchings    | 18.8 |   26 |
|   6 | Swin Cash           | 13.5 |   25 |
|   6 | Asjha Jones         |  7.9 |   10 |
|   6 | Chamique Holdsclaw  | 17.4 |   15 |
|   4 | Nicole Powell       |  7.9 |   13 |
|   3 | Shameka Christon    |  6.4 |    3 |
|   3 | Sophia Young        | 11.3 |   22 |
|   2 | Penny Taylor        | 14.1 |   12 |
|   2 | Agnieszka Bibrzycka |  7.0 |    4 |
|   1 | Erin Buescher       |  6.7 |   15 |
|   1 | Mwadi Mabika        |  9.6 |    7 |
+-----+---------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | pf                      | Cost | FPts |
+-----+-------------------------+------+------+
|  40 | Cheryl Ford             | 15.0 |   18 |
|  13 | Tamika Whitmore         |  8.8 |    9 |
|  11 | Lauren Jackson          | 21.4 |   26 |
|   7 | Chamique Holdsclaw      | 17.4 |   15 |
|   5 | Taj McWilliams-Franklin | 16.2 |   26 |
|   2 | Kamila Vodichkova       | 11.0 |    0 |
|   2 | Candice Dupree          | 11.1 |    5 |
|   2 | Tangela Smith           | 11.4 |   24 |
|   1 | Nicole Ohlde            | 12.0 |    5 |
|   1 | Asjha Jones             |  8.0 |   10 |
+-----+-------------------------+------+------+
+-----+-------------------------+------+------+
| Pkd | c                       | Cost | FPts |
+-----+-------------------------+------+------+
|  48 | Lisa Leslie             | 20.3 |   21 |
|  14 | Taj McWilliams-Franklin | 16.2 |   26 |
|   6 | Tammy Sutton-Brown      | 11.6 |   10 |
|   4 | Candice Dupree          | 11.0 |    5 |
|   4 | Margo Dydek             | 11.4 |   28 |
|   3 | Yolanda Griffith        | 16.7 |    8 |
|   1 | Janell Burse            |  9.3 |    0 |
|   1 | Katie Feenstra          |  7.3 |   13 |
|   1 | Nicole Ohlde            | 12.0 |    5 |
|   1 | Tangela Smith           | 11.4 |   24 |
|   1 | Ruth Riley              | 10.9 |    3 |
+-----+-------------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  30 | Detroit     |  2.6 |    5 |
|  13 | Phoenix     |  2.4 |    5 |
|   9 | Connecticut |  3.3 |    5 |
|   8 | Charlotte   |  1.6 |    0 |
|   6 | San Antonio |  1.5 |    0 |
|   6 | Minnesota   |  2.2 |    0 |
|   5 | Seattle     |  2.9 |    5 |
|   3 | Indiana     |  2.8 |    0 |
|   2 | Chicago     |  0.8 |    0 |
|   1 | Los Angeles |  3.2 |    5 |
|   1 | Sacramento  |  3.2 |    5 |
+-----+-------------+------+------+

-------
Triple Threat Points for 07-22

+-------------------------+------+-----+------+-----+-----------+
| player                  | box  | pts | treb | ast | TripTotal |
+-------------------------+------+-----+------+-----+-----------+
| Diana Taurasi           | PHO  |  27 |    3 |   4 |        34 |
| Tamika Catchings        | IND  |  27 |    6 |   0 |        33 |
| Tangela Smith           | CHA  |  25 |    5 |   1 |        31 |
| Lisa Leslie             | LAS  |  23 |    5 |   2 |        30 |
| Lauren Jackson          | SEA  |  18 |    9 |   3 |        30 |
| Swin Cash               | DET  |  17 |    7 |   6 |        30 |
| Iziane Castro Marques   | SEA  |  26 |    2 |   1 |        29 |
| Taj McWilliams-Franklin | CON  |  12 |   10 |   7 |        29 |
| Sophia Young            | SAN  |  16 |   11 |   1 |        28 |
| Deanna Nolan            | DET  |  16 |    6 |   6 |        28 |
| Lindsay Whalen          | CON  |  13 |    6 |   7 |        26 |
| Margo Dydek             | CON  |  18 |    8 |   0 |        26 |
| Temeka Johnson          | LAS  |  15 |    2 |   6 |        23 |
| Kelly Miller            | PHO  |  10 |   10 |   2 |        22 |
| Katie Douglas           | CON  |  15 |    3 |   4 |        22 |
| Cheryl Ford             | DET  |  13 |    9 |   0 |        22 |
| Katie Smith             | DET  |  16 |    3 |   3 |        22 |
| Candice Dupree          | CHI  |  12 |    7 |   3 |        22 |
| Katie Feenstra          | SAN  |  11 |   11 |   0 |        22 |
| Kelly Mazzante          | CHA  |  13 |    7 |   2 |        22 |
| Cappie Pondexter        | PHO  |  17 |    1 |   4 |        22 |
| Seimone Augustus        | MIN  |  20 |    1 |   0 |        21 |
| Betty Lennox            | SEA  |  14 |    5 |   2 |        21 |
| Tamika Whitmore         | IND  |   9 |    8 |   2 |        19 |
| Erin Thorn              | NYL  |  19 |    0 |   0 |        19 |
| Stacey Dales            | CHI  |  12 |    4 |   3 |        19 |
| Penny Taylor            | PHO  |  13 |    6 |   0 |        19 |
| Tully Bevilaqua         | IND  |  14 |    2 |   3 |        19 |
| Nicole Powell           | SAC  |  12 |    5 |   2 |        19 |
| Liz Shimek              | CHI  |  10 |    8 |   0 |        18 |
| DeMya Walker            | SAC  |   8 |    5 |   4 |        17 |
| Chamique Holdsclaw      | LAS  |   9 |    4 |   4 |        17 |
| Sue Bird                | SEA  |  10 |    3 |   3 |        16 |
| Yolanda Griffith        | SAC  |   9 |    5 |   2 |        16 |
| Anna DeForge            | IND  |   5 |    6 |   5 |        16 |
| Stacey Lovelace-Tolbert | CHI  |   7 |    8 |   1 |        16 |
| Tammy Sutton-Brown      | CHA  |  11 |    5 |   0 |        16 |
| Erin Buescher           | SAC  |  12 |    2 |   1 |        15 |
| Adrian Williams         | MIN  |  12 |    3 |   0 |        15 |
| Bernadette Ngoyisa      | CHI  |   8 |    6 |   1 |        15 |
| Kristen Rasmussen       | PHO  |   2 |   12 |   1 |        15 |
| Asjha Jones             | CON  |   8 |    6 |   1 |        15 |
| Kristin Haynie          | SAC  |  11 |    1 |   3 |        15 |
| Kara Braxton            | DET  |   8 |    6 |   0 |        14 |
| Barbara Farris          | NYL  |   8 |    5 |   1 |        14 |
| Agnieszka Bibrzycka     | SAN  |   6 |    5 |   3 |        14 |
| Megan Mahoney           | CON  |   8 |    6 |   0 |        14 |
| Hamchetou Maiga         | SAC  |   8 |    3 |   2 |        13 |
| LaToya Bond             | CHA  |   8 |    2 |   3 |        13 |
| Ticha Penicheiro        | SAC  |   6 |    2 |   5 |        13 |
| Tiffani Johnson         | SEA  |   9 |    4 |   0 |        13 |
| Jessica Moore           | LAS  |   7 |    5 |   1 |        13 |
| Tamika Williams         | MIN  |   7 |    5 |   1 |        13 |
| Mwadi Mabika            | LAS  |   8 |    1 |   3 |        12 |
| Catherine Kraayeveld    | NYL  |   6 |    5 |   1 |        12 |
| Loree Moore             | NYL  |   3 |    6 |   3 |        12 |
| Shanna Zolman           | SAN  |  10 |    2 |   0 |        12 |
| Coretta Brown           | CHI  |   9 |    0 |   2 |        11 |
| Shannon Johnson         | SAN  |   7 |    1 |   3 |        11 |
| Tynesha Lewis           | MIN  |   4 |    2 |   5 |        11 |
| Edwige Lawson           | SEA  |   4 |    3 |   4 |        11 |
| Kedra Holland-Corn      | DET  |   6 |    1 |   4 |        11 |
| Scholanda Dorrell       | SAC  |   9 |    2 |   0 |        11 |
| Tan White               | IND  |   7 |    2 |   2 |        11 |
| Kendra Wecker           | SAN  |   4 |    3 |   3 |        10 |
| Plenette Pierson        | DET  |   9 |    1 |   0 |        10 |
| Janel McCarville        | CHA  |   8 |    2 |   0 |        10 |
| Sheri Sam               | CHA  |   2 |    3 |   4 |         9 |
| Ebony Hoffman           | IND  |   3 |    5 |   1 |         9 |
| Shameka Christon        | NYL  |   6 |    2 |   1 |         9 |
| Tanisha Wright          | SEA  |   4 |    2 |   2 |         8 |
| Murriel Page            | LAS  |   8 |    0 |   0 |         8 |
| Monique Currie          | CHA  |   2 |    4 |   2 |         8 |
| Kara Lawson             | SAC  |   4 |    1 |   3 |         8 |
| Jamie Carey             | CON  |   3 |    2 |   3 |         8 |
| Vickie Johnson          | SAN  |   5 |    2 |   1 |         8 |
| Vanessa Hayden          | MIN  |   2 |    4 |   2 |         8 |
| Amanda Lassiter         | CHI  |   6 |    1 |   1 |         8 |
| Barbara Turner          | SEA  |   4 |    1 |   2 |         7 |
| Rebekkah Brunson        | SAC  |   4 |    3 |   0 |         7 |
| Lisa Willis             | LAS  |   3 |    4 |   0 |         7 |
| Dalma Ivanyi            | SAN  |   0 |    5 |   2 |         7 |
| Nicole Ohlde            | MIN  |   3 |    4 |   0 |         7 |
| Ashley Battle           | NYL  |   4 |    2 |   0 |         6 |
| Chelsea Newton          | CHI  |   2 |    1 |   3 |         6 |
| Jia Perkins             | CHI  |   2 |    2 |   2 |         6 |
| Ashley Robinson         | SEA  |   2 |    4 |   0 |         6 |
| Ruth Riley              | DET  |   2 |    4 |   0 |         6 |
| Jennifer Lacy           | PHO  |   4 |    2 |   0 |         6 |
| Amber Jacobs            | MIN  |   2 |    3 |   1 |         6 |
| Helen Darling           | CHA  |   0 |    3 |   3 |         6 |
| Iciss Tillis            | NYL  |   4 |    2 |   0 |         6 |
| Allison Feaster         | CHA  |   3 |    3 |   0 |         6 |
| Svetlana Abrosimova     | MIN  |   3 |    1 |   2 |         6 |
| Belinda Snell           | PHO  |   3 |    2 |   0 |         5 |
| Ayana Walker            | CHA  |   2 |    2 |   0 |         4 |
| Kim Smith               | SAC  |   3 |    0 |   1 |         4 |
| Kristen Mann            | MIN  |   2 |    2 |   0 |         4 |
| Kiesha Brown            | NYL  |   3 |    0 |   1 |         4 |
| La'Tangela Atkinson     | IND  |   3 |    1 |   0 |         4 |
| Erin Phillips           | CON  |   0 |    1 |   3 |         4 |
| Angelina Williams       | DET  |   2 |    1 |   1 |         4 |
| Jennifer Derevjanik     | PHO  |   2 |    0 |   2 |         4 |
| Christelle N'Garsanet   | NYL  |   1 |    1 |   2 |         4 |
| Megan Duffy             | MIN  |   2 |    1 |   0 |         3 |
| Sherill Baker           | NYL  |   0 |    1 |   2 |         3 |
| Tamara Moore            | LAS  |   0 |    2 |   1 |         3 |
| Deanna Jackson          | CHI  |   2 |    1 |   0 |         3 |
| Jae Kingi-Cross         | SAN  |   2 |    1 |   0 |         3 |
| Le'Coe Willingham       | CON  |   2 |    1 |   0 |         3 |
| Linda Frohlich          | IND  |   0 |    1 |   1 |         2 |
| Shona Thorburn          | MIN  |   2 |    0 |   0 |         2 |
| Sabrina Palie           | DET  |   0 |    0 |   2 |         2 |
| Tiffany Stansbury       | LAS  |   0 |    1 |   0 |         1 |
| Ambrosia Anderson       | NYL  |   0 |    1 |   0 |         1 |
| Brooke Queenan          | CON  |   0 |    0 |   0 |         0 |
| Laura Summerton         | CON  |   0 |    0 |   0 |         0 |
| Kristen Sharp           | IND  |   0 |    0 |   0 |         0 |
| Doneeka Hodges          | LAS  |   0 |    0 |   0 |         0 |
| Katie Cronin            | CHI  |   0 |    0 |   0 |         0 |
+-------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin