RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/18 Fantasy Stats and Triple Threat

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/18/06 11:18 pm    ::: 7/18 Fantasy Stats and Triple Threat Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   15 |    6 |  0.0 | 0.714 |
| Detroit     |   14 |    6 |  0.5 | 0.700 |
| Indiana     |   15 |    8 |  1.0 | 0.652 |
| Washington  |   11 |   10 |  4.0 | 0.524 |
| Charlotte   |    5 |   16 | 10.0 | 0.238 |
| New York    |    4 |   17 | 11.0 | 0.190 |
| Chicago     |    3 |   17 | 11.5 | 0.150 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Los Angeles |   19 |    5 |  0.0 | 0.792 |
| Sacramento  |   14 |    8 |  4.0 | 0.636 |
| Houston     |   13 |   11 |  6.0 | 0.542 |
| Seattle     |   11 |   11 |  7.0 | 0.500 |
| San Antonio |   11 |   11 |  7.0 | 0.500 |
| Phoenix     |    9 |   12 |  8.5 | 0.429 |
| Minnesota   |    7 |   13 | 10.0 | 0.350 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 PHO   63   25-63(39.7)    6-22(27.3)    7-14(50.0)  9 32 20 24 10 26  2   56
 IND   71   24-59(40.7)    7-23(30.4)   16-17(94.1)  6 29 16 20 17 19  2   80
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SAC   74   30-71(42.3)    2-12(16.7)   12-15(80.0) 14 34 14 27 12 11  3   82
 SEA   61   22-51(43.1)    4-11(36.4)   13-22(59.1)  5 27 11 14  3 21  2   45
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 HOU   64   26-62(41.9)    5-11(45.5)    7-15(46.7) 15 40 16 22  9 21  4   68
 SAN   67   21-59(35.6)    2-12(16.7)   23-29(79.3)  9 31 13 18 15 15  4   71
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 NYL   62   19-58(32.8)    4-11(36.4)   20-23(87.0)  6 25 10 17 10 15  4   54
 LAS   70   24-61(39.3)    2-10(20.0)   20-24(83.3) 11 38 16 21  9 18  3   77
 -----


+------+------+-----------------------+------+-----+-----+-----+
| EFF  | cost | player                | box  | pos | p2  | p3  |
+------+------+-----------------------+------+-----+-----+-----+
|   25 | 20.7 | Lisa Leslie           | LAS  | C   | --  | --  |
|   25 |  4.2 | Chantelle Anderson    | SAN  | C   | PF  | --  |
|   23 | 14.1 | Penny Taylor          | PHO  | SF  | --  | --  |
|   22 | 18.8 | Tamika Catchings      | IND  | SF  | --  | --  |
|   22 | 11.1 | Kamila Vodichkova     | PHO  | PF  | C   | --  |
|   21 | 16.7 | Yolanda Griffith      | SAC  | C   | --  | --  |
|   19 |  9.6 | DeMya Walker          | SAC  | SF  | PF  | --  |
|   19 |  4.5 | Mistie Williams       | HOU  | PF  | --  | --  |
|   17 |  7.2 | Rebekkah Brunson      | SAC  | PF  | --  | --  |
|   16 |  6.5 | Kelly Schumacher      | NYL  | C   | --  | --  |
|   15 | 15.5 | Sheryl Swoopes        | HOU  | SF  | --  | --  |
|   14 |  4.9 | Kristin Haynie        | SAC  | PG  | --  | --  |
|   14 |  6.0 | Tiffani Johnson       | SEA  | C   | --  | --  |
|   13 |  6.5 | Shameka Christon      | NYL  | SF  | --  | --  |
|   12 |  4.1 | Linda Frohlich        | IND  | SF  | PF  | --  |
|   12 |  4.5 | Tan White             | IND  | SG  | --  | --  |
|   11 | 17.3 | Chamique Holdsclaw    | LAS  | SF  | PF  | --  |
|   11 |  6.9 | Agnieszka Bibrzycka   | SAN  | SF  | --  | --  |
|   11 |  9.0 | Dawn Staley           | HOU  | PG  | --  | --  |
|   10 | 13.3 | Michelle Snow         | HOU  | C   | --  | --  |
|   10 |  3.1 | Jessica Moore         | LAS  | PF  | --  | --  |
|   10 |  5.5 | Tully Bevilaqua       | IND  | PG  | --  | --  |
|   10 |  3.8 | Hamchetou Maiga       | SAC  | SF  | --  | --  |
|   10 | 11.9 | Anna DeForge          | IND  | PG  | SG  | --  |
|   10 |  2.9 | Iciss Tillis          | NYL  | PF  | --  | --  |
|   10 |  9.7 | Shannon Johnson       | SAN  | PG  | --  | --  |
|    9 |  8.8 | Tamika Whitmore       | IND  | PF  | --  | --  |
|    8 |  6.2 | Barbara Turner        | SEA  | SF  | --  | --  |
|    8 |  4.0 | Tanisha Wright        | SEA  | PG  | SG  | --  |
|    7 |  3.2 | Brandi Davis          | LAS  | SG  | --  | --  |
|    7 | 11.1 | Betty Lennox          | SEA  | SG  | --  | --  |
|    7 |  9.2 | Janell Burse          | SEA  | C   | --  | --  |
|    7 | 11.3 | Sophia Young          | SAN  | SF  | --  | --  |
|    7 |  9.9 | Temeka Johnson        | LAS  | PG  | --  | --  |
|    7 |  3.0 | Roneeka Hodges        | HOU  | SG  | --  | --  |
|    6 |  1.9 | Edwige Lawson         | SEA  | PG  | --  | --  |
|    6 |  3.6 | Doneeka Hodges        | LAS  | SG  | PG  | --  |
|    6 |  3.7 | Belinda Snell         | PHO  | SG  | --  | --  |
|    5 |  5.4 | Kendra Wecker         | SAN  | SG  | --  | --  |
|    5 |  3.8 | Shanna Zolman         | SAN  | SG  | --  | --  |
|    5 | 11.0 | Vickie Johnson        | SAN  | SG  | --  | --  |
|    5 |  6.1 | Sancho Lyttle         | HOU  | PF  | --  | --  |
|    5 |  5.1 | Tamara Moore          | LAS  | SG  | PG  | --  |
|    4 |  8.9 | Ticha Penicheiro      | SAC  | PG  | --  | --  |
|    4 |  5.5 | Loree Moore           | NYL  | PG  | --  | --  |
|    4 |  7.3 | Kristen Rasmussen     | PHO  | PF  | --  | --  |
|    4 |  6.2 | Sherill Baker         | NYL  | SG  | --  | --  |
|    4 |  4.6 | Lisa Willis           | LAS  | SG  | --  | --  |
|    3 |  1.6 | Erin Thorn            | NYL  | SG  | --  | --  |
|    3 |  9.6 | Kelly Miller          | PHO  | PG  | SG  | --  |
|    3 |  3.4 | Ashley Battle         | NYL  | PF  | --  | --  |
|    3 |  9.3 | Mwadi Mabika          | LAS  | SF  | SG  | --  |
|    3 |  5.6 | Ebony Hoffman         | IND  | C   | PF  | --  |
|    3 |  6.7 | Erin Buescher         | SAC  | SF  | --  | --  |
|    3 |  7.2 | Katie Feenstra        | SAN  | C   | --  | --  |
|    2 |  8.0 | Tamecka Dixon         | HOU  | SG  | PG  | --  |
|    2 |  5.4 | Jennifer Lacy         | PHO  | PF  | --  | --  |
|    2 |  9.0 | Charlotte Smith       | IND  | SF  | --  | --  |
|    1 |  3.6 | Kiesha Brown          | NYL  | PG  | SG  | --  |
|    1 |  4.6 | Barbara Farris        | NYL  | PF  | --  | --  |
|    1 |  3.5 | Christelle N'Garsanet | NYL  | C   | --  | --  |
|    1 |  3.2 | Ashley Robinson       | SEA  | C   | PF  | --  |
|    0 |  3.2 | Kim Smith             | SAC  | SF  | --  | --  |
|    0 |  3.9 | Dalma Ivanyi          | SAN  | SG  | SF  | --  |
|    0 |  3.9 | Tari Phillips         | HOU  | PF  | C   | --  |
|    0 |  2.1 | Jennifer Derevjanik   | PHO  | PG  | SG  | --  |
|    0 | 13.2 | Sue Bird              | SEA  | PG  | --  | --  |
|    0 |  3.7 | La'Tangela Atkinson   | IND  | SF  | --  | --  |
|    0 |  7.6 | Kara Lawson           | SAC  | PG  | SG  | --  |
|   -1 |  6.2 | Murriel Page          | LAS  | SF  | C   | PF  |
|   -1 | -0.1 | Anastasia Kostaki     | HOU  | --- | --- | --- |
|   -1 |  7.8 | Nicole Powell         | SAC  | SF  | --  | --  |
|   -2 |  4.9 | Catherine Kraayeveld  | NYL  | SF  | --  | --  |
|   -4 | 15.7 | Diana Taurasi         | PHO  | PG  | SG  | --  |
|   -5 |  4.3 | Scholanda Dorrell     | SAC  | SG  | --  | --  |
|   -6 |  5.2 | Iziane Castro Marques | SEA  | SG  | SF  | --  |
+------+------+-----------------------+------+-----+-----+-----+

-------

+-----+---------------------+------+------+
| Pkd | pg                  | Cost | FPts |
+-----+---------------------+------+------+
|  35 | Diana Taurasi       | 15.8 |   -4 |
|  10 | Sue Bird            | 13.4 |    0 |
|   7 | Loree Moore         |  5.3 |    4 |
|   5 | Anna DeForge        | 11.9 |   10 |
|   5 | Kelly Miller        |  9.7 |    3 |
|   4 | Temeka Johnson      |  9.9 |    7 |
|   4 | Cappie Pondexter    | 14.0 |    0 |
|   3 | Tamara Moore        |  5.0 |    5 |
|   3 | Dawn Staley         |  9.0 |   11 |
|   2 | Shannon Johnson     |  9.7 |   10 |
|   1 | Kara Lawson         |  7.7 |    0 |
|   1 | Jennifer Derevjanik |  2.2 |    0 |
|   1 | Becky Hammon        | 13.1 |    0 |
+-----+---------------------+------+------+
+-----+------------------+------+------+
| Pkd | sg               | Cost | FPts |
+-----+------------------+------+------+
|  24 | Diana Taurasi    | 15.9 |   -4 |
|  13 | Cappie Pondexter | 12.9 |    0 |
|  11 | Betty Lennox     | 11.1 |    7 |
|  11 | Vickie Johnson   | 11.0 |    5 |
|  10 | Kelly Miller     |  9.7 |    3 |
|   3 | Anna DeForge     | 12.0 |   10 |
|   3 | Kara Lawson      |  7.7 |    0 |
|   2 | Mwadi Mabika     |  9.5 |    3 |
|   2 | Tamecka Dixon    |  8.1 |    2 |
|   1 | Tan White        |  4.4 |   12 |
|   1 | Shanna Zolman    |  4.1 |    5 |
+-----+------------------+------+------+
+-----+---------------------+------+------+
| Pkd | sf                  | Cost | FPts |
+-----+---------------------+------+------+
|  19 | Tamika Catchings    | 18.8 |   22 |
|  16 | Sheryl Swoopes      | 15.6 |   15 |
|  16 | Sophia Young        | 11.1 |    7 |
|  11 | Chamique Holdsclaw  | 17.4 |   11 |
|   5 | Erin Buescher       |  6.8 |    3 |
|   5 | Agnieszka Bibrzycka |  6.7 |   11 |
|   4 | Shameka Christon    |  6.4 |   13 |
|   2 | DeMya Walker        |  9.6 |   19 |
|   2 | Nicole Powell       |  7.9 |   -1 |
|   1 | Penny Taylor        | 14.0 |   23 |
+-----+---------------------+------+------+
+-----+--------------------+------+------+
| Pkd | pf                 | Cost | FPts |
+-----+--------------------+------+------+
|  32 | Tamika Whitmore    |  8.7 |    9 |
|  24 | Lauren Jackson     | 21.7 |    0 |
|  14 | Chamique Holdsclaw | 17.3 |   11 |
|   4 | Tina Thompson      | 13.2 |    0 |
|   3 | Kamila Vodichkova  | 10.9 |   22 |
|   2 | DeMya Walker       |  9.6 |   19 |
|   1 | Mistie Williams    |  3.5 |   19 |
|   1 | Wendy Palmer       | 10.4 |    0 |
+-----+--------------------+------+------+
+-----+-------------------+------+------+
| Pkd | c                 | Cost | FPts |
+-----+-------------------+------+------+
|  61 | Lisa Leslie       | 20.4 |   25 |
|   7 | Michelle Snow     | 13.3 |   10 |
|   4 | Yolanda Griffith  | 16.7 |   21 |
|   4 | Janell Burse      |  9.2 |    7 |
|   3 | Kamila Vodichkova | 10.9 |   22 |
|   1 | Ebony Hoffman     |  5.6 |    3 |
|   1 | Katie Feenstra    |  7.3 |    3 |
+-----+-------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  41 | Los Angeles |  3.2 |    5 |
|  17 | San Antonio |  1.5 |    5 |
|   8 | Indiana     |  2.8 |    5 |
|   6 | Houston     |  2.4 |    0 |
|   6 | Phoenix     |  2.4 |    0 |
|   2 | Sacramento  |  3.2 |    5 |
|   1 | Seattle     |  2.9 |    0 |
+-----+-------------+------+------+

-------
Triple Threat Points for 07-18

+-----------------------+------+-----+------+-----+-----------+
| player                | box  | pts | treb | ast | TripTotal |
+-----------------------+------+-----+------+-----+-----------+
| Lisa Leslie           | LAS  |  20 |   11 |   3 |        34 |
| Sheryl Swoopes        | HOU  |  15 |    9 |   4 |        28 |
| Tamika Catchings      | IND  |  17 |    7 |   2 |        26 |
| Penny Taylor          | PHO  |  16 |    7 |   3 |        26 |
| Kamila Vodichkova     | PHO  |  14 |    8 |   3 |        25 |
| Kelly Schumacher      | NYL  |  17 |    5 |   3 |        25 |
| Chantelle Anderson    | SAN  |  17 |    6 |   2 |        25 |
| Yolanda Griffith      | SAC  |   9 |   12 |   2 |        23 |
| Shameka Christon      | NYL  |  18 |    3 |   1 |        22 |
| Agnieszka Bibrzycka   | SAN  |  15 |    4 |   2 |        21 |
| DeMya Walker          | SAC  |   9 |    9 |   2 |        20 |
| Mistie Williams       | HOU  |   8 |   11 |   1 |        20 |
| Betty Lennox          | SEA  |  16 |    3 |   0 |        19 |
| Tan White             | IND  |   9 |    5 |   5 |        19 |
| Chamique Holdsclaw    | LAS  |  12 |    3 |   3 |        18 |
| Linda Frohlich        | IND  |  15 |    2 |   1 |        18 |
| Kristin Haynie        | SAC  |  10 |    2 |   6 |        18 |
| Rebekkah Brunson      | SAC  |  15 |    3 |   0 |        18 |
| Michelle Snow         | HOU  |  10 |    7 |   0 |        17 |
| Tamecka Dixon         | HOU  |  12 |    2 |   2 |        16 |
| Roneeka Hodges        | HOU  |  13 |    1 |   2 |        16 |
| Jessica Moore         | LAS  |  11 |    4 |   0 |        15 |
| Tamika Whitmore       | IND  |   8 |    2 |   5 |        15 |
| Sophia Young          | SAN  |  10 |    4 |   1 |        15 |
| Kristen Rasmussen     | PHO  |   7 |    4 |   4 |        15 |
| Tanisha Wright        | SEA  |  11 |    2 |   2 |        15 |
| Dawn Staley           | HOU  |   6 |    2 |   6 |        14 |
| Kelly Miller          | PHO  |   7 |    5 |   2 |        14 |
| Janell Burse          | SEA  |   8 |    6 |   0 |        14 |
| Tiffani Johnson       | SEA  |   6 |    6 |   2 |        14 |
| Sue Bird              | SEA  |   5 |    6 |   2 |        13 |
| Anna DeForge          | IND  |   8 |    3 |   2 |        13 |
| Iciss Tillis          | NYL  |   7 |    6 |   0 |        13 |
| Diana Taurasi         | PHO  |   7 |    1 |   4 |        12 |
| Barbara Turner        | SEA  |   8 |    3 |   1 |        12 |
| Brandi Davis          | LAS  |   7 |    4 |   1 |        12 |
| Hamchetou Maiga       | SAC  |  11 |    1 |   0 |        12 |
| Belinda Snell         | PHO  |   6 |    5 |   1 |        12 |
| Shannon Johnson       | SAN  |   9 |    2 |   1 |        12 |
| Tully Bevilaqua       | IND  |   7 |    3 |   1 |        11 |
| Temeka Johnson        | LAS  |   4 |    3 |   4 |        11 |
| Vickie Johnson        | SAN  |   4 |    4 |   3 |        11 |
| Kendra Wecker         | SAN  |   5 |    5 |   0 |        10 |
| Loree Moore           | NYL  |   3 |    5 |   2 |        10 |
| Ticha Penicheiro      | SAC  |   6 |    1 |   2 |         9 |
| Jennifer Lacy         | PHO  |   6 |    2 |   1 |         9 |
| Mwadi Mabika          | LAS  |   6 |    3 |   0 |         9 |
| Lisa Willis           | LAS  |   4 |    5 |   0 |         9 |
| Edwige Lawson         | SEA  |   4 |    0 |   4 |         8 |
| Shanna Zolman         | SAN  |   3 |    2 |   3 |         8 |
| Sherill Baker         | NYL  |   5 |    2 |   1 |         8 |
| Katie Feenstra        | SAN  |   4 |    3 |   1 |         8 |
| Sancho Lyttle         | HOU  |   0 |    7 |   1 |         8 |
| Erin Thorn            | NYL  |   6 |    0 |   1 |         7 |
| Ebony Hoffman         | IND  |   4 |    3 |   0 |         7 |
| Kara Lawson           | SAC  |   5 |    1 |   1 |         7 |
| Doneeka Hodges        | LAS  |   2 |    2 |   2 |         6 |
| Charlotte Smith       | IND  |   3 |    3 |   0 |         6 |
| Erin Buescher         | SAC  |   2 |    4 |   0 |         6 |
| Tamara Moore          | LAS  |   2 |    1 |   3 |         6 |
| Ashley Battle         | NYL  |   4 |    1 |   0 |         5 |
| Nicole Powell         | SAC  |   5 |    0 |   0 |         5 |
| Murriel Page          | LAS  |   2 |    2 |   0 |         4 |
| Barbara Farris        | NYL  |   2 |    1 |   0 |         3 |
| Scholanda Dorrell     | SAC  |   2 |    0 |   1 |         3 |
| Iziane Castro Marques | SEA  |   3 |    0 |   0 |         3 |
| Kiesha Brown          | NYL  |   0 |    1 |   1 |         2 |
| Jennifer Derevjanik   | PHO  |   0 |    0 |   2 |         2 |
| Catherine Kraayeveld  | NYL  |   0 |    1 |   1 |         2 |
| Kim Smith             | SAC  |   0 |    1 |   0 |         1 |
| Dalma Ivanyi          | SAN  |   0 |    1 |   0 |         1 |
| Tari Phillips         | HOU  |   0 |    1 |   0 |         1 |
| Ashley Robinson       | SEA  |   0 |    1 |   0 |         1 |
| La'Tangela Atkinson   | IND  |   0 |    1 |   0 |         1 |
| Christelle N'Garsanet | NYL  |   0 |    0 |   0 |         0 |
| Anastasia Kostaki     | HOU  |   0 |    0 |   0 |         0 |
+-----------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin