RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

NCAA NET rankings 2020-2021

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » NCAA Women's Basketball - General Discussion
View previous topic :: View next topic  
Author Message
Shades



Joined: 10 Jul 2006
Posts: 63779



Back to top
PostPosted: 01/04/21 7:09 pm    ::: NCAA NET rankings 2020-2021 Reply Reply with quote

https://www.ncaa.com/news/basketball-women/article/2021-01-04/ncaa-releases-first-net-rankings-2020-21-womens-college-basketball-season

They rank them all but here’s the Top 50 as of 1/04/2021

1 Stanford Pac-12 - 7-0 0-0 2-0 0-0
2 UConn Big East - 2-0 0-0 4-0 0-0
3 Baylor Big 12 - 3-1 0-0 5-0 0-0
4 Oregon Pac-12 - 4-0 0-0 4-1 0-0
5 South Carolina SEC - 1-0 2-0 3-1 0-0
6 Ohio St. Big Ten - 0-0 0-0 4-0 0-0
7 NC State ACC - 3-0 0-0 7-0 0-0
8 Kentucky SEC - 2-1 0-0 7-0 0-0
9 Louisville ACC - 2-0 1-0 4-0 0-0
10 Maryland Big Ten - 2-0 2-1 2-0 0-0
11 UCLA Pac-12 - 3-1 0-0 3-1 0-0
12 Michigan Big Ten - 3-0 0-0 4-0 0-0
13 Rutgers Big Ten - 1-2 0-0 4-1 0-0
14 Indiana Big Ten - 1-1 0-0 4-1 0-0
15 Arkansas SEC - 3-1 1-1 6-0 0-0
16 Georgia SEC - 4-0 0-0 5-1 0-0
17 Texas A&M SEC - 4-0 0-0 6-0 0-0
18 South Fla. AAC - 3-0 0-0 4-1 0-0
19 Alabama SEC - 4-0 0-0 4-0 0-0
20 Ole Miss SEC - 1-0 0-0 5-0 0-0
21 Arizona Pac-12 - 2-0 0-0 6-1 0-0
22 North Carolina ACC - 0-2 0-0 7-0 0-0
23 Texas Big 12 - 1-0 0-0 7-1 0-0
24 Gonzaga WCC - 3-1 3-1 2-0 0-0
25 Rice C-USA - 4-1 0-0 2-0 0-0
26 Mississippi St. SEC - 1-1 0-0 5-1 0-0
27 Missouri St. MVC - 2-0 1-1 0-1 1-0
28 Tennessee SEC - 1-1 0-0 5-0 0-0
29 IUPUI Horizon - 4-1 0-0 4-0 0-0
30 Clemson ACC - 2-2 0-0 6-0 0-0
31 New Mexico Mountain West - 4-0 0-0 0-0 1-0
32 Iowa St. Big 12 - 2-3 0-0 4-1 0-0
33 Michigan St. Big Ten - 2-0 0-0 6-0 0-0
34 Milwaukee Horizon - 6-1 0-0 3-0 0-0
35 South Dakota Summit League - 2-1 0-2 3-0 1-0
36 Northwestern Big Ten - 1-1 0-0 3-1 0-0
37 SFA Southland - 1-2 2-0 4-0 2-0
38 Georgia Tech ACC - 1-1 0-0 3-2 0-0
39 Wake Forest ACC - 1-2 2-1 1-0 0-0
40 Iowa Big Ten - 2-1 0-0 5-0 0-0
41 West Virginia Big 12 - 1-1 2-0 4-1 0-0
42 Marquette Big East - 4-0 0-0 2-1 0-0
43 Florida St. ACC - 1-1 0-0 3-0 0-0
44 Florida SEC - 1-2 0-0 6-1 0-0
45 Belmont OVC - 3-1 0-0 1-1 0-0
46 South Dakota St. Summit - 2-2 0-0 5-0 0-0
47 Boston College ACC - 0-2 0-0 4-2 0-0
48 Washington St. Pac-12 - 3-0 0-0 3-1 0-0
49 Syracuse ACC - 3-1 0-0 1-0 1-0
50 Massachusetts Atlantic 10 - 4-1 0-0 2-0 0-0



_________________
Nnekalonians 1:14 - Thou shalt not accept that which is not earned
purduefanatic



Joined: 10 Aug 2011
Posts: 2819
Location: Indiana


Back to top
PostPosted: 01/05/21 9:30 am    ::: Reply Reply with quote

I think it's going to be very hard for any metric to actually work like it is supposed to this year. There will be a pretty big discrepancy between teams in regards to number of games they played, home/away games, etc. In addition, is there really a home court advantage this year with pretty much all gyms empty?


Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » NCAA Women's Basketball - General Discussion All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin